Date: Tue, May 29/12, 5:30pm
Location: Arrowhead
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Pius XI 110007312162
Arrowhead 1000021493

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC TB Slug SB% OB% AVG
Connor Senger 5 5 4 3 0 0 3 1 0 0 4 0 1 0 0 5 1.000 1.000 .800 .800
Evan Richarz 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
David Jachym 4 5 2 0 1 1 1 1 0 0 2 0 0 0 0 3 .750 1.000 .600 .500
Vinson Mulvey 3 5 1 2 0 2 1 0 0 0 0 0 0 0 0 1 .333 .000 .600 .333
Anthony Laske 4 5 1 1 0 1 1 0 0 0 2 0 1 0 0 1 .250 1.000 .400 .250
Brendon Bullock 4 5 2 2 0 1 2 0 0 0 0 0 2 0 0 2 .500 .000 .600 .500
Ben Gagnon 2 4 0 0 0 1 0 0 0 0 0 0 1 0 1 0 .000 .000 .333 .000
Sam Matel 4 4 3 1 0 0 2 1 0 0 0 0 2 0 0 4 1.000 .000 .750 .750
Pete Hofman 4 4 2 0 0 0 1 1 0 0 0 0 0 0 0 3 .750 .000 .500 .500
Jordan Farner 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Alec Fischer 3 4 1 0 1 0 1 0 0 0 0 0 1 0 1 1 .333 .000 .333 .333
Mitch Resch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tommy Rademacher 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 1.000 .000 .000
TOTALS 34 42 16 12 2 6 12 4 0 0 9 0 8 0 2 20 .588 1.000 .550 .471

Pitching

Player W L SV GS CG SHO IP H R ER BB SO 1B 2B 3B HR HP BSV PO SO/BB ERA
Pete Hofman 1 0 0 1 1 0 7 9 4 2 1 10 0 0 0 0 2 0 0 10.0 2.00
TOTALS 1 0 0 1 1 0 7 9 4 2 1 10 0 0 0 0 2 0 0 10.0 2.00

Recent Results
Tue May 28/24 4:30pm: (2024 Varsity)
Pius XI -
Pewaukee 3
Thu May 23/24 4:30pm: (2024 Varsity)
St. John's Northwestern 2
Pius XI 9
Tue May 21/24 4:45pm: (2024 Varsity)
Pius XI 1
Whitnall 4
Upcoming Games

There are no upcoming games to display.

Weather

Milwaukee Weather

16th July, 2024
Scattered Clouds
83.52°F75.94°F
Wind: 6.11 miles/hour
Attendance

Number of visits to the site:

1712237