Date: Mon, Jun 4/12, 5:00pm
Location: McCarty
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Kettle Moraine 011530313153
Pius XI 1001120565

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC TB Slug SB% OB% AVG
Connor Senger 5 5 1 2 0 0 1 0 0 0 3 0 0 0 0 1 .200 1.000 .200 .200
Ben Gagnon 2 5 1 1 1 2 1 0 0 0 1 1 0 1 0 1 .500 .500 .800 .500
David Jachym 2 4 1 0 1 1 1 0 0 0 0 0 2 0 1 1 .500 .000 .667 .500
Vinson Mulvey 3 4 1 1 0 1 1 0 0 0 0 0 1 0 0 1 .333 .000 .500 .333
Brendon Bullock 3 4 1 1 0 0 1 0 0 0 0 0 1 1 0 1 .333 .000 .500 .333
Anthony Laske 3 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000
Alec Fischer 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sam Matel 2 4 1 0 1 1 1 0 0 0 0 0 1 1 0 1 .500 .000 .750 .500
Pete Hofman 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jordan Farner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mitch Resch 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Henry Posnanski 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dominic Gutierrez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 27 37 6 5 7 6 6 0 0 0 4 1 5 3 1 6 .222 .800 .417 .222

Pitching

Player W L SV GS CG SHO IP H R ER BB SO 1B 2B 3B HR HP BSV PO SO/BB ERA
Pete Hofman 0 1 0 1 0 0 3 8 6 4 3 2 0 0 0 0 0 0 0 0.7 9.33
Jordan Farner 0 0 0 0 0 0 2 3 4 3 1 1 0 0 0 2 0 0 0 1.0 10.50
Dominic Gutierrez 0 0 0 0 0 0 2 4 3 3 0 0 0 0 0 1 0 0 0 0.0 10.50
TOTALS 0 1 0 1 0 0 7 15 13 10 4 3 0 0 0 3 0 0 0 0.8 10.00

Recent Results
Tue May 28/24 4:30pm: (2024 Varsity)
Pius XI -
Pewaukee 3
Thu May 23/24 4:30pm: (2024 Varsity)
St. John's Northwestern 2
Pius XI 9
Tue May 21/24 4:45pm: (2024 Varsity)
Pius XI 1
Whitnall 4
Upcoming Games

There are no upcoming games to display.

Weather

Milwaukee Weather

28th June, 2024
Overcast Clouds
66.25°F62.92°F
Wind: 11.5 miles/hour
Attendance

Number of visits to the site:

1710427