Hitting
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK | ROE | FC | XBH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 JV | 50 | 55 | 22 | 17 | 8 | 4 | 19 | 3 | 0 | 0 | 12 | 1 | 17 | 1 | 0 | 0 | 17 | 25 | .500 | .923 | .491 | .440 | .991 | 5 | 5 | 3 | 3 |
2022 Varsity Conf | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
2023 Varsity | 18 | 22 | 5 | 8 | 3 | 3 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 9 | 6 | .333 | 1.000 | .381 | .278 | .714 | 3 | 1 | 0 | 1 |
2023 Varsity Conf | 16 | 16 | 9 | 6 | 2 | 0 | 8 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 6 | 10 | .625 | .600 | .562 | .562 | 1.188 | 1 | 0 | 0 | 1 |
2024 Varsity | 38 | 43 | 11 | 10 | 10 | 5 | 8 | 3 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 0 | 14 | 14 | .368 | .909 | .372 | .289 | .741 | 5 | 1 | 2 | 3 |
2024 Varsity Conf | 35 | 40 | 14 | 12 | 9 | 4 | 13 | 1 | 0 | 0 | 8 | 1 | 7 | 0 | 1 | 0 | 12 | 15 | .429 | .889 | .462 | .400 | .890 | 3 | 2 | 2 | 1 |
2025 Varsity | 18 | 21 | 8 | 6 | 1 | 3 | 7 | 1 | 0 | 0 | 9 | 1 | 3 | 0 | 0 | 0 | 6 | 9 | .500 | .900 | .524 | .444 | 1.024 | 0 | 1 | 1 | 1 |
2025 Varsity Conf | 11 | 15 | 4 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 4 | 4 | .364 | .000 | .417 | .364 | .780 | 1 | 1 | 0 | 1 |
TOTALS | 186 | 212 | 73 | 65 | 35 | 20 | 61 | 11 | 0 | 0 | 47 | 6 | 39 | 1 | 5 | 0 | 69 | 83 | .446 | .887 | .454 | .392 | .900 | 18 | 11 | 8 | 11 |
Pitching
Season | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP | PIT | BF | STK | BALL | FPS | FPS% | STK% | OOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 JV | 0 | 2 | 0 | 3 | 0 | 0 | 14.33 | 77 | 22 | 23 | 11 | 4 | 8 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10.7 | 2.0 | 3.9 | 2.0 | 0.286 | 5.37 | 1.81 | 0 | 246 | 74 | 0 | 0 | 0 | 0.00 | 0.00 | 0.351 |
TOTALS | 0 | 2 | 0 | 3 | 0 | 0 | 14.33 | 77 | 22 | 23 | 11 | 4 | 8 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10.7 | 2.0 | 3.9 | 2.0 | 0.286 | 5.37 | 1.81 | 0 | 246 | 74 | 0 | 0 | 0 | 0.00 | 0.00 | 0.351 |
Fielding
Season | PO | AST | ERR | PB | RunTO | SB | DP | RunTO% | Field% |
---|---|---|---|---|---|---|---|---|---|
2023 Varsity | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
2023 Varsity Conf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.667 |
2024 Varsity | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.950 |
2024 Varsity Conf | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.867 |
2025 Varsity | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
2025 Varsity Conf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
TOTALS | 50 | 4 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.931 |
*Click the season/group to see game-by-game stats.