Date: Sun, May 31/15, TBA
Location: PACIFIC TECH
  1st
2nd
3rd
4th
5th
6th
7th
R H E
PACIFIC TECH 10101115132
Port Angeles Wilder 0001200350

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB RBI HP SAC OB% AVG
Cameron Mosier 2 4 0 2 0 1 0 0 0 0 1 0 0 1 .333 .000
Quinton McDaniel 3 3 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333
Steven Christen-Zandi 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000
Max Tilton 4 4 2 0 0 0 1 1 0 0 0 2 0 0 .500 .500
Cody Shepherd 2 4 1 1 0 2 1 0 0 0 0 0 0 0 .750 .500
Isaac Kjose 3 4 2 1 1 0 1 0 1 0 0 0 1 0 .750 .667
Dyllan Reynolds 3 4 2 0 1 1 2 0 0 0 0 2 0 0 .750 .667
Mason Meeker 4 4 2 0 0 0 2 0 0 0 0 0 0 0 .500 .500
Zak Schueller 3 4 1 0 1 0 1 0 0 0 0 0 0 1 .333 .333
Hayden Gillen 3 3 1 1 0 0 1 0 0 0 0 0 0 0 .333 .333
Luke Brown 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTALS 29 36 13 5 3 4 11 1 1 0 1 4 1 2 .529 .448

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO HP OAVG ERA
Tyler Parsons 1 0 0 1 1 0 7 25 5 3 1 2 5 0 0.200 1.00
TOTALS 1 0 0 1 1 0 7 25 5 3 1 2 5 0 0.200 1.00