Date: Wed, Jul 3/19, 7:00pm
Location: Reston
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Hamiota Red Sox 00041117131
Reston Rockets 0020000244

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB RBI HP SAC TB Slug OB% AVG OPS
Brett Hammond (Boissevain Centennials) 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500
Hayden Crampain (Hamiota Red Sox) 5 5 3 1 0 0 3 0 0 0 2 0 0 0 3 .600 .600 .600 1.200
Justin Knight (Hamiota Red Sox) 4 4 2 1 1 0 1 0 0 1 0 1 0 0 5 1.250 .500 .500 1.750
Cole Allan (Hamiota Red Sox) 4 4 1 1 2 0 0 1 0 0 0 0 0 0 2 .500 .250 .250 .750
Jeff Knight (Hamiota Red Sox) 3 3 1 1 1 0 0 1 0 0 0 0 0 0 2 .667 .333 .333 1.000
Cole Waddell (Hamiota Red Sox) 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1.000 1.000 1.000 2.000
Travis Brooks (Hamiota Red Sox) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
James Maddess (Hamiota Red Sox) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brody Smith (Hamiota Red Sox) 4 4 2 2 0 0 2 0 0 0 0 2 0 0 2 .500 .500 .500 1.000
Sawyer Norrie (Hamiota Red Sox) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ben Couvier (Hamiota Red Sox) 2 2 1 1 0 0 0 1 0 0 0 1 0 0 2 1.000 .500 .500 1.500
Cale Murray (Hamiota Red Sox) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Joel Strachan (Hamiota Red Sox) 4 4 1 0 2 0 1 0 0 0 0 1 0 0 1 .250 .250 .250 .500
Brody Robinson (Hamiota Red Sox) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Taylor Madsen (Hamiota Red Sox) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Joben Smith (Oak River Dodgers) 3 4 1 0 0 0 1 0 0 0 0 1 0 1 1 .333 .333 .333 .667
Nolan Jago (Reston Rockets) 4 4 1 1 0 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Mavrick Morrow (Reston Rockets) 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
John Patmore (Reston Rockets) 2 3 0 1 0 1 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333
Derrus Gray (Reston Rockets) 2 3 2 0 0 0 2 0 0 0 0 2 1 0 2 1.000 1.000 1.000 2.000
Kelly Wright (Reston Rockets) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jack Kirkup (Reston Rockets) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tyson Anderson (Reston Rockets) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tyson Roblin (Reston Rockets) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Billy Patmore (Reston Rockets) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dallas Williamson (Reston Rockets) 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1.000 1.000 1.000 2.000
Cody Bertholet (Reston Rockets) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 62 66 17 9 15 2 13 3 0 1 3 8 1 1 23 .371 .308 .274 .679

Pitching

Player W L SV GS CG IP H R ER BB SO HP SO/BB ERA WHIP
Brody Robinson (Hamiota Red Sox) 1 0 0 1 0 4 2 2 2 2 5 1 2.5 3.50 1.00
Taylor Madsen (Hamiota Red Sox) 0 0 1 0 0 3 2 0 0 0 2 0 0.0 0.00 0.67
John Patmore (Reston Rockets) 0 1 0 1 0 6 10 6 5 0 8 0 0.0 5.83 1.67
Tyson Roblin (Reston Rockets) 0 0 0 0 0 1 3 1 1 0 0 0 0.0 7.00 3.00
TOTALS 1 1 1 2 0 14 17 9 8 2 15 1 7.5 4.00 1.36



News

2024 Schedule Finalized

May 05, 2024   read more

Boissevain Wins Championship

August 17, 2023   read more

SWBL Finals

August 01, 2023   read more

Semi-Finals Preview

July 18, 2023   read more

Quarter Finals Preview

July 12, 2023   read more

2023 Playoffs Set to Begin

July 09, 2023   read more
Attendance

Number of visits to the site:

10575561