Date: Sun, Jun 21/15, 11:30am
Location: MarkMorris
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Mound Time `0200302792
PACIFIC TECH 0000100165

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB RBI HP SAC OB% AVG
Cameron Mosier 2 3 0 0 0 0 0 0 0 0 0 1 0 1 .000 .000
Dyllan Reynolds 3 3 1 0 1 0 0 1 0 0 0 0 0 0 .333 .333
Max Tilton 2 3 1 0 0 0 1 0 0 0 0 0 1 0 .667 .500
Cody Shepherd 2 3 1 0 0 1 1 0 0 0 0 0 0 0 .667 .500
Isaac Kjose 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Mason Meeker 3 3 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333
Hayden Gillen 2 3 1 0 0 0 0 1 0 0 0 0 1 0 .667 .500
Steven Christen-Zandi 3 3 1 1 0 0 1 0 0 0 0 0 0 0 .333 .333
Wes Kuzminsky 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Quinton McDaniel 2 3 0 0 0 1 0 0 0 0 0 0 0 0 .333 .000
TOTALS 25 30 6 1 1 2 4 2 0 0 0 1 2 1 .345 .240

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO HP OAVG ERA
Levi Atkins 0 1 0 1 0 0 4.30 17 4 3 2 3 4 0 0.235 3.26
Max Tilton 0 0 0 0 0 0 2.60 13 5 4 3 3 3 0 0.385 8.08
TOTALS 0 1 0 1 0 0 6.90 30 9 7 5 6 7 0 0.300 5.07