Date: Sun, Jul 19/15, 1:00pm
Location: LCC
  1st
2nd
3rd
4th
5th
6th
7th
R H E
PACIFIC TECH 0200301015101
Bellingham Post 7 00010225113

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB RBI HP SAC OB% AVG
Cameron Mosier 2 5 0 3 0 2 0 0 0 0 0 1 0 1 .500 .000
Quinton McDaniel 5 5 3 3 0 0 3 0 0 0 0 2 0 0 .600 .600
Max Tilton 4 4 2 1 0 0 1 1 0 0 0 4 1 0 .600 .500
Cody Shepherd 3 3 0 0 2 0 0 0 0 0 0 0 0 0 .000 .000
Mason Meeker 1 2 1 1 0 0 0 1 0 0 0 3 1 0 1.000 1.000
Isaac Kjose 2 5 0 1 0 3 0 0 0 0 0 1 0 0 .600 .000
Steven Christen-Zandi 5 5 2 1 0 0 1 1 0 0 0 1 0 0 .400 .400
Hayden Gillen 3 4 1 1 0 1 1 0 0 0 0 0 0 0 .500 .333
Dyllan Reynolds 4 4 1 1 0 0 1 0 0 0 0 0 0 0 .250 .250
Zak Schueller 2 4 2 2 0 1 1 1 0 0 0 2 0 1 1.000 1.000
TOTALS 31 41 12 14 2 7 8 4 0 0 0 14 2 2 .525 .387

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO HP OAVG ERA
Tyler Parsons 1 0 0 1 0 0 5 23 8 3 3 2 5 0 0.348 4.20
Wes Kuzminsky 0 0 0 0 0 0 0.60 3 1 0 0 1 0 0 0.333 0.00
Steven Christen-Zandi 0 0 0 0 0 0 1.30 7 2 2 2 0 1 0 0.286 10.77
TOTALS 1 0 0 1 0 0 6.90 33 11 5 5 3 6 0 0.333 5.07