Date: Thu, Aug 1/13, 6:30pm
Location: Deerfoot Park
  1st
2nd
3rd
4th
5th
6th
7th
8th
9th
R H E
Calgary Giants 1020200005154
Calgary Gunz 000012201690

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC TB Slug SB% OB% AVG OPS
Christian Damgaard 5 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Mike Mudry 4 4 2 2 1 0 1 0 1 0 0 0 0 0 0 4 1.000 .000 .500 .500 1.500
Scott Restoule 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Shelby Guthrie 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1.000 .000 .000 .000 1.000
Kern Watts 5 5 2 1 1 0 1 0 1 0 0 0 2 0 0 4 .800 .000 .400 .400 1.200
Brent Wandler 4 5 2 1 0 0 1 1 0 0 0 0 0 0 1 3 .750 .000 .500 .500 1.250
Joe Lerner 4 5 2 1 0 1 2 0 0 0 0 0 1 0 0 2 .500 .000 .600 .500 1.100
Adam Jose 5 5 2 0 1 0 2 0 0 0 0 0 0 0 0 2 .400 .000 .400 .400 .800
Chris Mycyk 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000
Marc Wilson 2 2 1 0 0 0 1 0 0 0 0 0 1 0 0 1 .500 .000 .500 .500 1.000
Cam Marchuk 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Patrick Adair 4 4 2 0 1 0 2 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000
TOTALS 40 42 14 5 5 1 12 1 2 0 0 0 4 0 1 20 .500 .000 .366 .350 .866

Pitching

Player W L SV GS CG SHO IP H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Desmond Sullivan 0 0 0 1 0 0 5 4 1 1 1 3 4 0 0 0 0 0 0 1 3.0 0.000 1.40 1.00 0
Patrick Adair 0 0 0 0 0 0 0 1 2 2 0 0 1 0 0 0 2 0 0 0 0.0 0.000 0.00 0.00 0
Kern Watts 0 0 0 0 0 0 1.33 0 2 2 3 1 0 0 0 0 0 0 0 0 0.3 0.000 10.53 2.26 0
Adam Jose 0 1 0 0 0 0 2.33 3 1 0 2 3 3 0 0 0 0 0 0 1 1.5 0.000 0.00 2.15 0
TOTALS 0 1 0 1 0 0 8.66 8 6 5 6 7 8 0 0 0 2 0 0 2 1.2 0.000 4.04 1.62 0

Twitter