Date: Wed, Jul 22/20, 7:00pm
Location: Reston
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Rivers Comets 12001004110
Reston Rockets 201060/9170

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB RBI HP SAC TB Slug OB% AVG OPS
Brett Hammond (Boissevain Centennials) 4 4 3 1 0 0 2 1 0 0 0 1 0 0 4 1.000 .750 .750 1.750
Nolan Jago (Reston Rockets) 5 5 3 2 1 0 3 0 0 0 0 2 0 0 3 .600 .600 .600 1.200
Brandin Ripley (Reston Rockets) 2 4 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500
John Patmore (Reston Rockets) 3 4 2 2 0 0 2 0 0 0 0 0 1 0 2 .667 .750 .667 1.417
Derrus Gray (Reston Rockets) 4 4 2 0 0 0 2 0 0 0 0 3 0 0 2 .500 .500 .500 1.000
Sheldon Moore (Reston Rockets) 3 4 2 1 0 0 2 0 0 0 0 1 0 1 2 .667 .667 .667 1.333
Billy Patmore (Reston Rockets) 4 4 2 1 0 0 2 0 0 0 0 1 0 0 2 .500 .500 .500 1.000
Jack Kirkup (Reston Rockets) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tyson Roblin (Reston Rockets) 1 1 1 0 0 0 0 1 0 0 0 0 0 0 2 2.000 1.000 1.000 3.000
Cody Bertholet (Reston Rockets) 3 4 2 1 0 1 2 0 0 0 0 0 0 0 2 .667 .750 .667 1.417
Dawson Tweet (Rivers Comets) 4 4 1 1 1 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500
Ryan Shaw (Rivers Comets) 1 4 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 .750 .000 .750
Michael McFadden (Rivers Comets) 4 4 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Brad Roth (Rivers Comets) 4 4 2 0 0 0 2 0 0 0 1 0 0 0 2 .500 .500 .500 1.000
John Hutton (Rivers Comets) 4 4 2 1 0 0 1 0 0 1 0 1 0 0 5 1.250 .500 .500 1.750
Dana McNish (Rivers Comets) 3 3 2 1 0 0 1 1 0 0 0 0 0 0 3 1.000 .667 .667 1.667
Aaron Tycoles (Rivers Comets) 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1.000 1.000 1.000 2.000
Layne Anderson (Rivers Comets) 4 4 2 1 0 0 1 1 0 0 0 1 0 0 3 .750 .500 .500 1.250
Scott Beever (Rivers Comets) 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Owen Wareham (Rivers Comets) 2 4 1 0 1 2 0 1 0 0 0 0 0 0 2 1.000 .750 .500 1.750
Brandon English (Rivers Comets) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Seth White (Rivers Comets) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kyle Kostesky (Rivers Comets) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 63 73 28 13 5 8 22 5 0 1 2 11 1 1 36 .571 .514 .444 1.085

Pitching

Player W L SV GS CG IP H R ER BB SO HP SO/BB ERA WHIP
Brett Hammond (Boissevain Centennials) 1 0 0 1 0 6 10 4 4 5 1 0 0.2 4.67 2.50
John Patmore (Reston Rockets) 0 0 0 0 0 1 1 0 0 0 1 0 0.0 0.00 1.00
Ryan Shaw (Rivers Comets) 0 0 0 1 0 4 10 3 3 2 2 0 1.0 5.25 3.00
John Hutton (Rivers Comets) 0 1 0 0 0 1 5 6 6 1 1 1 1.0 42.00 6.00
Kyle Kostesky (Rivers Comets) 0 0 0 0 0 1 2 0 0 0 3 0 0.0 0.00 2.00
TOTALS 1 1 0 2 0 13 28 13 13 8 8 1 1.0 7.00 2.77



News

2024 Schedule Finalized

May 05, 2024   read more

Boissevain Wins Championship

August 17, 2023   read more

SWBL Finals

August 01, 2023   read more

Semi-Finals Preview

July 18, 2023   read more

Quarter Finals Preview

July 12, 2023   read more

2023 Playoffs Set to Begin

July 09, 2023   read more
Attendance

Number of visits to the site:

10537668