Date: Sat, Jun 1/13, 6:00pm
Location: Deerfoot Park
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Calgary Mets 5001011854
Calgary Giants 2100101583

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC TB Slug SB% OB% AVG OPS
Dave Owens 5 5 3 0 0 0 3 0 0 0 0 0 0 0 0 3 .600 .000 .600 .600 1.200
Jon Boruch 4 5 1 1 0 0 1 0 0 0 0 0 0 1 0 1 .250 .000 .400 .250 .650
Adam Jose 4 4 1 1 0 0 1 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500
Kenny Falconer 2 2 0 0 0 1 0 0 0 0 0 0 1 1 0 0 .000 .000 .500 .000 .500
Kyle Cooper 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000
Rod Burrows 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Chris Mycyk 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Fraser Olsen 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Joe Lerner 2 3 1 2 0 1 0 1 0 0 0 0 0 0 0 2 1.000 .000 .667 .500 1.667
John Jose 3 4 1 1 0 1 1 0 0 0 1 0 1 0 0 1 .333 1.000 .500 .333 .833
Scott Restoule 2 3 1 0 1 0 1 0 0 0 0 0 0 1 0 1 .500 .000 .667 .500 1.167
Christian Damgaard 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
TOTALS 31 35 8 5 1 3 7 1 0 0 1 0 3 3 0 9 .290 1.000 .378 .258 .669

Pitching

Player W L SV GS CG SHO IP H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Patrick Adair 0 1 0 1 0 0 1 1 5 5 3 0 1 0 0 0 0 0 0 0 0.0 0.000 35.00 4.00 5
Russ Marjerrison 0 0 0 0 0 0 6 4 3 2 8 3 4 0 0 0 0 0 0 0 0.4 0.000 2.33 2.00 0
TOTALS 0 1 0 1 0 0 7 5 8 7 11 3 5 0 0 0 0 0 0 0 0.3 0.000 7.00 2.29 5

Twitter