Date: Fri, May 23/14, 5:00pm
Location: The Rock - Pirates Field
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Tosa East 2004000693
Pius XI 101132-854

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC TB Slug SB% OB% AVG
Adam Fularczyk 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000
Alex Flood 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mike Simonis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jalen Fischer 0 4 0 2 0 2 0 0 0 0 0 0 0 2 0 0 .000 .000 1.000 .000
Brendon Bullock 3 4 2 3 0 1 1 1 0 0 2 0 0 0 0 3 1.000 1.000 .750 .667
Jordan Farner 4 4 1 1 1 0 1 0 0 0 1 0 1 0 0 1 .250 1.000 .250 .250
Brett Smerz 4 4 1 1 2 0 0 1 0 0 0 0 0 0 0 2 .500 .000 .250 .250
Alan Jurena 3 4 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .250 .000
Carl Mercier 0 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .000 .000 1.000 .000
Max Resch 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Dominic Kenyon 1 4 0 1 1 1 0 0 0 0 0 0 2 0 2 0 .000 .000 .500 .000
Chris Mercier 3 4 1 0 1 1 0 1 0 0 0 0 3 0 0 2 .667 .000 .500 .333
TOTALS 23 36 5 8 6 8 2 3 0 0 3 1 7 3 2 8 .348 .750 .471 .217

Pitching

Player W L SV GS CG SHO IP H R ER BB SO 1B 2B 3B HR HP BSV PO SO/BB ERA
Brendon Bullock 0 0 1 0 0 0 1 1 0 0 0 2 1 0 0 0 0 0 0 0.0 0.00
Brett Smerz 0 0 0 1 0 0 3.67 5 4 2 3 7 4 1 0 0 1 0 0 2.3 3.81
Max Resch 1 0 0 0 0 0 2.33 3 2 0 1 2 2 1 0 0 0 0 0 2.0 0.00
TOTALS 1 0 1 1 0 0 7 9 6 2 4 11 7 2 0 0 1 0 0 2.8 2.00

Recent Results
Tue May 28/24 4:30pm: (2024 Varsity)
Pius XI -
Pewaukee 3
Thu May 23/24 4:30pm: (2024 Varsity)
St. John's Northwestern 2
Pius XI 9
Tue May 21/24 4:45pm: (2024 Varsity)
Pius XI 1
Whitnall 4
Upcoming Games

There are no upcoming games to display.

Weather

Milwaukee Weather

16th July, 2024
Overcast Clouds
79.72°F74.55°F
Wind: 9.22 miles/hour
Attendance

Number of visits to the site:

1712154