Member of the SESBL
Players
# | Name | POS | B | T | H | W | DOB | School | Hometown |
---|---|---|---|---|---|---|---|---|---|
12 | Brook Andres | ||||||||
2 | Liam Baron | ||||||||
7 | Broden Bilokreli | ||||||||
5 | Chris Cole | ||||||||
20 | Sam Cristo | ||||||||
8 | Mathew Datema | ||||||||
11 | Colton Hubic | ||||||||
66 | Chaz Jaeb | ||||||||
13 | Vinay Junek | ||||||||
10 | Dion Maksymchuk | ||||||||
88 | Luke Morgan AP | ||||||||
85 | Alex Morrison AP | ||||||||
87 | Chett Ostapovich AP | ||||||||
86 | Jack Puckett AP | ||||||||
84 | Bryker Smith AP | ||||||||
25 | Brandon Spilchen | ||||||||
17 | Jeff Stewart | ||||||||
27 | Deklen Syrota | ||||||||
83 | Tanner Wiens AP |
Coaches
# | Name | POS | Hometown |
---|---|---|---|
Bud Morgan | President | ||
Jill Datema | |||
Kelly Hubic | Manager | ||
70 | Kevin Datema | Assistant Coach |