Players
# | Name | POS | B | T | H | W | DOB | Hometown | Year |
---|---|---|---|---|---|---|---|---|---|
Nathan Odgers | 2B/OF | R | R | 5'11 | 180 | Sep 30/94 | Nanaimo, BC | ||
Bryan Odgers | 3B/OF | L | R | 5'11 | 180 | Sep 30/94 | Nanaimo, BC | ||
Devon Geary | LHP/OF | R | L | 6'2 | 175 | Aug 25/94 | Ladysmith, BC | ||
Quintin Ogden | RHP/OF | R | R | Ladysmith, BC | |||||
47 | Jesse Kennedy | P | L | R | 6'3 | 195 | Jan 16/97 | Okotoks, AB | 4 |
Kholton Shewchuk | IF/RHP | R | R | 5'10 | 240 | May 15/97 | Roma, SK | FR | |
Connor Jones | RHP | R | R | 6'2 | 180 | Jan 17/96 | Nanaimo, BC | FR | |
Satoshi Ando | P/OF | R | R | ||||||
23 | Dustin Aldana | 3B | R | R | 5'11 | 175 | Dec 12/99 | Prince George, AB | 2 |
7 | Conor Bronson | OF | L | L | 5'10 | 195 | Aug 17/98 | St. Albert, AB | 2 |
18 | Ethan Dyck | RP/SS | L | R | 6'0 | 188 | Sep 17/99 | Nanaimo, BC | 3 |
4 | Jeremy Gamracy | INF/OF | R | R | 5'4 | 140 | Jun 7/98 | Edmonton, AB | 1 |
32 | Austin Hammond | P/INF | R | R | 6'1 | 175 | Feb 19/99 | Red Deer, AB | 1 |
8 | Devin Heck | SS/CF | L | R | 5'10 | 180 | Jun 14/99 | Camrose, AB | 3 |
Matthew Johnson | P/1B/OF | R | R | 6'1 | 190 | Jan 19/98 | Winnipeg, MB | FR | |
34 | Dylan Kirby | INF | R | R | 5'10 | 195 | Jul 8/99 | Nanaimo, BC | 2 |
Tomas Lessmeister | P | R | R | 6'2 | 175 | Nov 10/98 | Lake Lenore, SK | FR | |
12 | Andrew MacCuaig | OF | R | R | 6'2 | 175 | Jul 29/99 | Lacombe, AB | 3 |
74 | Finn Martin | P | R | R | 6'1 | 185 | Oct 24/98 | Nanaimo, BC | 1 |
27 | Jordan Moffat | SP/OF | R | L | 6'5 | 190 | Oct 29/99 | Richmond, BC | 3 |
9 | Julius Robinson | C | R | R | 5'10 | 170 | Dec 16/99 | Edmonton, AB | 1 |
21 | Matt Scott | SP | L | L | 5'9 | 175 | Oct 21/98 | Saskatoon, SK | 3 |
10 | Marcus Tomaszeski | 2B | R | R | 5'11 | 165 | Jun 24/99 | Breton, AB | 2 |
Gavin Turinek | INF/P | R | R | 5'10 | 160 | Oct 21/99 | Edmonton, AB | FR | |
Nicholas Warawa | P | R | R | 5'11 | 160 | Jul 25/99 | Edmonton, AB | FR | |
Mac Girodat | RHP | R | R | 6'0 | 225 | Mar 21/90 | Devon, AB | ||
Brian Kenny | OF | R | R | 5'9 | 170 | Mar 16/87 | Ladysmith, BC | ||
Ryan Oxford | RHP | R | R | 6'1 | 180 | Feb 14/90 | Sussex, NB | ||
Peter Linder | RHP | R | R | 6'3 | 195 | ||||
Mac Girodat | RHP | R | R | 6'2 | 245 | Mar 21/90 | Devon, AB | ||
10 | Jordan Romine | SS/2B | R | R | 6'0 | 180 | Nov 30/91 | Nanaimo, BC | |
Andrew Russell | C/3B | R | R | 6'0 | 175 | Oct 27/91 | Edmonton, AB | ||
Andrew Young | C/RHP | R | R | 6'2 | 185 | Jan 28/90 | Crofton, BC | ||
Aaron Foulds | LHP | L | L | 6'2 | 175 | Jan 10/92 | Bowser, BC | ||
7 | Jeremy Harasymchuk | C | R | R | 5'11 | 180 | Jul 6/92 | Edmonton, AB | |
17 | Nick Smiley | RHP | R | R | 6'0 | 155 | Jul 31/92 | Edmonton, AB | |
40 | Reiley Grose | RHP | R | R | 6'0 | 175 | May 14/92 | Swift Current, SK | |
Kelly Harper | RHP | R | R | 6`0 | 170 | Jun 6/91 | Southey, SK | ||
Joey Deane | OF | R | R | 5`8 | 170 | Mar 29/91 | Regina, SK | ||
Stefan Demont-Morency | LHP | L | L | 5'10 | 160 | Victoria, BC | |||
Joel Baruta | OF | R | R | 5'9 | 165 | Apr 10/92 | Spruce Grove, AB | ||
Matt Bridge | 1B | R | R | 6'1 | 225 | Feb 14/93 | Victoria, BC | ||
Shawn Brand | RHP | R | R | 5'11 | 185 | Jul 19/93 | Victoria, BC | ||
Connor Grisbrook | SS/2B | R | R | 6'0 | 180 | Oct 15/93 | North Vancouver, BC | ||
Colin Vaughan | LHP | R | L | 6'1 | 180 | Jun 17/92 | Sherwood Park, AB | ||
Dean Jaeb | RHP | R | R | 6'1 | 175 | May 5/93 | Humboldt, SK | ||
Jordan Gerwing | C/IF | R | R | 6'1 | 175 | Jun 6/93 | Humboldt, SK | ||
Will Motley | 3B/1B | R | R | 6'2 | 210 | Sep 30/93 | Surrey, BC | ||
Mike Tobin | SS/2B | R | R | 5'9 | 165 | Dec 1/93 | Antigonish, NS | ||
49 | Matt Johnson | P/INF | R | R | 6'1 | 190 | Jan 19/98 | Winnipeg, MB | 1 |
33 | Thomas Lessmeister | SP | R | R | 6'3 | 200 | Nov 10/98 | Lake Lenure, SK | 3 |
37 | Nick Warawa | SP | R | R | 5'11 | 165 | Jul 28/99 | Edmonton, AB | 3 |
RS | Cole Recknagle | RHP | R | R | 5'11 | 195 | Sep 25/91 | Wetaskiwin, AB | |
RS | Aaron Tyacke | 3B/2B | R | R | 5'10 | 195 | Dec 16/91 | Price George, BC | |
RS | Orry Renwick | 2B | R | R | 6'4 | 220 | Oct 26/90 | Sherwood Park, AB | |
RS | Matt Zupanc | 1B/2B | L | R | 5'10 | 180 | Mar 3/92 | Victoria, BC | |
3 | Cody Pendergast | SS | R | R | 5'10 | 160 | May 30/91 | Calgary, AB | |
2 | Carver Krafchuk | IF | R | R | 5'11 | 155 | Jun 8/96 | Weyburn, SK | FR |
2 | Brodan Bydeweg | INF | R | R | 5'11 | 172 | Feb 25/98 | Langley, BC | 2 |
2 | Trent Lawson | OF/INF | R | R | 6'2 | 165 | Aug 9/98 | Calgary, AB | 2 |
7 | Spencer Walton | C | L | R | 5'10 | 195 | Oct 7/00 | Nanaimo, BC | 2 |
2 | Markus Carter | INF | R | R | 5'8 | 175 | Aug 17/92 | Windsor, ON | 1 |
3 | Greg Brady | OF/RHP | L | R | 6'0 | 180 | Jun 26/92 | Cold Lake, AB | SR |
3 | Lucas Galloway | C | R | R | 5'8 | 160 | Mar 12/97 | Altario, AB | 3 |
3 | Dan Carter | 3B/1B | R | R | 6'1 | 185 | Dec 21/88 | Winnipeg, MB | |
3 | Liam Goodall | OF/SS | R | R | 6'3 | 175 | Sep 5/93 | Nanaimo, BC | |
3 | Greg Brady | 2B | R | R | 6'0 | 170 | Jun 26/92 | Cold Lake, AB | |
4 | George Hudec | IF | R | R | 6'0 | 175 | Swift Current, SK | RS | |
4 | Cole Waldie | C | L | R | 6'0 | 170 | Dec 13/96 | Prince George, BC | FR |
4 | Jordyn Johnston | IF/RHP | R | R | 6'1 | 180 | Lethbridge, AB | FR | |
4 | Matt Diamantakis | C/P | R | R | 6'0 | 165 | Feb 19/04 | Cloverdale, B.C. | FR |
4 | Evan Olsen | 2B | R | R | 5'8 | 165 | Mar 3/90 | Edmonton, AB | |
22 | Robinder Dhut | P | R | L | 6'0 | 170 | Feb 23/99 | Duncan, BC | 2 |
4 | Cody Andreychuk | 3B | R | R | 6'0 | 190 | Sep 5/92 | Nanaimo, BC | |
5 | Nathan Wedgewood | IF/RHP | R | R | 5'10 | 180 | Mar 26/95 | Edmonton, AB | JR |
5 | Ryan Thrasher | DH/1B | R | L | 5'11 | 190 | May 18/95 | Sherwood Park, AB | M-RS |
12 | Phil Whelan | OF/P | R | R | 6'0 | 195 | Jan 12/98 | Calgary, AB | SO |
5 | Carter Marlow | INF | R | R | 1 | ||||
80 | Zeke Holt | 1B | S | R | 6'3 | 240 | May 10/98 | Saskatoon, SK | 2 |
6 | Dan Singer | OF | L | R | 5'9 | 175 | Surrey, BC | RS | |
6 | Bryan O'Hara | OF | L | R | 6'0 | 190 | Jan 12/95 | Surrey, BC | 4 |
6 | Jeff Morris | P/OF | L | L | 6' 3" | 195 | Feb 6/83 | Edmonton AB | |
6 | Chase Gallagher | OF | R | R | 5'11 | 170 | May 20/88 | Leduc, AB | |
76 | Aden Richardson | P | R | R | 6'3 | 190 | May 31/00 | Nanaimo, BC | 1 |
7 | Riley Moskaluk | OF/RHP | R | R | 6'0 | 180 | Mar 31/95 | St. Albert, AB | SR |
7 | Jake Dunbar | OF/C | R | R | 5'9 | 165 | Aug 14/88 | Nanaimo, BC | |
7 | Matt Rude | RHP/SS | R | R | 5'11 | 160 | Feb 18/90 | Edmonton, AB | |
7 | Quinten Astorino | INF | R | R | 5'11 | 165 | Feb 29/00 | Prince George, BC | 1 |
7 | Skyler Lickiss | OF | R | R | 6'0 | 180 | Oct 13/91 | Langdon, AB | |
47 | Connor Merilees | OF | R | R | 6'3 | 215 | Jun 13/93 | North Vancouver, BC | |
43 | Liam Ballance | 3B | R | R | 6'5 | 230 | Feb 18/97 | Errington, BC | 5 |
8 | Ben Cairns | IF | R | R | 6' | 190 | Nov 23/84 | Nanaimo BC | |
8 | Zach Yuzda | INF | L | R | 5'8 | 185 | Oct 24/97 | Fort Saskatchewan, AB | FR |
8 | Grant Vickers | C | R | R | 6' 1" | 190 | Nov 17/86 | Nanaimo BC | |
8 | Scott Belinski | OF | L | R | 5'9 | 160 | Oct 3/88 | Kelowna, BC | |
22 | Tyler Armstrong | C | L | R | 5'9 | 170 | Sep 19/94 | Ladysmith, BC | SR |
9 | Darren Kolk | OF/LHP | L | R | 6'0 | 190 | Jun 15/91 | Duncan, BC | |
9 | Seth Hewitt | C/P | R | R | 6'2 | 185 | Mar 22/98 | Calgary, AB | SO |
9 | Adam Splawski | P | R | R | 5' 11 | 160 | Sep 11/86 | Victoria BC | |
9 | Corey Wood | RHP | R | R | 6'3 | 210 | Aug 4/88 | Campbell River, BC | |
9 | Trevor Carter | RHP | R | R | 1 | ||||
9 | Gerritt Mutchler | RHP | R | R | 5'11 | 175 | Apr 12/91 | Edmonton, AB | |
9 | Blake Robson | OF | L | R | 5'9 | 175 | Sep 17/91 | Nanaimo, BC | |
9 | Colin Borrelli | OF/RP | L | R | 5'11 | 175 | Jul 30/98 | Nanaimo, BC | 2 |
10 | Aidan Goodall | OF/RHP | R | R | 6'6 | 230 | Oct 6/95 | Nanaimo, BC | SO |
10 | Dallas Monk | IF | R | R | 6'0 | 175 | Comox, BC | SR | |
10 | Cody Balderson | P | R | R | 6'1 | 180 | Jul 18/98 | Grande Prairie, AB | FR |
10 | Gord Akerman | IF | R | R | 6' | 180 | Oct 9/86 | Salt Spring Island BC | |
10 | Joe Cameron | OF/RHP | R | R | 6'1 | 190 | Nov 11/87 | Campbell River, BC | |
10 | Mike Sherman | IF | R | R | 6'0 | 170 | Oct 4/90 | Fort McMurray | |
10 | Markus Cross | INF/OF | L | R | Campbell River, BC | 1 | |||
10 | Kyle Fagnan | SS | R | R | 5'11 | 205 | Dec 2/88 | Edmonton, AB | |
10 | Dallas Monk | SS/2B | R | R | 6'0 | 170 | Jun 19/92 | Comox, BC | |
61 | Sam McPherson | C | R | R | 6'2 | 185 | May 16/00 | Cloverdale, BC | 1 |
11 | Brody Deverill | INF | R | R | 5'9 | 195 | Mar 12/01 | Duncan, BC | 1 |
11 | Brett Beyak | IF/OF | R | R | 5'7 | 150 | Apr 4/96 | Fort McMurray | FR |
11 | Taylor Dumont | IF | L | R | 5'10 | 175 | Nov 17/88 | Nanaimo, BC | |
11 | Sawyer Pahl | OF | R | R | 6'0 | 170 | Jun 9/89 | Calgary, AB | |
11 | Keegan Chard-hill | OF | R | R | 6'0 | 175 | Jul 9/00 | Powell River, BC | 2 |
11 | Mike Williams | LHP | L | L | 6'0 | 170 | Oct 11/92 | Edmonton, AB | |
12 | Kieran Bowles | C | R | R | 6'0 | 180 | Oct 23/00 | Parksville, BC | 1 |
12 | Andrew Evernden | OF | R | R | 5'9 | 165 | Jan 6/96 | Parksville, BC | SO |
12 | Jared Roberts | RHP | R | R | 6' 1" | 180 | Apr 26/85 | Victoria, BC | |
12 | Evan Gerwing | OF | R | R | 6'2 | 175 | Oct 26/90 | Calgary, AB | |
12 | Riley Ruud | SS | R | R | 5'10 | 155 | Sep 19/00 | Calgary, AB | 1 |
14 | Adrian Gutierrez | OF | R | R | 6'0 | 195 | Sep 30/95 | Lloydminster, AB | FR |
14 | Tyler Moretti | C/IF | R | R | 6' 1" | 180 | Sep 9/85 | Nanaimo BC | |
14 | Blair Cowley | LHP/OF | L | L | 5'9 | 160 | Jan 11/88 | Edmonton, AB | |
34 | Austin Gurr | RHP | R | R | 6'0 | 190 | Mar 15/95 | Coaldale, AB | SR |
14 | Mike Lenz | IF | R | R | 5'9 | 160 | Oct 4/90 | Calgary, AB | |
14 | Gavin Foss | LHP | L | L | 1 | ||||
14 | Spencer Imeson | OF | L | R | 6'0 | 175 | Apr 11/91 | Sherwood Park, AB | |
14 | Luke Cooke | SS/2B | R | R | 6'0 | 175 | Jun 20/94 | Kelowna, BC | |
15 | Ryne Barton | RHP | R | R | 6' 3" | 195 | May 29/85 | Qualicum Beach, BC | |
15 | Bradley Pinchbeck | OF | R | R | 5'9 | 160 | Sep 12/96 | Calgary, AB | FR |
19 | Tanner Hess | SS/2B | R | R | 6'0 | 180 | Sep 19/96 | Victoria, BC | 3 |
15 | Scott Hoekstra | C/IF | L | R | 6'2 | 215 | May 14/87 | Stony Plain, AB | |
15 | Cody Phipps | OF | R | R | 6'2 | 220 | Apr 24/89 | Round Hill, AB | |
15 | James Joyce | INF | R | R | Duncan, BC | 1 | |||
78 | Thomas Leaf | 2B | R | R | 6'0 | 170 | Dec 23/98 | Nanaimo, BC | 1 |
24 | Josh Siemens | OF | R | R | 5'9 | 165 | Oct 4/94 | Swift Current, SK | JR |
16 | Jacob Johnston | C/CI | L | R | 5'11 | 180 | Oct 12/02 | Wetaskiwin, AB | 1 |
35 | Mike Seredick | RHP | L | R | 6'7 | 235 | May 11/88 | Port Alberni, BC | |
21 | Zach Maddin | C | R | R | 5'10 | 160 | Sep 24/99 | Yorkton, SK | 2 |
17 | Austin Penner | RHP | R | R | 5'11 | 170 | Mar 2/94 | Sherwood Park, AB | |
17 | Shane Ludvigson | IF | R | R | 6' | 195 | Dec 12/86 | Nanaimo BC | |
17 | Zac Dalrymple | OF | R | R | 6' | 185 | Sep 3/85 | Victoria BC | |
45 | Kevin Inch | RHP/LHP | R | R | 6'2 | 195 | Jul 28/88 | Edmonton, AB | |
17 | Joel Arbeau | OF | L | R | 6'4 | 185 | Apr 19/89 | Quispamsis, NB | |
17 | Kyle Radke | IF/C | R | R | 6'1 | 180 | Dec 14/89 | Stony Plain, AB | |
17 | Jacob Holinaty | OF | L | L | 5'2 | 150 | Jun 2/97 | Springside, SK | 2 |
17 | Alli Schroder | RHP | R | R | 1 | ||||
17 | Jake Holinaty | OF | L | L | 5'4 | 140 | Jun 2/97 | Springside, SK | 4 |
18 | Bryce Crosbie | IF | R | R | 5'11 | 185 | May 24/95 | Moose Jaw, SK | FR |
18 | Justin Johnston | IF/RHP | R | R | 6'2 | 200 | Jul 8/96 | Calgary, AB | SO |
18 | Matt Stevenson | P | R | R | 6'5 | 165 | Aug 15/97 | Nanaimo, B.C. | FR |
19 | Gobind Sall | IF | R | R | 6'2 | 195 | Jun 28/94 | Duncan, BC | JR |
19 | Dillon Bowie | INF/OF | R | R | 1 | ||||
82 | Jarred Tooch | P | L | L | 6'2 | 205 | Mar 21/00 | White Rock, BC | 1 |
20 | John Weiss | OF | R | R | 6'2 | 190 | Jun 28/94 | Maple Creek, SK | |
20 | John Weiss | OF/RHP | R | R | 6'2 | 205 | Maple Creek, SK | SO | |
20 | Philip Curtis | RHP/IF | L | R | 5' 8" | 180 | Jul 17/87 | Sherwood Park, AB | |
20 | Tate Yuzda | IF/OF | L | R | 6'1 | 220 | Sep 23/95 | Fort Saskatchewan, AB | SO |
20 | Brock Withrow | P/1B | L | R | 5'10 | 215 | Aug 20/97 | Sherwood Park, AB | 3 |
20 | Myles Ethier | RHP | R | R | 6'2 | 180 | May 26/88 | Spruce Grove, AB | |
20 | Pat Marion | IF | R | R | 6'2 | 170 | Dec 1/89 | Winnipeg, MB | |
20 | Kail Ethier | 1B | R | R | 6'0 | 180 | May 15/90 | Carvel, AB | |
20 | Carter Chard-hill | RHP | R | R | 6'2 | 210 | Jul 9/00 | Powell River, BC | 2 |
20 | Carter Chard-Hill | P | R | R | 6'1 | 180 | Jul 9/00 | Powell River, BC | 1 |
21 | Adam Fukakusa | OF | R | R | 5'8 | 170 | Oct 15/96 | Crofton, BC | FR |
21 | Mark Fraser | OF/IF | R | R | 6' 1" | 190 | May 21/87 | Victoria BC | |
21 | Lucas Bodnar | RHP | R | R | 6'5 | 215 | Apr 12/88 | Edmonton, AB | |
50 | Chad Price | RHP | R | R | 6' 3" | 160 | Feb 10/87 | Acme, AB | |
21 | Cole English | 1B/C | R | L | 5'11 | 220 | Jul 1/90 | Swift Current, SK | |
21 | Kyle Wannamaker | RHP | R | R | 5'11 | 195 | Feb 19/91 | Sherwood Park, AB | |
34 | Daniel Lavery | P | R | R | 5'11 | 170 | Aug 17/98 | Calgary, AB | SO |
27 | Tyson Dyck | IF | L | R | 6'3 | 240 | Dec 12/92 | Swift Current, SK | SR |
23 | Zach Horman | IF/LHP | L | L | 6'1 | 215 | Sep 9/95 | Edmonton, AB | FR |
23 | Brett Sanguin | OF | R | R | 5' 8" | 160 | Aug 26/85 | Kelowna BC | |
23 | Colton Wiebe | P | R | R | 6'1 | 165 | Feb 1/98 | Victoria, B.C. | FR |
23 | Bo Boxall | IF | R | R | 6' | 190 | Oct 30/83 | Penticton BC | |
23 | Matt Atkinson | RHP | R | R | 6'1 | 170 | Jan 14/88 | Victoria, BC | |
23 | Kale Helgesen | RHP | R | R | 6'2 | 185 | Oct 4/89 | Grande Prairie, AB | |
23 | Graham Norrish | RHP/OF | R | R | 6'3 | 200 | Aug 25/88 | Carrot River, SK | |
23 | Taylor MacDonell | RHP | R | R | 6'1 | 190 | Feb 19/90 | Swift Current, SK | |
23 | Ben Carter | OF | R | R | 1 | ||||
24 | Andrew Blasius | IF | L | R | 6'2 | 170 | Jul 4/90 | Fort McMurray, AB | |
24 | Nathan Wedgewood | SP | R | R | 5'10 | 195 | Mar 26/95 | Edmonton, AB | 5 |
24 | Ty Farwell | C/RHP | L | R | 1 | ||||
24 | Aaron Witzke | OF | R | R | 5'10 | 170 | Oct 17/92 | Lethbridge, AB | |
25 | Cory Curtis | RHP | R | R | 5'11 | 205 | Feb 25/91 | Sherwood Park, AB | |
39 | Jorhn Kaluzniak | RHP | R | R | 5'10 | 190 | Mar 25/92 | Brandon, MA | |
25 | Andrew Griffin | OF/P | L | R | 6' 2" | 190 | Jun 9/87 | Nanaimo BC | |
25 | Shane Gordon | C/1B | R | R | 5'11 | 180 | Sep 6/88 | Edmonton, AB | |
25 | Corey Smith | IF | R | R | 5'10 | 180 | Nov 17/89 | Kelowna, BC | |
25 | Thomas Bidzinski | OF/1B | L | R | 6'2 | 215 | Aug 23/92 | Toronto, ON | |
27 | Jamie Cameron | P | R | R | 6' | 225 | Jun 13/84 | Fort McMurray AB | |
27 | Andrew Grafton | 1B/RHP | R | R | 6'1 | 245 | Oct 3/88 | Edmonton, AB | |
27 | Tynan Flegg | LHP | R | L | 6'3 | 200 | Jan 27/90 | Texada Island, BC | |
27 | Eli Ortman | INF/RHP | R | R | 1 | ||||
27 | Cody Chartrand | RHP | R | R | 6'0 | 200 | Sep 26/91 | Nanaimo, BC | |
28 | Ryan Humpherys | P | L | R | 6'5 | 215 | Jun 27/00 | Nanaimo, BC | 1 |
28 | Bud Eisthen | IF | L | R | 6' | 190 | Sep 4/87 | Calgary AB | |
28 | Jacob Ortman | LHP/1B | R | L | 1 | ||||
29 | Corbin Castres | OF | R | R | 5'7 | 150 | Sep 11/94 | Vancouver, BC | FR |
29 | Jacob Volkers | LHP | L | L | 2 | ||||
30 | Jake Nikirk | INF/RHP | R | R | Jun 26/00 | Nanaimo, BC | 3 | ||
30 | Connor Russell | RHP | R | R | 6'4 | 200 | Jul 30/92 | Victoria, BC | |
30 | Brodie Stairs | RHP | R | R | 6'2 | 205 | Dec 30/95 | Calgary, AB | SO |
30 | Don MacQuarrie | OF | R | R | 5' 10 | 175 | Apr 17/87 | Nanaimo, BC | |
30 | Johan Steenken | RP | R | R | 5'11 | 135 | Sep 12/98 | North Vancouver, BC | 4 |
30 | Kyle Fagnan | IF | R | R | 5'11 | 170 | Dec 2/88 | Edmonton, AB | |
30 | Adam Paulencu | RHP | R | R | 6'3 | 185 | Nov 17/90 | Sherwood Park, AB | |
49 | Jackson McCuaig | 1B/3B | R | R | 6'5 | 210 | Feb 3/93 | Victoria, BC | |
32 | Eli Snider | RHP | R | R | 6'1 | 240 | Nov 24/97 | Carvel, AB | FR |
32 | Jeff Taylor | C/RHP | R | R | 6'2 | 185 | Oct 10/88 | Hinton, AB | |
32 | Chris Shaw | RHP | R | R | 6'3 | 215 | May 13/89 | Edmonton, AB | |
32 | Mike Freestone | RHP | R | R | 5'9 | 170 | Apr 11/92 | Toronto, ON | |
33 | Tyler Ulrich | P/OF | R | R | 5'10 | 195 | Dec 14/94 | Stony Plain, AB | 4 |
33 | Kevin Challoner | OF | L | R | 6' | 210 | Jul 30/86 | Winnipeg, MB | |
33 | Cole McKaig | IF/OF | R | R | 6'0 | 185 | Oct 2/86 | Waldeck, SK | |
33 | Myles Ethier | RHP | R | R | 6'0 | 175 | May 26/88 | Carvel, AB | |
33 | Byryn Murphy | RHP/IF | R | R | 5'9 | 180 | May 28/90 | Grande Prairie, AB | |
43 | Will Lamb | 1B/3B | R | R | 6'0 | 205 | Jan 10/94 | Whitecourt, AB | |
36 | Jaden Patrick | RHP | R | R | 6'1 | 215 | Sep 29/01 | Victoria, BC | 2 |
34 | Riley Glew | RHP | L | R | 5' 10 | 165 | Feb 17/87 | Stony Plain, AB | |
34 | Darren Adams | OF/RHP | L | R | 5" 11" | 165 | Aug 14/87 | St. Albert, AB | |
34 | Jon Przybyl | RHP | R | R | 6'3 | 210 | Feb 10/89 | Stony Mountain, MB | |
34 | Trevor Nicoll | INF | L | R | 1 | ||||
34 | Luke Hawkins | LHP | L | L | 6'0 | 190 | May 18/93 | Victoria, BC | |
35 | Mitch Hawkins | IF/OF | R | R | 6'0 | 180 | Victoria, BC | FR | |
35 | Dylan Pisio | OF/C | R | R | 5'7 | 185 | Jan 8/95 | Moose Jaw, SK | 3 |
35 | Curtis Furber | IF | R | R | 5'9 | 160 | Jun 22/87 | Winnipeg, MN | |
35 | Braxton Hyland | 1B/3B | R | R | 6'3 | 230 | Feb 27/91 | Spruce Grove, AB | |
35 | Max Kolopeniuk | INF | R | R | 1 | ||||
35 | Tim Scarr | 3B/1B | R | R | 6'0 | 200 | Aug 27/89 | Gibsons, BC | |
35 | Keegan Chard-Hill | C | R | R | 6'0 | 160 | Jul 9/00 | Powell River, BC | 1 |
36 | Kenton Schroter | RHP | R | R | 6'0 | 195 | Aug 18/93 | Nanaimo, BC | JR |
37 | Mathieu Brisson | IF/RHP | R | R | 5'8 | 150 | Sep 4/96 | St. Albert, AB | FR |
37 | Kosuke Iwamoto | OF | R | R | |||||
39 | Brandon Strohan | RHP/OF | R | R | 6'0 | 180 | Saskatoon, SK | RS | |
39 | Justin Beaudry | LHP/IF | L | L | 6'0 | 200 | Fort McMurray, AB | ||
39 | Mason Pahl | RHP | R | R | 5'11 | 175 | Apr 6/91 | Calgary, AB | |
42 | Chad Schultz | 2B | R | R | 6'0 | 175 | Aug 6/93 | Swift Current, SK | |
42 | Eamonn McLoughlin | IF | R | R | 5'11 | 185 | Jul 17/95 | Adelaide, Australia | FR |
42 | Karl Van De Velde | P | R | R | 6' 3" | 195 | Jan 26/86 | Steinback MB | |
42 | John MacNeil | IF | R | R | 5'11 | 170 | Jun 11/88 | Surrey, BC | |
42 | Morgan Vanderlee | RHP | R | R | 6'0 | 160 | Apr 17/89 | Stettler, AB | |
42 | Leon Mosure | OF | R | R | 6'2 | 205 | Dec 5/89 | Prince George, BC | |
42 | Ashton McLaughlan | LHP | R | L | 6`4 | 230 | Feb 21/91 | Regina, SK | |
43 | Kris Phillips | RHP | R | R | 6'9 | 190 | Oct 13/94 | Lethbridge, AB | FR |
43 | Jake Holinaty | OF/LHP | L | L | 5'2 | 140 | Jun 2/97 | Springside, SK | SO |
43 | Brent Wierenga | OF | R | R | 5' 10 | 185 | Feb 28/87 | Neerlandia, AB | |
43 | Matthew Davis | LHP | R | L | 6'2 | 205 | Mar 30/91 | Red Deer, AB | |
44 | Tim Bunnett | OF | R | R | 6'0 | 210 | Feb 7/95 | North Delta, BC | SR |
44 | Tim Bunnett | P | R | R | 6'0 | 210 | Feb 7/95 | North Delta, BC | 4 |
45 | Justin Gibson | IF | R | R | 6' 1" | 230 | Sep 21/86 | Victoria BC | |
45 | Joel Dragland | RHP | R | R | 6'3 | 185 | Feb 17/89 | Lethbridge, AB | |
45 | Shane McQuade | RHP | R | R | 6'3 | 190 | Jan 7/90 | Sidney, BC | |
46 | Jacob Senkoe | C | R | R | 5'6 | 170 | Mar 8/96 | Stony Plain, AB | FR |
47 | Spencer Stranks | RHP | L | R | 6' | 170 | Jan 23/86 | Castlegar, BC | |
47 | Rob Alksne | LHP | L | L | 6'0 | 190 | Aug 4/87 | Courtney, BC | |
47 | Brent Stamnes | RHP | R | R | 6'2 | 200 | Nov 27/90 | Saskatoon, SK | |
47 | Jordan McLeod | RHP | R | R | 1 | ||||
47 | Brayden McClary | OF/RP | L | R | 6'2 | 195 | Jan 3/01 | Campbell River, BC | 1 |
49 | Steve McKinnon | IF/RHP | R | R | 6'4 | 225 | Apr 17/92 | Duncan, BC | SO |
49 | Mark Connollly | IF | L | R | 6'0 | 230 | Aug 21/90 | Fort McMurray, AB | |
49 | Matt Thornton | RHP | R | R | 6'5 | 215 | Nov 1/91 | Campbell River, BC | |
49 | Jon Cruz | C | R | R | 5'10 | 180 | Apr 10/93 | Santo Domingo, DR | |
50 | Curtis Lystang | OF/C | S | R | 5'10 | 175 | Oct 14/88 | Sherwood Park, AB | |
50 | Keyth Wedgewood | C/IF | S | R | 6'0 | 170 | Mar 4/87 | Victoria, BC | |
50 | Jordan Rogers | RHP | R | R | 5'9 | 165 | Aug 6/91 | Nanaimo, BC | |
50 | Kelly Murray | C | R | R | 5'10 | 170 | Mar 1/92 | Victoria, BC | |
52 | Dylan Nahorniak | LHP | R | L | 6'3 | 185 | Nov 18/87 | Saskatoon, SK | |
52 | Reed Quaal | OF | L | R | 6'0 | 170 | Jul 13/88 | Penticton, BC | |
62 | Brayden Baker | P | R | L | 5'10 | 180 | Dec 14/99 | Courtney, BC | 1 |
63 | Noah Simoneau | P | R | L | 5'9 | 140 | May 20/98 | Red Deer, AB | 1 |
64 | Matt Leeder | P | R | R | 6'2 | 180 | Jan 26/99 | White Rock, BC | 1 |
65 | Harrison Hurford | C/U | R | R | 5'11 | 175 | Feb 11/99 | Victoria, BC | 1 |
70 | Zack Gervais | OF | R | R | 6'2 | 160 | May 1/00 | Peers, AB | 1 |
75 | Matthew Galbraith | P | L | L | 6'3 | 150 | Jun 9/99 | Victoria, BC | 1 |
77 | Trey Turnbull | SS | R | R | 6'3 | 180 | May 26/00 | Port Coquitlam, BC | 1 |
Coaches
Name | POS | Hometown |
---|---|---|
