Players
# | Name | POS | H | W | School |
---|---|---|---|---|---|
42 | Calvin Brown | PF/C | 6'9 | 255 | Norfolk State University |
0 | Elyon Bush | F | 6'7 | 225 | Delaware State University |
5 | Eric Butler | G | 6'3 | 185 | University of Rochester |
Christopher Cannaday | PG | 5'11 | 185 | Virginia State U | |
34 | Terrance Carter | G | 6'5 | 215 | James Madison University |
50 | Curtis Crews | F | 6'6 | 240 | Germantown Community College |
1 | Brian Davidson | G | 6'1 | 210 | Norfolk State University |
Darnell Evans | |||||
Lawerence Fielder | PF/C | ||||
TEDDY GREENE | PG/SG | 6'3 | 195 | ||
2 | Andrew Harding | G | 5'10 | 180 | Glenville State University |
83 | Alexander Harrington | PF/C | 6'9 | 215 | ST. FRANCIS |
15 | Antwone Hawkins | SG | 6'5 | 195 | UNIVERSITY OD THE DISTRICT OF COLUMBIA |
23 | David Lawson | G | 6'1 | 190 | Reinhardt University |
32 | Fred Lyles | F | 6'5 | 230 | West Virginia State University |
23 | Curt Massey | SF/PF | 6'6 | 215 | BOWIE STATE U |
35 | NAURICE MULLINGS | C | 6'10 | 265 | CEICEL CC |
55 | Eric Poole | PF/C | 6'10 | 230 | RICHMOND U |
20 | Will Schwartzstein | PF/C | 6'9 | 235 | EMORY AND HENRY |
6 | Cedrick Stewart | G | 6'0 | 190 | Crossland High School |
10 | Deontay Twyman | G | 6'0 | 175 | Quinnipiac University |
Eric Wilkins | PG | 5'11 | 185 | Crossland HS | |
44 | Burgess Williams | C | 6'10 | 265 | West Virginia State University |
Devon Wright-Nelson | |||||
22 | Raason Young | F | 6'6 | 220 | Montana State University |
Coaches
# | Name | POS | custom 1 |
---|---|---|---|
Alvin Brown | Head Coach | ||
Medgar Webstar Sr. | Assistant Coach | ||
Marcus Clinkscale | Assistant Coach | ||
MARCUS CLINKSCALE | ASST. COACH | ||
MEDGER WEBSTER | ASST. COACH |