Players
# | Name | POS |
---|---|---|
Aiden Springer | K | |
Max Bloomquist | GK | |
Copper Frische | D | |
Alexander Celia | D | |
Ahmed Alnoman | D | |
Josue Vela | D | |
Gabriel De Leon | D | |
20 | Miles Dunn | RB |
Andrew Fisher | ||
22 | Jack Moore | CB |
Enzo Antonioli | M | |
Matthew Awitan | ||
Sebastian Celia | M | |
William George | M | |
Leopold LeFebre | M | |
Wardlow Miller | M | |
Lorenzo Garcia | M | |
3 | Owen Smith | CB |
Emilano Benedetti | F | |
Thomas Reilly | ||
Hadi Ashour | ||
Benjamin Brooks | ||
Aidan Condron | ||
Tiago Cuero | ||
Charlie Gardner | ||
Allan Gomez Rivera | ||
Yader Parajon | ||
Jaxon Prater | ||
Indigo Roman | ||
Wayne Gooding | ||
Cole Murphy | ||
Jefferson Perdomo | ||
28 | Kameron Taylor | |
Ahmen Ahnoman | ||
Sebastian Celia-Juarez | ||
Gabriel DeLeon | ||
Bryan Franco | ||
3 | Sidonius Frische | |
Roman Gashi | ||
Jamo George | ||
Miller Knox | ||
Kaspar Lowry | ||
Eduardo Madrigal-Llamas | ||
Ricardo Olivares | ||
Aidan Springer | ||
Hayden Stropp | ||
Ayden Wheeler | ||
Ethan Barrera | ||
Ryan Campbell | ||
Cameron Castaneda | ||
Alejandro Covarrubias Contreras | ||
Bizuayehu Crouther | ||
Gael Gonzales | ||
Brandon Hernandez-Flores | ||
Tomas Jimenez-Williams | ||
Carson Kramer | ||
Alan Lopez Casique | ||
Jake Macha | ||
Jose Madrigal Llamas | ||
Caleb McKernan | ||
Alfonso Olvera-Pineda | ||
Walter Richard | ||
Adam Smith | ||
Jesse Spiegel | ||
Jack Stephenson | ||
Colin Suydam | ||
Ari Shafir | ||
1 | Javier Escobar | GK |
1 | Javier Escobar | GK |
12 | Ben Williams | LB |
13 | Henry Pryor | CB |
2 | Mason Nguyen | LB |
3 | Ruandy Flores | DEF |
4 | Kannon Byckovski | DEF |
4 | Isaac Sanchez Gonzalez | |
4 | Holdan O'Kelley | CM |
5 | Connor Bishop | CM |
6 | Luke Newport | MID |
16 | Jason Beard | MID |
7 | Ricardo Rodriguez | FOR |
7 | Ian Welch | LW |
8 | Boaz Britt | CM |
10 | Charlie Franklin | CF |
20 | Adan Triana | MID |
10 | Ronaldo Garcia | FOR |
21 | Sam Eccles | |
11 | Townes Monteih | FOR |
11 | Seamus Harte | |
11 | Townes Monteilh | RW |
12 | Chris Lopez | DEF |
13 | William Jones | DEF |
13 | Romano Conti | |
14 | Nick Barcinski | FOR |
14 | Leo Lefebre | CB |
15 | Kevin Centeno | FOR |
18 | Javier Kreeger | MID |
16 | Jeron Treviño | CM |
17 | Harrison Shunk | RB |
18 | Isaac Sanchez | LW |
19 | Matthew Oakley | CB |
21 | Henry Mitchell | DEF |
21 | Mateo Del Riego | |
23 | Haven Francis | DEF |
23 | Hayden Stroop | |
24 | Sergio Hernandez | GK |
Coaches
Name |
---|
Profe Sclerandi |
Francisco Alvarez |
Jesus Arreola |
Alvarez |