Players
# | Name | POS | B | T | H | W | School | GRAD | Hometown |
---|---|---|---|---|---|---|---|---|---|
67 | Steven Inch | P | R | R | 6' 4" | 180 | 2009 | Edmonton | |
30 | Michael Anderson | P/1B | R | R | 6'7" | 180 | 2008 | Edmonton | |
19 | Tanner Babiuk | OF/C | L | R | 5'9" | 185 | St. Albert H.S. | 2014 | Edmonton |
5 | Joel Baruta | RHP, OF | R | R | Spruce Grove | 2010 | Spruce Grove | ||
72 | Carson Bokenfohr | 1B | L | R | 6' 3" | 240 | St. FX | 2013 | Edmonton |
33 | Matthew Bondarchuk | OF | L | R | 5'10" | 170 | St. Francis Xavier H.S. | 2015 | Edmonton |
33 | Matt Bondarchuk | OF | L | R | 5'11 | 185 | 2015 | Edmonton | |
14 | Gino Bourget | 2B | R | R | 6' | 165 | 2016 | Edmonton | |
RJ Bourget | OF | ||||||||
18 | Rejean (RJ) Bourget | OF | R | R | 5'11 | 170 | 2016 | Edmonton | |
4 | Drew Boyer | UT/P | R | R | 5'9" | 170 | Wingate University | 2006 | Millet |
17 | Devon Briscoe | C | L | R | 6'0" | 165 | St. Francis Xavier H.S. | 2014 | Edmonton |
42 | Dylaney Brown | RHP, IF | R | R | 6' | 170 | St. Francis Xavier | 2012 | Edmonton |
29 | Spencer Burton | OF | R | R | 2016 | Camrose | |||
18 | Michael Cala | SS/P | R | R | San Francisco State | 2007 | Edmonton | ||
17 | Boyd Classen | OF | R | R | 6' | 165 | Strathcona | 2012 | Edmonton |
13 | Matthew Courneya | RHP | R | R | 5'11" | 160 | St. FX | 2013 | Edmonton |
3 | Blair Cowley | LHP | L | L | Tusculum College | 2006 | Edmonton | ||
23 | Clark Crabtree | 1B | L | R | 6'0" | 210 | Wetaskiwin | 2013 | Wetaskiwin |
9 | Walker Craig | RHP | L | R | 6' | 150 | St. Francis Xavier | 2011 | Edmonton |
33 | Garrett Cyr | UT, RHP | R | R | 5' 10 | 165 | St. Francis Xavier | 2011 | Devon |
15 | Kevin Czarnecki | IF | S | R | 5'10" | 165 | 2011 | Edmonton | |
8 | Brendan Dawidowski | C | R | R | 6' | 200 | 2008 | Edmonton | |
14 | Kasey Deen | OF, RHP | R | R | 5' 11 | 155 | Strathcona | 2012 | Edmonton |
44 | Cashtyn Deleeuw | RHP | R | R | 6' | 180 | Indian Hills CC | 2010 | Grimshaw |
48 | Tyler Dietrich | 1B, OF | R | R | 6"2 | 170 | 2017 | Edmonton | |
29 | Jon Down | IF | L | R | 5' 7" | 110 | St. Francis Xavier | 2010 | Devon |
20 | Tyler Engelking | RHP/OF | R | R | 6'4" | 185 | Harry Ainlay | 2014 | Edmonton |
51 | Kyle Fagnan | IF | R | R | VIBI | 2006 | Edmonton | ||
4 | James Felderhof | C, IF | R | R | 5' 10 | 180 | Strathcona | 2012 | Edmonton |
21 | Markus Fergusson | IF, RHP | L | R | 6' | 205 | St. Francis Xavier | 2011 | Edmonton |
Zaine Foth-Thomas | LHP | ||||||||
28 | Zaine Foth-Thomas | P | R | L | 6'4 | 195 | 2016 | Edmonton | |
11 | Liam Fox | P | R | R | 6'1 | 210 | 2017 | Edmonton | |
15 | Mason French | RHP | R | R | 5'10" | 195 | St. Francis Xavier H.S. | 2013 | Edmonton |
35 | Ryan Gazley | RHP | R | R | 5' 11 | 165 | University of Alberta | 2011 | Edmonton |
66 | Andrew Grafton | P/IF | R | R | Dickinson State | 2006 | Edmonton | ||
34 | Jarvis Greiner | P/IF | R | R | 5'11" | 175 | Biola University | 2008 | Edmonton |
22 | Tom Grimm | P | L | R | 5'11" | 200 | 2008 | Edmonton | |
13 | JJ Grimm | UT | R | R | 5'8" | 150 | Strathcona | 2010 | Edmonton |
5 | Mitch Grossell | C | L | R | UBC | 2006 | Edmonton | ||
10 | Ted Grover | OF, RHP | R | R | 6' 1" | 155 | Strathcona | 2010 | Edmonton |
67 | J Hale | ||||||||
51 | Jeremy Harasymchuk | C, RHP | R | R | 5'10" | 150 | Vancouver Island Baseball Institute | 2010 | Edmonton |
26 | Chase Harris | RHP | R | R | 6'4" | 190 | St. Francis Xavier H.S. | 2014 | Edmonton |
12 | Tylar Heigh | OF | L | R | 6' | 160 | St. Francis Xavier | 2011 | Devon |
24 | Lee Hendrick | 3B/SS/RHP | L | R | 6'1" | 175 | St. Francis Xavier H.S. | 2014 | Edmonton |
3 | Brandon Hill | 2B/3B | R | R | 5'11" | 155 | St. Francis Xavier H.S. | 2014 | Edmonton |
9 | Aidan Huggins | 2BSS/Utility/RHP | R | R | 5'10" | 160 | St. Francis Xavier H.S. | 2016 | Edmonton |
3 | Aidan Huggins | SS/P | R | R | 5'11 | 180 | 2016 | Edmonton | |
67 | Steven Inch | P/1B | R | R | 6'3" | 175 | Philadelphia Phillies | 2008 | Edmonton |
54 | Cole Jackson | C | R | R | 5'9 | 175 | 2017 | Thorsby | |
65 | Sheldon Jones | P/OF | L | R | Mayville State | 2006 | Edmonton | ||
16 | Karsen Kalvaitis | OF | R | R | 5'10" | 150 | 2009 | Edmonton | |
30 | Logan Keating | C | R | R | 2007 | Edmonton | |||
6 | Ryan Kosolofski | SS, RHP | R | R | 6' | 198 | St. Francis Xavier | 2011 | Edmonton |
74 | Andrew Kotscherofski | RHP, OF | R | R | 5'11" | 175 | St. FX | 2012 | St. Albert |
39 | Dylan Kutschinski | IF | R | R | 5' 8" | 150 | Holy Trinity | 2012 | Edmonton |
6 | Keegan Kwong | RHP/OF | R | R | 5'7" | 160 | St. Francis Xavier H.S. | 2014 | Edmonton |
20 | Boston Langley | OF/P | R | R | Rollins College | 2007 | Edmonton | ||
20 | Cooper Langley | 3B | R | R | 6' | 205 | St. Francis Xavier | 2011 | Edmonton |
20 | Tauren Langley | 3B | R | R | 6'1 | 175 | 2015 | Edmonton | |
56 | Cam Leflar | P/IF | R | R | 6'1" | 195 | Tabor College | 2009 | Edmonton |
24 | Cameron Leflar | P/IF | R | R | 6'1" | 185 | 2009 | Edmonton | |
8 | Alex Lindenberg | LHP/OF | L | L | 2007 | Edmonton | |||
12 | Nicole Luchanski | 2B | R | R | Oregon State | 2008 | Edmonton | ||
94 | Brock Lycan | LHP | L | 2012 | Edmonton | ||||
28 | Isaiah Martin | OF | R | R | 6'1" | 176 | St. Francis Xavier H.S. | 2014 | Edmonton |
68 | Ashton Martin | 2B/SS | R | R | 6'1" | 165 | St. Francis Xavier H.S. | 2015 | Edmonton |
27 | Thurman Matthews | LHP/OF | L | L | 5'6" | 170 | St. Francis Xavier H.S. | 2014 | Edmonton |
27 | Mathew McGee | RHP | R | R | 5'11" | 175 | Allan Hancock College | 2010 | Edmonton |
42 | Kurt Meeberg | RHP/OF | R | R | 6'2" | 185 | Millwoods Christian | 2014 | Edmonton |
72 | Bo Meiklejohn | LHP/1B | L | L | 5'11" | 190 | St. Francis Xavier H.S. | 2014 | Edmonton |
13 | Trevor Meyer | P/OF | R | R | 2007 | Leduc | |||
99 | Andrew Mirasty | RHP | R | R | Northeastern Oklahoma | 2010 | Edmonton | ||
5 | Tommy Muhlethaler | OF, LHP | R | L | 6'1" | 180 | Archbiship O'Leary | 2009 | Edmonton |
Jacob Narbonne | RHP, OF | R | R | Harry Ainlay | 2011 | Edmonton | |||
16 | Jordan Nault | OF | R | R | 5'10" | 165 | St. FX | 2013 | Pierceland |
46 | Colin Nazarchuk | P | R | R | Elk Point | ||||
21 | Connor O'Hara | LHP/OF | R | L | 5'8" | 172 | 2009 | Edmonton | |
38 | Evan Olsen | OF/2B | R | R | 5'7" | 160 | VIBI | 2008 | Edmonton |
22 | Matti Oskoboiny | OF/P | L | R | 5'11 | 155 | 2018 | Edmonton | |
49 | Dylan Ouellette | RHP, OF | R | R | 6' | 175 | St. Francis Xavier | 2011 | Edmonton |
19 | Garrett Perlette | OF, RHP | R | R | 6'1" | 175 | St. FX | 2013 | Edmonton |
38 | Alex Regan | LHP | L | L | 2010 | Calgary | |||
54 | Cam Rich | OF, RHP | R | R | 5' 10 | 150 | St. Francis Xavier | 2012 | Edmonton |
71 | Barry Rigler | P/1B | R | R | PBA | 2007 | Edmonton | ||
4 | Sean Robbins | C/2B/RHP | R | R | 5'10" | 165 | St. Francis Xavier H.S. | 2015 | Edmonton |
19 | Luke Roberts | P | R | R | 6'1 | 175 | 2016 | Edmonton | |
9 | Carter Robertson | IF | L | R | 5'11" | 160 | Harry Ainlay | 2014 | Edmonton |
25 | Russell Rockwell | RHP, OF, 1B | L | R | 6' 2" | 165 | St. Francis Xavier | 2013 | Ft. Saskatchewan |
2 | Ryley Ross | RHP, IF | R | R | 5' 10 | 150 | St. Francis Xavier | 2012 | Edmonton |
15 | Mathew Rude | P/IF | R | R | 5'11" | 160 | VIBI | 2007 | Edmonton |
26 | Matt Rude | P | R | R | 5'11" | 190 | 2008 | Edmonton | |
38 | Brett Russell | C | L | R | 5'11" | 195 | Harry Ainlay | 2013 | Edmonton |
34 | Cory Scammell | OF, 1B | L | R | 6'5" | 205 | St. Francis Xavier | 2011 | Edmonton |
42 | Stuart Schroeder | C, 1B | R | R | 6' 2" | 180 | R.F.Staples | 2010 | Westlock |
12 | Brett Semeniuk | SS/RHP | L | R | 5'10" | 150 | St. Francis Xavier H.S. | 2014 | Edmonton |
Jaret Semeniuk | C/IF | ||||||||
32 | Jaret Semeniuk | C/UTL | L | R | 6' | 175 | 2016 | Edmonton | |
63 | Myles Shaw | P/OF/C | R | R | Colby CC | 2007 | Barrhead | ||
22 | Chris Shaw | IF/P | R | R | VIBI | 2007 | Edmonton | ||
7 | Derek Shedden | IF | S | R | 5'9" | 160 | St. FX | 2013 | Edmonton |
38 | Sam Siddall | RHP, OF | R | R | 6'2" | 170 | St. Francis Xavier | 2009 | Edmonton |
11 | Nick Smiley | C, RHP, IF | S | R | 5'10" | 145 | Vancouver Island Baseball Institute | 2010 | Edmonton |
28 | Kirk Smith | RHP, OF | L | R | 5' 11 | 180 | St. Francis Xavier | 2011 | New Sarepta |
9 | Jacob Spinks | IF | R | R | 5'9" | 150 | 2009 | Edmonton | |
24 | Mitch St Laurent | RHP, 1B | L | R | 6' 3" | 190 | Allan Hancock College | 2011 | Edmonton |
94 | Matt Stebner | LHP/1B | L | L | 6'1" | 175 | St. Francis Xavier H.S. | 2014 | Edmonton |
6 | Taylor Stewart | RHP | R | R | 5'11" | 200 | Vimy Ridge | 2013 | Edmonton |
28 | Brandon Strohan | RHP | R | R | 5'11" | 185 | South Central | 2013 | Saskatoon |
Ryan Thrasher | C/3B | R | R | ||||||
23 | Jeremy Unger | OF | R | R | 6'1" | 150 | 2008 | Edmonton | |
37 | Nick Warawa | P/2B | R | R | 5'10 | 145 | 2017 | Edmonton | |
34 | K Warenga | ||||||||
17 | Calvin Warwick | CF | R | R | 5'10" | 150 | Harry Ainley | 2014 | Edmonton |
2 | Brenden Watamaniuk | IF, OF | L | R | 5' 8" | 145 | St. Mary | 2010 | Westlock |
30 | Logan Wedgewood | C, UT | R | R | 5' 10 | 165 | St. Francis Xavier | 2012 | Edmonton |
8 | Jesse Werkman | LHP | R | L | 6' 2" | 190 | University of Alberta | 2010 | Edmonton |
55 | Dakota Wheatley | 1B | R | R | 2016 | ||||
7 | Michael Williams | LHP, OF, 1B | R | L | 5'11" | 160 | St. Francis Xavier | 2010 | Edmonton |
Josh Williams | OF | S | R | ||||||
12 | Ned Winter | OF/P | R | R | 5'11" | 160 | 2009 | Edmonton | |
18 | Nathan Witsken | C/IF | R | R | 5'11" | 190 | 2010 | Atlanta, GA | |
55 | Brendan Wiun | RHP, 3B | L | R | 5'11" | 185 | Arizona Christian | 2011 | Edmonton |
15 | John Woodruff | P/3B | R | R | 6'2 | 190 | 2017 | Edmonton | |
25 | Tate Yuzda | 1B/C | L | R | 6'0" | 210 | St. Francis Xavier H.S. | 2013 | Fort Sask. |
24 | Rylan Zens | P/1B | L | R | 6'4 | 200 | 2017 | Lacombe | |
10 | Drew Ziegler | UT/P | L | R | Colby CC | 2007 | Leduc | ||
61 | Jared Ziegler | P/IF | R | R | 5"10" | 145 | 2008 | Leduc |
Coaches
# | Name | Position | Hometown |
---|---|---|---|
Dave Grafton | |||
25 | Matt Grimm | ||
26 | Jonathan Lee | Edmonton | |
70 | Jon Christian | Edmonton | |
44 | Dave Muhlethaler | ||
6 | Sean Cooper | ||
Mark Randall | Head Coach | ||
Aaron Dunsmore | Assistant Coach | ||
Marv Babiuk | Assistant Coach | ||
Vern Meiklejohn | Assistant Coach | ||
41 | Rod Scammell | Manager | Edmonton |
Taylor Burns | Head Coach | ||
Colten Thurrott | Asst Coach | ||
22 | Lucas Bodnar | ||
57 | Drew Boyer | Pitching Coach | Millet |
Colten Thurott | Assistant Coach | Spruce Grove | |
Tanner Karpinski | Asst Coach | ||
70 | Bob Kotscherofski | First Base Coach | St. Albert |
8 | Tylar Heigh |