Players
# | Name | POS | B | T | H | W | School | Past Club |
---|---|---|---|---|---|---|---|---|
17 | Dan Chappel | Utilty | R | R | 5"11 | 215 | Longview CC, Mayville State, Southwest | Cubs |
66 | Matt Courneya | P | R | R | 5"11 | 180 | Douglas CC | Edmonton Cubs |
19 | Garret Cyr | SS | R | R | 5"11 | 180 | Glendale CC | Cubs |
8 | Clay Davis | C | L | R | 5"10 | 185 | Okanagan CC | Edmonton Cubs |
52 | Blake Davis | 2B | L | R | 5"11 | 190 | Cubs | |
8 | Brendan Dawidowski | C | R | R | 6'0" | 190 | Colby CC | |
34 | Kasey Dean | OF | R | R | 6"0 | 180 | SEEBA | SEEBA |
Finnigan Duffield | P | L | L | 6"2 | 190 | SEEBA | ||
9 | James Felderhof | OF | R | R | 5"10 | 185 | Edmonton Cubs | |
Lucas Galloway | C/Infield | R | R | 5"11 | 180 | VIBI | Spruce Grove | |
9 | Connor Girard | P | R | R | 6"2" | 190 | Hancock CC | |
59 | Jarvis Greiner | P/ Utility | R | R | 5"10 | 180 | Biola University | Parkland |
23 | Chase Harris | Pitcher | R | R | 6"3 | 200 | U of C Dinos | Seeba |
34 | Tylar Heigh | OF | L | R | 6'0" | 175 | SEEBA | |
34 | Brandon Hill | P | R | R | 6"0 | 190 | Okanagan | SEEBA |
39 | Steve Hogue | P | R | R | 6'1" | 200 | Crowder CC, PBA | Yuma Scorpions |
6 | Zack Horman | P | L | L | 6'0" | 175 | VIBI | |
15 | Wyat Hummel | P | R | R | 6"0 | 190 | Okanagan CC | Cubs |
26 | Daniel Knop | SS | L | R | 6'2" | 185 | Kings | |
7 | Ryan Kosolofski | Infield/P | R | R | 6"0 | 220 | Colby CC | Cubs |
13 | Scott Kramers | P | L | R | 6"6 | 240 | SEEBA | |
3 | Willie Lamb | Inf/DH | R | R | 6'1" | 210 | VIBI | |
62 | Ryan Lehman | P | R | R | 6"2 | 190 | Kamloops | Cubs |
42 | Nicole Luchanski | 2B | R | R | 5"5 | 140 | Oregon State | Cubs |
44 | Logan MacDonald | P | R | R | 6"2 | 190 | Lethbridge | Lethbridge |
20 | Jacob Melville | P | R | R | 6"2 | 200 | Lethbridge | Spruce Grove |
33 | Bo Mickeljon | Pitcher/1B | L | L | 6"0 | 185 | Okanagan | Edmonton Cardinals |
18 | Riley Moskaluk | SP/ OF | R | R | 6"0 | 180 | VIBI | Edmonton Cubs |
23 | Ryan Murphy | 1B | R | R | 6,3 | 230 | ||
2 | Scott Nevison | Utility | S | R | 5,10 | 180 | TRU | |
29 | Dean Olson | CF | R | R | 6,0 | 180 | Douglas CC | Prospects |
Tony Olson | SS | R | R | 6"0 | 180 | Okanagan CC | Edmonton Cubs | |
18 | Austin Penner | P | R | R | 5'11" | 180 | VIBI | |
72 | Bryn Redhead | 3B/1B | R | R | 6"2 | 220 | Iowa | Prospects |
55 | Ryley Ross | P | R | R | 5"11 | 180 | Kansas | Edmonton Cubs |
30 | Ben Runyon | P/DH | R | R | 6"7 | 210 | Johnson County CC, Lander University | Edmonton Cubs |
13 | Brett Russell | C | L | R | 6"0 | 210 | Edmonton Cardinals | |
Cory Scammel | OF | L | R | 6"4 | 220 | Lethbridge/Mariners | Edmonton Cubs | |
18 | Brett Semeniuk | Infield | L | R | 5"11 | 185 | Lethbridge | Cubs |
Derek Shedden | 2B | S | R | 5"9 | 165 | Northeastern Oklahoma University | Prospects | |
21 | Sam Sidell | P/OF | R | R | 6'0" | 180 | Nebraska | |
1 | Austin Simper | OF | R | R | 6"1 | 225 | SEEBA | |
2 | Mitch St.Laurent | Relief Pitcher | L | R | 6"2 | 185 | Hancock CC/ Okanagan | Edmonton Cubs |
11 | Taylor Thomas | P | R | R | 6"1 | 190 | Okanagan | Cubs |
66 | Ryan Thrasher | OF | R | R | 6,0 | large | Alabama A&M University | Miller Express |
20 | Logan Wedgewood | C/INF | R | R | 5'9" | 170 | Douglas College | Edmonton Prospects |
2 | Josh Williams-Davies | OF | S | R | 6'0" | 190 | Hutchinson CC | Edmonton Prospects |
Brendan Wiun | P | L | R | 6"2 | 200 | Walla Walla CC | Prospects | |
22 | Brandon Yarema | P | L | R | 6"3 | 190 | U of A | SEEBA |
14 | Nick Yekimchuck | OF/C | L | R | 5"10 | 170 | NAIT | Edmonton Cubs |
25 | Tate Yuzda | OF/1B | L | R | 6"1 | 220 | Hancock CC, VIBI | Cubs |
Coaches
# | Name | POS |
---|---|---|
70 | Greg Olson | Manager |
17 | Dan Chappel | Player/ Coach |
James Felderhof | Scouting Director | |
Taylor Thomas | Head of Chirping Operations | |
Devan Wanat | Owner |