Players
# | Name | POS | B | T | H | W | Grade |
---|---|---|---|---|---|---|---|
11 | Matt Argyropoulos | P/SS | R | R | 6-3 | 190 | |
Adam Bottoroff | |||||||
4 | Austin Brown | OF / C / P | R | R | 6-1 | 170 | |
9 | Mac Collette | 3B / SS | B | R | 6-0 | 160 | |
Tyler Hayes | |||||||
6 | Ian Dahl | P/1B | L | L | 6-1 | 175 | |
1 | Zach Waldher | C / OF | R | R | 5-9 | 170 | |
Ryan Lewis | |||||||
Mickey Polis | |||||||
Gage Olson | |||||||
Skylar Lafrenz | |||||||
10 | Dillon Talley | OF | R | R | 5-8 | 160 | |
Ryan Jodrey | |||||||
16 | Kasey Lambert | OF | R | R | 6-0 | 210 | |
Paul Harris | |||||||
19 | Zevin Burgin | C | R | R | 6-1 | 185 | |
9 | Cole Lonborg | SS/2B | R | R | 6-1 | 175 | |
Mickey Polis | |||||||
14 | Kyel Lambert | P/1B | R | R | 6-0 | 210 | |
5 | Tony Polis | 2B/SS/P | L | B | 5-9 | 145 | |
1 | Justin Waldher | P/OF | R | R | 5-11 | 160 | |
13 | Cody Atkins | 3B / 1B / P | R | R | 5-10 | 190 | |
2 | Matt Rozwod | P/3B | R | R | 6-2 | 185 | Sr. |
14 | Cody Graves | P / OF | R | R | 6-2 | 170 | |
Dillon Connor | |||||||
11 | Matt Wilcox | 1B | R | R | 6-0 | 190 | |
Ryan Gorton | |||||||
Nate Goldsby | |||||||
3 | Alex Peters | 3B/OF | L | R | 5-11 | 165 | |
Adam Bottorff | |||||||
John Ferguson | |||||||
Jon Boaglio | |||||||
Matt McCallum | |||||||
Ryan Campbell | |||||||
Kyle Carson | |||||||
Aaron Marthaller | |||||||
Seth McCrady | |||||||
Jody Nailon | |||||||
Cameron Mosier | |||||||
Brent Myklebust | Frosh | ||||||
22 | Dalton Mattison | INF | R | R | 12 | ||
11 | Devin St. Jean | P, C, U | R | L | 5'11" | 182 | 10 |
12 | Dawson St. Jean | INF | R | R | 11 | ||
15 | Dustin Williams | P | R | R | 11 | ||
16 | Seth Pedersen | 12 | |||||
13 | Levi Atkins | ||||||
4 | Will Burghardt | P, OF | L | L | 10 | ||
14 | Easton McClung | OF | R | R | 11 | ||
1 | Nate Tanzman | OF | R | R | 5-7 | 145 | 12 |
1 | Cody Guernsey | ||||||
7 | Josh Hanke | 1B | L | L | 5-6 | 145 | 12 |
15 | Doug Jason | OF | R | R | 5'7" | 160 | Senior |
22 | Max Leach | OF | R | R | Junior | ||
2 | Rem Bakamus | IF | R | R | 5-8 | 130 | 10 |
10 | Joendry Gomez-Ramon | OF | R | R | Sophomore | ||
1 | Gage Weber | OF | R | R | 5-9 | 132 | 9 |
1 | Brady Anderson | INF | R | R | 9 | ||
1v | Rem Backamus | 11 | |||||
15 | Garrett Cash | 11 | |||||
17 | Bryce Schierscher-Stange | ||||||
2 | Kyle McCrady | OF | L | R | 6-4 | 185 | |
11j | Riley Johnston | 9 | |||||
2 | Joel Davis | OF/1B | R | R | 6-1 | 195 | |
7 | Colt Carpenter | P/OF | R | R | 6-1 | 210 | Jr. |
2 | Tyler Shell | OF | L | L | Senior | ||
6 | Cody Guernsey | P/UTL | 5'5" | 120 | Frosh | ||
12 | Taylor Mosier | INF | R | R | 5'11" | 160 | Senior |
26j | Sam Harris | 10 | |||||
14 | Kobee Heidler | IF/P | R | R | Freshman | ||
2 | Nick Rinck | INF | 5'10" | 140 | Frosh | ||
3 | Tanner Bradley | P / 3B | R | R | 6-2 | 175 | |
3 | Jeray Key | OF | R | R | 6-1 | 185 | |
20 | Lane Spenker | OF | S | R | 11 | ||
3 | Sean Atkins | 1B/C | R | R | 6-3 | 165 | 12 |
9 | Tyeson Gamble | INF | R | R | 10 | ||
7jv | Brock Myklebust | C/OF | R | R | 5-11 | 155 | 9 |
3 | Triston Simons | IF | R | R | 5-7 | 140 | 9 |
3 | Noah Majia | C,OF | R | R | 9 | ||
6 | Riku Kusakabe | SS, 2nd, P | S | R | 6'1" | 160 | 12 |
6 | Rusty Beam | C | L | R | 5-9 | 165 | |
12 | Braydon Poole | P/IF | R | R | 6-0 | 200 | 12 |
10 | Brent Myklebust | INF | L | R | 11 | ||
13j | Justin Archibald | P/OF | 5-9 | 165 | Jr. | ||
7 | Kalani LaFave | 12 | |||||
10 | Cary Midwood | IF | R | R | 5-10 | 150 | 11 |
18j | Brant Johanson | 11 | |||||
4 | Michael Benefiel | OF | R | R | 11 | ||
4 | Konnor Swanstrom | OF | 6' | 155 | Soph | ||
15 | Jesse Rice | 2B | R | R | 5-9 | 145 | |
5 | Cody Erdman | SS | R | R | 5-9 | 165 | 12 |
5 | Spencer Best | P/UTL | R | R | Junior | ||
5 | Casey Tilton | 12 | |||||
5 | Spencer Best | P/C/UTL | 5'11 | 165 | Soph | ||
5 | Hayden Tapani | IF/P | R | R | 5-10 | 145 | 9 |
6 | Dillon Conner | 2B | R | R | 5-11 | 175 | |
6 | Tyler Williams | IF/P | R | R | 6-0 | 160 | 12 |
6 | Brandon Mapes | ||||||
13 | Ryan McCoy | INF | R | R | 10 | ||
6 | Matt Campbell | OF | R | R | 5-8 | 155 | 11 |
6 | Riku Kusakabe- L | 2nd, SS | L | R | 6'1 | ||
8 | Hiro Kusakabe | OF | R | R | 5-7 | 140 | 9 |
6 | Rockie McDaniel | OF | R | R | 5-10 | 158 | 9 |
6 | Garret Ribelin | C | R | R | 10 | ||
13 | Brandon Strange | UT/P | R | R | 6-0 | 230 | |
7 | Jake Carpenter | C | R | R | 5-11 | 190 | |
28 | Cody Enholm | 10 | |||||
7 | Trever Williams | P/INF | 5'10" | 220 | Junior | ||
24 | Cody Molner | OF | R | R | 6-2 | 175 | 12 |
23 | Trevor Williams | P/INF | R | R | Senior | ||
9 | Hank Hanigan | P/2B | R | R | 6-2 | 170 | Sr. |
9 | Jordan Frost | OF | R | R | Soph | ||
9 | Tyler Graves | P | L | L | 5-10 | 140 | 12 |
9 | Zack McCarthy | ||||||
9 | Trevor Doughten | OF | R | R | Freshman | ||
16j | Austin Wright | 11 | |||||
10 | Jordan Frost | OF | 6' | 160 | Frosh | ||
9 | Dalton Mathews | OF/P | R | R | 5-11 | 130 | 10 |
10 | Jyles Peterson | P/OF | L | L | 5-7 | 135 | |
14 | Cody Whitten | C | R | R | 5-10 | 180 | 11 |
10 | Cameron Mosier | UTL | R | R | 5'9 | 150 | Junior |
10 | Jake McCoy | P/OF | R | R | 6-2 | 205 | 12 |
10 | Kyle Johnson | ||||||
10 | Wyatt Wilson | INF | R | R | 9 | ||
17 | Matt Minium | 3B/P | R | R | 6-2 | 235 | |
11 | Matt Lomasney | OF | R | R | 6-3 | 185 | Sr. |
11 | Devin St Jean | ||||||
12j | Brad Coleman | P/2B | R | R | 5-9 | 130 | |
11 | Garrett Ribelin | C | R | R | Freshman | ||
21 | Von Johnson | 11 | |||||
11 | Devon St. Jean | C | L | R | 11 | ||
11 | Nathan Tugaw | INF | R | R | 10 | ||
15 | Adam Busack | OF | L | L | 12 | ||
12 | Spencer Roland | OF | R | R | 6-2 | 190 | |
12 | Trevor Sweet | 2B | L | R | 5-10 | 145 | |
12 | Mickey Benefiel | OF | R | R | Sophomore | ||
20 | Tanner Brill | INF | R | R | 6'1" | 205 | Senior |
12 | Hunter Byman | OF | R | R | 9 | ||
13 | Benjamin-Levi Atkins | P | 5'2" | 135 | Frosh | ||
13j | Cameron Carson | SS/2B | R | R | 6-1 | 165 | |
23 | Artis Golden | OF | R | R | 6'3" | 195 | Senior |
20j | Max Tilton | 9 | |||||
14 | Dawson St Jean | ||||||
14 | Jayden Curry | OF | L | R | 5-0 | 115 | 10 |
15 | Goerge Johnson | ||||||
15 | Brayden Harris | OF | R | R | 9 | ||
18 | Gordon Murray | IF | R | R | 5-5 | 130 | 9 |
19 | Joey Hamlik | OF | R | R | Junior | ||
17 | Christian Legette | P/IF | R | R | 6-0 | 215 | 10 |
17 | Nolan Burnett | OF/P | R | R | 6-2 | 195 | 12 |
17 | Chase Rathmell | C/IF | R | R | 6-0 | 200 | 10 |
50 | Cole Shepard | 11 | |||||
17 | Zach Brill | 12 | |||||
22 | Raymond Watson | P/UTL | L | R | 6'3 | 200 | Senior |
18 | Nate Duscha | ||||||
18 | Collin Whittaker | OF | R | R | 10 | ||
18 | Brandt Johanson | 11 | |||||
19 | Ryan Littlefield | P/OF | R | R | 6'3" | 225 | Senior |
22 | Anthony Morrow | IF/P | R | R | Freshman | ||
20 | Aaron Gorman | OF | R | R | Senior | ||
20 | Tim O'Hollaren | 1B | R | R | 6-2 | 225 | Sr. |
20 | Tyler Seeley | OF | R | R | 5-8 | 135 | 10 |
23 | Cody Wright | ||||||
25 | Joendry Gomez | ||||||
21 | Cody King | OF | R | R | Sophomore | ||
21 | Jaden Hale | OF | R | R | 9 | ||
25 | Luke Van Tongeren | INF | L | R | 12 | ||
24 | James Manthe | ||||||
24 | Noah Jenkins | INF | R | R | 9 | ||
35 | Wyatt Mattison | P | R | R | 9 |
Coaches
Name | POS |
---|---|
Aaron Whitright | Varsity Assistant |
Mark Vodrup | C Squad Coach |
Dallas Carroll | Varsity Assistant |
Mitch Stanberry | Assistant Coach |
Joe Bair | Head Coach |
Chuck Fleming | JV Head Coach |
Brice Richards | Head Coach |
Greg Bussell | Assistant Coach |
Reese Baker | Assistant Coach |
Allan Peterson | Assistant Coach |
Mike Sullivan | Assisant Coach |
Aaron Whitwright | Assistant Coach |
Greg Bussell | Asst Coach |
Casey Tilton | Assistant Coach |
Spencer Roland | Head Coach |
Kalani LaFave | Assistant Coach |
Jason Mackey | Head Coach |
Jacob Green | Head JV Coach |
Bryce Garbe | Assistant/INF Coach |
Dash Minick | JV Assistant Coach |
Jesse Rice | Assistant/INF Coach |
Brayden Poole | Assistant/OF Coach |
Paul Richie | Assistant Coach |