Players
# | Name | POS | H | W | GRAD |
---|---|---|---|---|---|
23 | Preston Barnes | 5'9" | 155 | 2021 | |
19 | Brian Baxa | P/IF | 6'2" | 220 | 2017 |
13 | Austin Baxter | OF/P | 6'2" | 200 | 12 |
24 | Hunter Baxter | C/P | 6'0" | 190 | 2020 |
13 | Brady Baxter | 5'11" | 160 | 2022 | |
3 | Tyler Beldon | IF/P | 5'11" | 160 | 13 |
14 | Rhodes Bell | OF | 5'10" | 180 | 12 |
26 | Joey Bradley | OF | 5'9" | 140 | 10 |
11 | Colin Carver | IF/OF | 5'8" | 150 | 2020 |
6 | Rob Caudill | IF | 6'0" | 170 | 12 |
5 | Harris Collin | 6'1" | 185 | 2014 | |
3 | Jacob Crank | IF/P | 6'0" | 140 | 2019 |
22 | James Crawford | OF | 5'10" | 240 | Sr. |
18 | Zack Dampier | P/IF | 6'3" | 180 | 2017 |
Jason Dean | 2022 | ||||
99 | Duran Elmore | OF/P | 6'0" | 160 | 12 |
20 | Jeff Embree | C/P | 5'11" | 185 | Sr. |
11 | Michael Evans | IF/P | 6'2" | 225 | 12 |
36 | Jamey Feichter | OF | 5'11 | 150 | 12 |
27 | Tanner Ford | 6'1" | 170 | 2018 | |
20 | Sam Gibson | 5'8" | 130 | 2021 | |
8 | Tanner Goodman | OF | 6'2" | 205 | 12 |
8 | Madison Goodman | IF/P | 6'3" | 170 | 2016 |
8 | Noah Goodman | IN/OF/P | 6'2" | 170 | 2019 |
22 | Jack Graham | OF | 5'10" | 160 | 13 |
25 | Will Graham | C | 5'10" | 170 | 13 |
17 | Gabe Graham | OF | 6'0" | 160 | 2018 |
21 | Dowell Harmon | IF | 6'1" | 190 | 12 |
2 | Christian Howe | 6'2" | 160 | 2021 | |
7 | Jay Hunn | OF | 6'1" | 150 | 2014 |
13 | Lucas Hunt | OF | 5'11" | 150 | 15 |
5 | Chris Jones | OF | 5'10" | 175 | 2017 |
18 | Mike Kuchenbrod | OF | 5'3" | 105 | 10 |
26 | Jordan Kunkel | 5'6" | 135 | 2017 | |
1 | Connor Lane | OF | 5'10" | 145 | 2014 |
17 | Kyle Lange | OF | 6'3" | 190 | 13 |
10 | Sawyer Lark | OF/IN/P | 6'0" | 180 | 2016 |
5 | Jaden Larmour | OF/IF/P | 5'7" | 135 | 2021 |
19 | Andrew Lasure | C/P | 6'1" | 215 | 12 |
18 | Damian Logan | OF | 6'0" | 155 | 12 |
28 | Hunter May | IF | 6'2" | 245 | 12 |
27 | Brentt McGee | IF | 5'11" | 195 | Sr. |
6 | Spencer McKinney | IF/P | 6'4" | 180 | 2016 |
19 | KadIn McWilliams | OF | 6'1" | 150 | 2021 |
4 | Max Meckes | IF/P | 6'0" | 160 | 12 |
20 | Chris Miller | IF/OF/P | 5'10" | 170 | 13 |
18 | Brittan Minks | OF | 5'7" | 110 | 2021 |
26 | Ben Moler | 6'1" | 150 | 15 | |
7 | Bric Mongeau | IF/OF/C/P | 5'10" | 165 | 2018 |
20 | McCallum Morley | OF | 5' 9" | 155 | 2017 |
6 | Brady Morse | 5'9" | 140 | 2022 | |
22 | Austin Mott | P/IF/OF | 6'0" | 170 | 2018 |
3 | Dakota Mullins | OF | 2016 | ||
5 | Cole Phillips | IF/P | 6'1" | 190 | 13 |
15 | Blake Quinn | OF | 5'8" | 115 | 2019 |
23 | Chase Ransdell | OF | 5'9" | 145 | 13 |
3 | Will Ray | P/OF | 5'9" | 160 | Sr. |
2 | Ben Ray | IF | 6'0" | 160 | 12 |
13 | Tristian Redmond | IF/OF | 5'8" | 160 | 2018 |
27 | Will Ristau | IF | 6'1" | 180 | 13 |
21 | John Roney | C/IF | 6'4" | 210 | 2016 |
2 | Robert Rowland | IF | 6'0" | 190 | 2014 |
13 | Josh Sadler | P/IF | 5'11" | 160 | Sr. |
14 | Mason Schroeder | OF | 5'11" | 175 | 2017 |
1 | Tyler Sebastian | IF/P | 5'10" | 170 | 12 |
11 | Nick Serey | IF | 6'0" | 180 | 2014 |
21 | Cayden Shaver | C | 6'2" | 220 | 2019 |
Blake Shelton | 2022 | ||||
17 | Jack Simpson | 6'1" | 150 | 2022 | |
23 | Jeremiah Singleton | IF/OF/P | 5'10" | 175 | 2017 |
26 | Josh Smith | OF | 6'3" | 215 | Jr. |
10 | Logan Smothers | 5'10" | 135 | 2022 | |
7 | Dustin Sparrow | C/IF/P | 6'1" | 175 | 12 |
15 | Griffyn Spencer | 5'9" | 150 | 2021 | |
24 | Mason Stamm | IF/OF/P | 6'3" | 185 | 2015 |
25 | Ellison Stanfield | OF | 5'11" | 185 | 2017 |
25 | K.J. Stanfield | 5'9" | 170 | 2022 | |
26 | Chase Tandy | 6'3" | 175 | 2018 | |
28 | Crandall Tyler | OF | 6'1" | 265 | 2015 |
40 | Dmauriae VanCleave | 5'8" | 165 | 2018 | |
15 | Alex Venables | IF/OF/C | 5'9" | 160 | 2017 |
24 | Cody Vest | OF/P | 6'0" | 175 | 12 |
1 | Brennan Washington | IF | 5'10" | 145 | 2018 |
15 | James Weaver | 5'8" | 150 | 15 | |
5 | Ryan West | OF/IF/P | 5'11" | 160 | So. |
40 | Tyler Whitehouse | OF | 5'9" | 165 | 13 |
13 | Hargis Will | 5'8" | 135 | 2016 | |
27 | JB Williams | IF/P | 5'10" | 150 | 10 |
15 | J.B. Williams | 6'0" | 170 | 13 | |
25 | Leeroy Wolphagen | 5'10" | 170 | Fr. | |
00 | Ethan Wood | 6'5" | 210 | 2021 | |
17 | Matthew Yates | IF | 6'0" | 180 | Sr. |
22 | Hamilton Young | P/IF | 5'10" | 205 | 2016 |
4 | Bryson Young | 6'0" | 170 | 2021 |
Coaches
# | Name | POS |
---|---|---|
10 | Jeremy Potts | Asst. Coach |
Page Wallace | Manager | |
10 | Matt Rodgers | Asst. Coach |
Mary Cait Rolph | Manager | |
9 | Paul Morse | Head Coach |
Josh Loughry | Asst. Coach | |
39 | Andrew Lasure | Asst.Coach |
Barry Arnold | Asst. Coach | |
Selby | ||
44 | Terry Pitman | Asst. Coach |
30 | Joey Beldon | Asst. Coach |
Lucas Hunt | Manager | |
30 | Doug Simpson | Asst. Coach |
Serey Tom | Team Doctor | |
Blake Perry | Asst. Coach | |
Duran Elmore | Asst. Coach | |
Will Ray | Asst. Coach | |
10 | CJ Lynn | Asst Coach |
10 | Will Ray | Asst. Coach |
Tyreke Ray | Manager | |
Richie Doom | Stats/Public Address | |
Michael Brown | Manager | |
Tom Serey | Team Physician | |
Olivia Moler | Manager | |
Paige Wallace | Manager |