Players
# | Name | POS | H | W | Age |
---|---|---|---|---|---|
0 | Ty Scott | FS | 6'3" | 205 | 25 |
1 | Biz Poole | WR | 6'0" | 185 | 26 |
2 | Devarious Reed | RB | 6'1" | 220 | 22 |
3 | Jeffery Williams | CB/PR | 6'0" | 190 | 29 |
4 | Trevor Allen | CB | 5'8" | 160 | 29 |
5 | Ronnie Cohen | SS | 5'8" | 192 | 22 |
6 | Timothy Crumitie Jr. | CB | 5'9" | 200 | 28 |
8 | Damo Davis | WR | 6'0" | 200 | 26 |
9 | Brett D'Avignon | QB/SS/WR | |||
10 | Brandon Drake | WR | 5'9" | 145 | 22 |
11 | Tayvion Houston | WR | 5'6" | 140 | 25 |
12 | Shane Jones | WR | 6'2 | 215 | |
13 | Luke Kennedy | WR | 6'3" | 200 | 22 |
14 | CJ Murphy | WR | 6'3" | 185 | 21 |
15 | Dillon Bishop | DB | 6'1" | 190 | 25 |
16 | Mike Searcy | STA | 6'0" | 220 | 21 |
19 | Jack Rothe | CB/KR | 5'10" | 195 | 18 |
21 | DJ Barber | CB | 5'11" | 160 | 23 |
23 | DeCedric Dillard | RB/KR | 5'10" | 203 | 33 |
24 | Yiani Eckley | SS/LB | 6'0" | 195 | 24 |
29 | Joshua Lofton | SS/LB | 6'0" | 205 | 27 |
30 | Antonio Chavez | K | 5'10" | 170 | 25 |
33 | Terry Collins | DE/DT | 6'1" | 245 | 22 |
34 | Lonnie Baldwin | LB | 5'7" | 190 | 21 |
42 | Corey Jones | LB | 5'10" | 190 | 22 |
43 | Raymond Rivera | LB | 5'10" | 260 | 22 |
44 | Rob Robinson | LB | 6'0" | 255 | 28 |
46 | Elijah Ardjomand | P | 5'7" | 230 | 23 |
47 | Austin Baker | STA | 5'9" | 180 | 27 |
52 | Matthew McFadden | T/DE | 6'1" | 250 | 27 |
53 | Keaton McKinley | DT | 6'0" | 235 | 26 |
54 | Daquell Randall | LB | 6'1" | 245 | 26 |
55 | Antonio Candella | G | 6'1" | 360 | 24 |
56 | Zack Zinser | G | 5'10" | 250 | 21 |
58 | Paul Eckley | DE | 6'0" | 228 | 29 |
59 | Dontrel Ford | LB | 5'11" | 212 | 22 |
66 | Kevin Custodio | G | 6'0" | 260 | 28 |
69 | Ronaldo Clemente | G | 6'1" | 252 | 26 |
72 | Juan Taboada | C/G/T | 6'3" | 310 | 20 |
73 | Derek Scott | C | 6'1" | 254 | 21 |
76 | Anthony Croxton | T | 6"5" | 302 | 19 |
77 | Frank Shooley | G | 6'0" | 270 | 21 |
90 | Fletcher Williams | DT | 6'2" | 315 | 24 |
93 | Freddie Martin | DT | 6'2" | 300 | 23 |
94 | Keith McNeil | DE | 6'4" | 241 | 23 |
Coaches
Name | POS |
---|---|
David Zinser | Head Coach |
Jason Nielsen | Offensive Coordinator |
Scott Mirto | Defensive Coordinator |
Frank Visacaro | Special Teams Coordinator |
John Dunderdale | Offensive Line Coach |
Ronnie Cohen | Defensive Line Coach |
Lawrence Coleman | Wide Receivers Coach |
John Johnson | Defensive Backs Coach |
Keavin Moss | Running Backs Coach |