Players
# | Name | POS | B | T | Grade |
---|---|---|---|---|---|
2 | Elijah Banaag | P-OF | R | R | 11 |
42 | Dylan Bodoh | C-DH | R | R | 12 |
17 | Everett Bonk | 1B-P | R | R | 11 |
6 | Sam Cameranesi | C-P-UT | R | R | 11 |
12 | Brady Eader | P-IF | R | R | 12 |
28 | Will Heinz | IF-P | R | R | 10 |
13 | Peyton McKinney | OF-P-SS | R | R | 11 |
46 | Luke Michalak | P-OF | R | R | 12 |
32 | Hudson Miller | C | R | R | 10 |
27 | Zachary Plier | OF-P | R | R | 11 |
35 | Kevin Quello | IF | R | R | 11 |
7 | Vince Schiller | P-UT | R | R | 9 |
8 | Nicholas Schiller | IF-P | R | R | 11 |
16 | Jack Schmanski | UT-P | R | R | 11 |
1 | Austin Van Zuiden | IF-P | R | R | 9 |
24 | Sef Von Strobel | OF-P | R | R | 12 |
Coaches
# | Name | POS |
---|---|---|
3 | Brian Durst | Head Varsity |
43 | Ryan Finnerty | Varsity Asst |
7 | Jay Schwenn | JV1 |
1 | Bryan Sternig | JV2 |