Players
# | Name | POS | H | W | GRAD |
---|---|---|---|---|---|
16 | Sham Abbott | WR | 5'10" | 160 | JR |
52 | Daniel Austin | L | 5'11" | 270 | JR |
46 | James Bangham | DB | 5'7" | 140 | SO |
78 | Lyndon Banks | OL | 6'3" | 245 | SO |
48 | Elijah Banks | DB | 5'9" | 170 | 8th |
36 | Deshawn Baptiste | RB | 5'9" | 230 | SO |
9 | Carnell Barnett | WR/TE | 6'6" | 220 | SR |
5 | Bryan Blunt | DB | 6'0" | 175 | SO |
25 | Isaac Brooks | RB | 5'7" | 175 | JR |
38 | Ivan Brooks | DB | 5'7" | 140 | FR |
46 | Robert Carter | DB | 5'9" | 160 | JR |
19 | Brian Carter | DB | 6'1" | 185 | SR |
10 | Williard Cheatham | QB/DB | 5'10 | 175 | SO |
14 | Corey Coleman | DB | 5'11" | 175 | JR |
33 | Tyree Courtney | RB | 5'7" | 160 | FR |
60 | Daryl Craig | L | 5'10" | 260 | SR |
99 | Jamaal Crawford | DL | 5'10" | 260 | 8th |
83 | Tyren Cummings | WR | 5'7" | 155 | JR |
45 | Anthony Dorsey | DB | 5'9" | 165 | JR |
53 | Antoine Evans | LB | 5'11" | 215 | SR |
29 | Devaughn Foster | DB | 5'11" | 175 | SR |
73 | Joseph Fountain | L | 5'10" | 240 | SO |
26 | Sean Franklin | RB | 5'7" | 170 | SR |
49 | Davell Gethers | LB | 5'9" | 160 | JR |
64 | Kendrick Grant | L | 5'7" | 220 | SO |
88 | Tracy Green | TE/DE | 6'4" | 255 | SR |
41 | Leandez Hagans | DB | 5'8" | 160 | JR |
59 | Juan Hall, Jr | OL | 6'0" | 230 | SR |
76 | Raynard Harness | OL | 6'0" | 290 | JR |
89 | Deshaune Harris | DE | 6'0" | 200 | SR |
2 | Carlos Henderson | RB | 5'6" | 160 | JR |
44 | Jeremy Hill | DB | 5'10" | 160 | SR |
58 | Glen Hookfin | L | 5'8" | 215 | SO |
6 | Trey Hughes | RB | 5'10" | 200 | SR |
95 | Edgar Jackson | L | 5'8" | 200 | SO |
11 | Roland Jenkins | WR | 5'10" | 170 | SO |
73 | Daquan Johnson | L | 5'10" | 260 | JR |
66 | Tyrone Jolly | DL | 5'8" | 300 | JR |
28 | Joshua Jones | RB | 5'7" | 160 | SR |
90 | Jabar Kensay | L | 6'2" | 200 | JR |
7 | Jeremy Leonard | RB | 5'8" | 175 | FR |
80 | Darius McDonald | WR | 5'10" | 170 | FR |
34 | Denzell Mitchell | DB/RB | 5'7" | 160 | JR |
23 | Ervin Mitchell | DB | 5'7" | 140 | SO |
18 | Carlton Morris | QB | 5'7" | 160 | 8th |
35 | Jaron Nicholas | LB | 5'8" | 200 | SO |
17 | Terrelle Penns | DE | 6'2" | 220 | JR |
55 | Kenya Peters | L | 5'10" | 250 | JR |
15 | Torey Radford | WR | 5'8" | 160 | SR |
79 | Kenneth Santa Maria | OL | 6'6" | 330 | JR |
96 | Jeremy Scott | DL | 6'1" | 330 | JR |
77 | Maurice Simmons | L | 6'0" | 250 | SO |
37 | Demond Sims | RB | 5'8" | 230 | SR |
75 | Jimmie Sims | L | 6'3" | 300 | JR |
62 | Antwine Smith | L | 5'11" | 260 | FR |
50 | Ernest Snowden | LB | 5'7" | 185 | SO |
40 | Devin Sordelet | LB | 5'7" | 175 | JR |
3 | Omar Spears | RB | 5'8" | 165 | FR |
90 | Rashad Stephens | L | 5'11" | 220 | SO |
39 | Troy Theard | DB | 5'7" | 170 | SR |
12 | Kevin Thomas | DB/WR | 5'10" | 170 | JR |
57 | Ira Toney | LB | 5'9" | 200 | SO |
81 | Nakia Walls | WR | 6'0" | 160 | JR |
31 | Daruis Williams | WR | 6'1" | 165 | FR |
43 | Myron Williams | DB | 5'10" | 160 | FR |
Coaches
# | Name | POS |
---|---|---|
Wayne Reese, Sr | Head Coach | |
Frank Daggs | Asst. Coach | |
Wayne Reese, Jr | Asst. Coach | |
Ramos Landry | Asst. Coach | |
Rodney Smith | Asst. Coach |