Players
# | Name | POS | B | T | H | W | GRAD |
---|---|---|---|---|---|---|---|
6 | Trevor Anderson | P-OF-1B | L | L | 5-3 | 115 | 2012 |
13 | Matt Bascom | P-2B | L | R | 5-4 | 130 | 2012 |
15 | Jacob Bergsma | P-3B-SS | R | R | 5-6 | 110 | 2009 |
35 | Josh Boyer | P-2B-SS | R | R | 5-8 | 130 | 2011 |
27 | Brodie Burdeny | P-C-OF | L | R | 5-11 | 195 | 2012 |
14 | Sean Callegari | P-1B-OF | R | L | 5-7 | 130 | 2010 |
41 | Jon Campion | OF | L | R | 5-6 | 144 | 2008 |
12 | Carney Chamberlain | C-P-3B-OF | L | R | 5-9 | 140 | 2009 |
21 | Ivan Chen | 3B-OF | R | R | 5-10 | 150 | 2011 |
13 | Michael Chow | 3B-1B-P | R | R | 5-11 | 180 | 2009 |
19 | David Clarke | 2B-3B | L | R | 5-6 | 150 | 2009 |
12 | Freddy Cote | P-OF-INF | R | R | 5-10 | 145 | 2010 |
44 | Andrew Dixon | P-INF | R | R | 2011 | ||
21 | Brady Fainstein | C-P-OF | R | R | 5-5 | 155 | 2010 |
29 | Parker Forch | P-SS-3B | R | R | 6-4 | 165 | 2008 |
44 | Cam Foster | P-3B | L | R | 6-1 | 175 | 2009 |
7 | Cameron Frick | P-3B-OF | R | R | 6-1 | 185 | 2011 |
17 | Connor Fuller | C-3B | R | R | 5-6 | 125 | 2009 |
41 | Jordan Gill | P-SS-OF | R | R | 5-4 | 105 | 2009 |
6 | George Halim | SS-2B-OF | R | R | 5-9 | 130 | 2009 |
19 | Nick Herbert | P-1B | R | R | 5-8 | 181 | 2008 |
18 | Thomas Hoos | P-INF-OF | R | R | 5-5 | 130 | 2009 |
44 | Hiro Imata | P-C-INF-OF | R | R | 5-9 | 150 | 2011 |
11 | Jason Jakes | 3B-OF | R | R | 5-7 | 130 | 2009 |
31 | Chris Jang | OF-SS-P | R | R | 5-6 | 140 | 2009 |
T.J. Jennings | P-OF-1B | R | R | 2010 | |||
27 | Nick Karvelis | P-1B | L | R | 5-10 | 200 | 2009 |
22 | Taylor Kipnes | P-1B-OF | L | R | 5-11 | 192 | 2009 |
9 | Brandon Kirk | P-1B | R | R | 5-9 | 140 | 2012 |
8 | Ryan Lundrigan | P-OF | L | R | 5-10 | 150 | 2011 |
41 | Vaughn Mabone | P-1B | L | R | 6-3 | 175 | 2011 |
27 | Jake MacMillan | P-1B-RF | L | L | 6-0 | 176 | 2010 |
4 | Hayden Malcolm | C-3B | R | R | 5-6 | 170 | 2012 |
25 | Freddy Mason | P-1B | R | R | 6-0 | 175 | 2008 |
7 | Josh McKissock | SS-OF-P | L | R | 5-9 | 150 | 2010 |
41 | Riley McNamara | P-OF-1B | R | L | 6-0 | 140 | 2009 |
35 | Ryan Mercer | 2B-SS-OF-C | L | R | 5-4 | 120 | 2009 |
14 | Brendan Michaloski | P-OF | R | R | 5-9 | 140 | 2011 |
13 | Brett Miller | P-OF | R | R | 5-9 | 150 | 2010 |
22 | Brandon Minhas | P-INF-OF | R | R | 5-10 | 140 | 2011 |
13 | Sean Montgomery | OF | R | R | 6-2 | 150 | 2011 |
42 | Brad Nielsen | OF-1B | L | R | 5-8 | 130 | 2009 |
Jesse Parks | -- | L | R | 5-6 | 120 | 2009 | |
19 | Cody Pennock | P-1B | R | R | 5-10 | 155 | 2011 |
16 | CJ Pentland | 2B-OF | L | R | 5-8 | 130 | 2010 |
24 | Ryan Pidhaichuk | SS-1B | L | R | 6-1 | 175 | 2011 |
8 | Tyson Popoff | P-C-SS-OF | R | R | 5-6 | 140 | 2010 |
33 | Turner Popoff | P-3B-C | R | R | 5-9 | 155 | 2012 |
8 | Thomas Popov | P-C-OF-IF | R | R | 5-8 | 130 | 2009 |
37 | Allen Rimer | P-CF-SS | R | R | 5-9 | 140 | 2008 |
31 | Tanner Robertson | P-OF | L | L | 5-8 | 130 | 2011 |
19 | Harrison Rose | C-3B | L | R | 2009 | ||
6 | Colby Rossi | P-3B-OF | R | R | 5-7 | 135 | 2010 |
8 | Kyle Smith | 2B-SS | L | R | 5-1 | 105 | 2009 |
27 | Nathan St. Anne | 1B-3B-P | R | R | 5-8 | 137 | 2008 |
Dylan Tait | P-OF | R | R | ||||
8 | Seiya Takeuchi | 2B-P | L | R | 5-2 | 100 | 2011 |
21 | Tyler Tanabe | P-1B-OF | R | L | 5-11 | 165 | 2009 |
20 | Andy Tsai | OF-C | R | R | 5-9 | 140 | 2008 |
7 | Dirk Van Ommen | P-IF | R | R | 5-4 | 120 | 2012 |
17 | Ty Walker | P-1B-OF | L | L | 2011 | ||
27 | Tyler Watson | C-P-3B | R | R | 5-9 | 155 | 2010 |
10 | Jordan Yamamoto | OF | L | R | 5-2 | 120 | 2012 |
Coaches
# | Name | POS |
---|---|---|
Peter Bergsma | Assistant Coach | |
R.J. Fuchs | Assistant Coach | |
Dave Berenbaum | Associate Coach | |
Jay Longpre | Assistant Coach | |
Alex Klenman | Head Coach | |
Ryan Klenman | Pitching Coach | |
Steve Chatzispiros | Asst. Coach | |
Kevin Sawka | Associate Coach | |
Fraser Boyer | General Manager |