Players
# | Name | POS | B | T | H | W | GRAD |
---|---|---|---|---|---|---|---|
99 | Brodie Ahonen | 3B,2B,OF | 2020 | ||||
4 | Nathaniel Antiporda | OF | R | R | 5'11 | 150 | 2019 |
13 | Thomas Baybay | P-3B | R | R | 5'6 | 160 | 2020 |
6 | Rod Betonio | OF-3B-SS | R | R | 5'6 | 130 | 2019 |
78 | Jack Boivin | OF,2B | 2020 | ||||
16 | Joshua Carter | P,C,INF,OF | 2020 | ||||
35 | Owen Chen | OF,2B | 2020 | ||||
6 | Finn Crozier | P-2B | L | R | 5'8 | 125 | 2020 |
13 | Reggie Dayson | 3B,OF | 2019 | ||||
7 | Leo Dervisevic | 3B,2B,OF | 2020 | ||||
13 | Vicarte Domingo | P-C-3B | R | R | 5'6 | 130 | 2020 |
7 | Alex Duncan-Wu | P-C-OF | S | R | 5'10 | 175 | 2021 |
44 | Michael Ellis | P-1B | R | R | 6'1 | 190 | 2019 |
42 | Nicholas Fry | P,3B,2B,OF | 2020 | ||||
11 | Kota Fukuda | P-OF | R | R | 5'7 | 130 | 2019 |
16 | Mats Fukuoka | C-OF | R | R | 5'9 | 125 | 2020 |
92 | Will Garnett | P,2B,SS,OF | 2020 | ||||
14 | Max Gedajlovic | P,1B,3B,OF | 2019 | ||||
9 | Jake Giesbrecht | UTIL | R | R | 5'4 | 100 | 2021 |
89 | Sarato Hara | C,3B,OF | 2020 | ||||
23 | Willem Heilker | P-1B-3B | L | R | 5'10 | 160 | 2022 |
38 | Cody Hendriks | P-INF | R | R | 6'0 | 150 | 2021 |
9 | Kantaro Horino | P-OF | L | L | 5'7 | 130 | 2019 |
82 | Felix Houle | P,1B,OF | 2019 | ||||
27 | Easton Howse | P-OF-3B | R | R | 6'0 | 160 | 2019 |
33 | Damon Hutchings | P-1B-OF | L | L | 5'11 | 160 | 2019 |
2 | Yoshiki Inomata | P-C-2B-3B | L | R | 5'5 | 110 | 2019 |
39 | Trent Jung | P,2B,OF | 2020 | ||||
23 | Scott Kang | P-OF | R | R | 5'6 | 165 | 2021 |
8 | Nick Lamourea | P-1B-OF | L | L | 5'9 | 145 | 2021 |
99 | Jamie Lawson | P,1B,3B | 2019 | ||||
86 | Oliver Lecky | P,3B,1B,OF | 2019 | ||||
93 | Joshua Lee | OF | 2019 | ||||
16 | Noah Lefebvre | P-C-UTIL | R | R | 5'9 | 160 | 2021 |
79 | Logan Li | P,2B,CF,SS | 2019 | ||||
9 | Roger Lo | P,OF,3B | 2020 | ||||
98 | Ryan Mah | P,SS,2B,CF | 2019 | ||||
91 | Ben Mar | P,C,OF,2B | 2020 | ||||
94 | Joshua Matsui | P,2B,SS,OF | 2019 | ||||
27 | Matthew Maunahan | P-3B-OF | R | R | 5'8 | 120 | 2022 |
19 | Evan McRae | P-1B-OF | L | L | 5'5 | 115 | 2022 |
47 | Scott Miles | P-1B | L | L | 5'8 | 120 | 2020 |
87 | James Miller | P,OF,3B | 2020 | ||||
51 | Zachary Morris | 2B,OF | 2020 | ||||
5 | Ryoma Nagatomo | C-2B-OF | R | R | 5'6 | 130 | 2022 |
28 | Ethan New | P-C-OF | L | R | 5'10 | 150 | 2020 |
15 | Michael Oyhenart | C,2B,SS,OF | 2019 | ||||
71 | Andrew Parke | P,C,3B,2B,OF | 2019 | ||||
30 | Angus Pegg | P,CF,1B | 2020 | ||||
12 | Nico Pinoni | OF | 2020 | ||||
9 | Eathan Powell | P-UTIL | R | R | 5'10 | 145 | 2020 |
95 | Otis Pritchett | P,INF,OF | 2020 | ||||
17 | Keaton Remfert | C,1B,OF | 2020 | ||||
17 | Marc-Olivier Rogers | P-C-UTIL | R | R | 6'0 | 150 | 2021 |
52 | Riku Sawada | P,C,2B,OF | 2020 | ||||
49 | Jamie Sinnott | 3B,OF | 2019 | ||||
20 | Daniel Suarez | P,OF,2B | 2020 | ||||
10 | Matthew Suarez | P-C-2B-3B | R | R | 5'4 | 140 | 2020 |
3 | Kenny Sugi | P-OF | L | R | 5'5 | 120 | 2020 |
18 | Taiki Suzuki | P-1B-OF | L | L | 5'10 | 130 | 2021 |
22 | Bryan Symons | P-OF-1B | R | R | 6'0 | 135 | 2020 |
15 | Trevor Tong | OF | R | R | 5'4 | 125 | 2021 |
77 | Marcus Tsang | OF,2B | 2020 | ||||
2 | Jordan Turnbull | P-OF | R | R | 5'10 | 140 | 2020 |
97 | Thomas Van Alstine | OF,2B | 2019 | ||||
90 | Alex Wagner | P,2B,OF | 2019 | ||||
25 | Ichiro Wang | OF,2B | 2020 | ||||
12 | Wylie Waters | P-INF | R | R | 5'10 | 130 | 2022 |
35 / 7 | Brandon Woo | P-C-OF-1B | R | R | 5'7 | 130 | 2020 |
1 | Hilo Yamamoto | P-C-SS | R | R | 5'5 | 110 | 2020 |
11 | Max Yuen | P-UTIL | R | R | 5'8 | 150 | 2021 |
Coaches
Name | POS |
---|---|
Luke Yam | Manager/Head Coach |
Henry Ahn | Assistant Coach |
Tomio Fukumura | Assistant Coach |
Keith Remfert | Coach |
Atsu Inomata | Assistant Coach |
Eric Gedajlovic | Coach |
Greg Miles | Assistant Coach |
Nick Fry | Coach |
Joseph O'Krafka | Assistant Coach |
Stephen Symons | Coach |
Mark Miller | Parent Helper |
Darren Morris | Parent Helper |
Merlin Dervisevic | Parent Helper |