Member of the SESBL
Date | Time | Location | Visitor | Home | Result (Record) |
---|---|---|---|---|---|
Jul 8/24 6:30pm | 6:30pm | Al Sapieha | Yorkton Marlins 1 | Canora Supers 4 | - |
Jul 8/24 8:15pm | 8:15pm | Jubilee 1 | Parkland Pirates 4 | Saltcoats Lakers 2 | W (1 - 0) |
Jul 10/24 8:00pm | 8:00pm | Jubilee 1 | Canora Supers 10 | Yorkton Marlins 4 | - |
Jul 10/24 8:00pm | 8:00pm | Pirie Field | Saltcoats Lakers 10 | Parkland Pirates 11 | W (2 - 0) |
Jul 15/24 6:30pm | 6:30pm | Al Sapieha | Parkland Pirates 2 | Canora Supers 4 | L (2 - 1) |
Jul 18/24 8:15pm | 8:15pm | Jubilee 1 | Canora Supers 0 | Parkland Pirates 2 | W (3 - 1) |
Jul 19/24 6:30pm | 6:30pm | Al Sapieha | Parkland Pirates 5 | Canora Supers 3 | W (4 - 1) |
Jul 22/24 8:15pm | 8:15pm | Jubilee 1 | Canora Supers 5 | Parkland Pirates 8 | W (5 - 1) |
Jul 23/24 6:30pm | 6:30pm | Al Sapieha | Parkland Pirates | Canora Supers | - |
= Stats have been entered for this game