Day | Date | Time | Location | Visitor | Home | Result (Record) |
---|---|---|---|---|---|---|
Fri | May 18/07 7:00pm | 7:00pm | Garretson | Dells PBR 22 | Garretson 9 | L (0 - 1) |
Sun | May 20/07 3:00pm | 3:00pm | Garretson | Harrisburg 14 | Garretson 10 | L (0 - 2) |
Mon | May 28/07 7:30pm | 7:30pm | Aurora | Garretson 2 | Aurora 12 | L (0 - 3) |
Sun | Jun 3/07 2:00pm | 2:00pm | Garretson | Akron 8 | Garretson 0 | L (0 - 4) |
Sun | Jun 10/07 2:00pm | 2:00pm | Elk Point | Garretson 15 | Elk Point 1 | W (1 - 4) |
Sun | Jun 17/07 2:00pm | 2:00pm | Vermillion | Garretson 1 | Vermillion Grey Sox 9 | L (1 - 5) |
Wed | Jun 20/07 7:30pm | 7:30pm | Akron | Garretson 5 | Akron 11 | L (1 - 6) |
Fri | Jun 22/07 7:30pm | 7:30pm | Garretson | Colman A's 9 | Garretson 10 | W (2 - 6) |
Sun | Jun 24/07 2:00pm | 2:00pm | Garretson | Renner 23 | Garretson 13 | L (2 - 7) |
Wed | Jun 27/07 7:30pm | 7:30pm | Garretson | Elk Point 15 | Garretson 21 | W (3 - 7) |
Fri | Jun 29/07 7:30pm | 7:30pm | Larchwood | Garretson 11 | Larchwood 8 | W (4 - 7) |
Sun | Jul 1/07 2:00pm | 2:00pm | Vermillion | Garretson 2 | Vermillion Red Sox 4 | L (4 - 8) |
Sun | Jul 1/07 5:00pm | 5:00pm | Vermillion | Garretson 13 | Vermillion Red Sox 16 | L (4 - 9) |
Thu | Jul 5/07 2:00pm | 2:00pm | Sioux Falls | Lennox 2 | Garretson 1 | L (4 - 10) |
Sun | Jul 8/07 6:00pm | 6:00pm | Garretson | Vermillion Grey Sox 9 | Garretson 8 | L (4 - 11) |
Wed | Jul 11/07 7:30pm | 7:30pm | Garretson | Akron 16 | Garretson 3 | L (4 - 12) |
Sun | Jul 15/07 2:00pm | 2:00pm | Renner | Garretson 5 | Renner 14 | L (4 - 13) |
Wed | Jul 18/07 7:30pm | 7:30pm | Elk Point | Garretson 11 | Elk Point 1 | W (5 - 13) |
Tue | Jul 24/07 7:30pm | 7:30pm | Vermillion | Garretson 16 | Vermillion Grey Sox 23 | L (5 - 14) |
Thu | Jul 26/07 7:30pm | 7:30pm | Districts: Renner | Garretson 3 | Renner 9 | L (5 - 15) |
Mon | Jul 30/07 7:30pm | 7:30pm | Districts: Akron | Vermillion Grey Sox 13 | Garretson 7 | L (5 - 16) |
Mon | May 5/08 7:00pm | 7:00pm | Garretson | Brandon 12 | Garretson 13 | W (6 - 16) |
Fri | May 23/08 7:00pm | 7:00pm | Garretson | Larchwood 6 | Garretson 4 | L (6 - 17) |
Sun | Jun 1/08 2:00pm | 2:00pm | Akron | Garretson 5 | Akron 6 | L (6 - 18) |
Sun | Jun 1/08 5:00pm | 5:00pm | Akron | Garretson 17 | Akron 15 | W (7 - 18) |
Fri | Jun 6/08 7:30pm | 7:30pm | Garretson | Sioux Falls 3 | Garretson 13 | W (8 - 18) |
Sun | Jun 8/08 2:00pm | 2:00pm | Garretson | Elk Point 3 | Garretson 12 | W (9 - 18) |
Sun | Jun 8/08 5:00pm | 5:00pm | Garretson | Elk Point 4 | Garretson 9 | W (10 - 18) |
Tue | Jun 10/08 7:00pm | 7:00pm | Garretson | Vermillion Grey Sox: forfeit 0 | Garretson 1 | W (11 - 18) |
Wed | Jun 18/08 7:30pm | 7:30pm | Garretson | Akron 0 | Garretson 1 | W (12 - 18) |
Fri | Jun 20/08 8:00pm | 8:00pm | Colman | Garretson 1 | Colman A's 6 | L (12 - 19) |
Sun | Jun 22/08 2:00pm | 2:00pm | Renner | Garretson 10 | Renner 14 | L (12 - 20) |
Sun | Jun 29/08 1:00pm | 1:00pm | Garretson | Vermillion Red Sox 5 | Garretson 0 | L (12 - 21) |
Sun | Jun 29/08 4:00pm | 4:00pm | Garretson | Vermillion Red Sox 2 | Garretson 5 | W (13 - 21) |
Tue | Jul 1/08 6:00pm | 6:00pm | Sioux Falls | Garretson 8 | Renner 4 | W (14 - 21) |
Sun | Jul 6/08 5:00pm | 5:00pm | Vermillion | Garretson 6 | Vermillion Grey Sox 3 | W (15 - 21) |
Fri | Jul 11/08 7:30pm | 7:30pm | Garretson | Aurora 17 | Garretson 5 | L (15 - 22) |
Tue | Jul 15/08 7:30pm | 7:30pm | Larchwood | Garretson 6 | Larchwood 12 | L (15 - 23) |
Sun | Jul 20/08 2:00pm | 2:00pm | Vermillion | Garretson 7 | Vermillion Red Sox 12 | L (15 - 24) |
Sat | Jul 26/08 4:00pm | 4:00pm | Districts: Elk Point | Vermillion Grey Sox 9 | Garretson 6 | L (15 - 25) |
Sun | Jul 27/08 4:00pm | 4:00pm | Districts: Elk Point | Renner 2 | Garretson 19 | W (16 - 25) |
Wed | Jul 30/08 7:30pm | 7:30pm | Districts: Elk Point | Akron 3 | Garretson 2 | L (16 - 26) |
Wed | May 6/09 7:00pm | 7:00pm | Harrisburg | Garretson 8 | Harrisburg 3 | W (17 - 26) |
Fri | May 15/09 7:00pm | 7:00pm | Garretson | Colman A's 9 | Garretson 10 | W (18 - 26) |
Wed | May 20/09 7:00pm | 7:00pm | Garretson | SF Saints 4 | Garretson 14 | W (19 - 26) |
Tue | May 26/09 7:30pm | 7:30pm | Dell Rapids | Garretson 5 | DR Mudcats 13 | L (19 - 27) |
Sun | May 31/09 12:30pm | 12:30pm | Renner | Garretson 6 | Renner 7 | L (19 - 28) |
Wed | Jun 3/09 7:00pm | 7:00pm | Vermillion | Garretson 11 | Vermillion Grey Sox 1 | W (20 - 28) |
Sun | Jun 7/09 2:00pm | 2:00pm | Garretson | Red Sox 9 | Garretson 6 | L (20 - 29) |
Wed | Jun 10/09 7:00pm | 7:00pm | Garretson | Akron 5 | Garretson 1 | L (20 - 30) |
Sun | Jun 14/09 2:00pm | 2:00pm | Canton | Garretson 14 | Canton 0 | W (21 - 30) |
Tue | Jun 16/09 6:00pm | 6:00pm | Sioux Falls | Tea 1 | Garretson 10 | W (22 - 30) |
Wed | Jun 17/09 7:30pm | 7:30pm | Garretson | Dakota Valley 4 | Garretson 14 | W (23 - 30) |
Sun | Jun 28/09 2:00pm | 2:00pm | Garretson | Vermillion Grey Sox: forfeit 0 | Garretson 10 | W (24 - 30) |
Sun | Jun 28/09 2:00pm | 2:00pm | Garretson | Renner 4 | Garretson 4 | T (24 - 30 - 1) |
Wed | Jul 1/09 7:30pm | 7:30pm | Akron | Garretson 13 | Akron 9 | W (25 - 30 - 1) |
Wed | Jul 15/09 7:30pm | 7:30pm | Dakota Valley | Garretson 21 | Dakota Valley 5 | W (26 - 30 - 1) |
Fri | Jul 17/09 7:00pm | 7:00pm | Garretson | Canton 3 | Garretson 9 | W (27 - 30 - 1) |
Sun | Jul 19/09 2:00pm | 2:00pm | Garretson | Elk Point 2 | Garretson 6 | W (28 - 30 - 1) |
Sun | Jul 19/09 6:00pm | 6:00pm | Garretson | Slayton 8 | Garretson 5 | L (28 - 31 - 1) |
Thu | Jul 23/09 7:30pm | 7:30pm | Districts: Garretson | Renner 2 | Garretson 11 | W (29 - 31 - 1) |
Sat | Jul 25/09 4:00pm | 4:00pm | Districts: Larchwood | Akron 6 | Garretson 11 | W (30 - 31 - 1) |
Tue | Jul 28/09 7:30pm | 7:30pm | Districts: Larchwood | Vermillion 4 | Garretson 10 | W (31 - 31 - 1) |
Sat | Aug 8/09 1:00pm | 1:00pm | State: Mitchell | Tabor 2 | Garretson 6 | W (32 - 31 - 1) |
Tue | Aug 11/09 8:00pm | 8:00pm | State: Mitchell | Garretson 4 | Menno 11 | L (32 - 32 - 1) |
Sat | May 1/10 8:00pm | 8:00pm | Harrisburg | Garretson 7 | Tea 4 | W (33 - 32 - 1) |
Sun | May 2/10 4:00pm | 4:00pm | Harrisburg | Garretson 14 | Colman 13 | W (34 - 32 - 1) |
Fri | May 14/10 8:00pm | 8:00pm | Garretson | Sioux Falls 5 | Garretson 9 | W (35 - 32 - 1) |
Mon | May 17/10 8:00pm | 8:00pm | Dell Rapids | Garretson 12 | Dell Rapids PBR 5 | W (36 - 32 - 1) |
Wed | May 19/10 7:30pm | 7:30pm | Garretson | Dell Rapids Mudcats 12 | Garretson 2 | L (36 - 33 - 1) |
Fri | May 28/10 7:30pm | 7:30pm | Garretson | Dakota Valley 0 | Garretson 18 | W (37 - 33 - 1) |
Wed | Jun 2/10 7:30pm | 7:30pm | Canton | Garretson 15 | Canton 5 | W (38 - 33 - 1) |
Sun | Jun 6/10 2:00pm | 2:00pm | Garretson | Akron 3 | Garretson 9 | W (39 - 33 - 1) |
Wed | Jun 9/10 7:30pm | 7:30pm | Garretson | Alcester 1 | Garretson 16 | W (40 - 33 - 1) |
Wed | Jun 16/10 7:30pm | 7:30pm | Vermillion | Garretson 4 | Vermillion Red Sox 7 | L (40 - 34 - 1) |
Sun | Jun 20/10 2:00pm | 2:00pm | Dakota Valley | Garretson 18 | Dakota Valley 0 | W (41 - 34 - 1) |
Wed | Jun 23/10 7:30pm | 7:30pm | Garretson | Vermillion Grey Sox 1 | Garretson 8 | W (42 - 34 - 1) |
Sun | Jun 27/10 5:00pm | 5:00pm | Garretson | Canton 0 | Garretson 9 | W (43 - 34 - 1) |
Wed | Jun 30/10 7:30pm | 7:30pm | Akron | Garretson 8 | Akron 5 | W (44 - 34 - 1) |
Tue | Jul 6/10 7:30pm | 7:30pm | Larchwood | Garretson 14 | Larchwood 15 | L (44 - 35 - 1) |
Wed | Jul 7/10 7:30pm | 7:30pm | Garretson | Elk Point 7 | Garretson 8 | W (45 - 35 - 1) |
Fri | Jul 9/10 7:00pm | 7:00pm | Vermillion | Garretson 10 | Vermillion Grey Sox: forfeit 0 | W (46 - 35 - 1) |
Sun | Jul 11/10 2:00pm | 2:00pm | Alcester | Garretson 19 | Alcester 1 | W (47 - 35 - 1) |
Wed | Jul 14/10 7:30pm | 7:30pm | Garretson | Renner 0 | Garretson 9 | W (48 - 35 - 1) |
Sun | Jul 18/10 4:00pm | 4:00pm | Elk Point | Garretson 15 | Elk Point 17 | L (48 - 36 - 1) |
Wed | Jul 21/10 7:30pm | 7:30pm | Districts: Garretson | Canton 2 | Garretson 9 | W (49 - 36 - 1) |
Fri | Jul 23/10 7:30pm | 7:30pm | Districts: Vermillion | Akron 5 | Garretson 9 | W (50 - 36 - 1) |
Mon | Jul 26/10 7:30pm | 7:30pm | Districts: Vermillion | Garretson 3 | Larchwood 9 | L (50 - 37 - 1) |
Thu | Aug 5/10 11:00am | 11:00am | State: Sioux Falls | Dell Rapids Mudcats 4 | Garretson 3 | L (50 - 38 - 1) |
Tue | May 17/11 7:30pm | 7:30pm | Canton | Garretson 17 | Canton 4 | W (51 - 38 - 1) |
Tue | May 24/11 7:30pm | 7:30pm | Dakota Valley | Garretson 17 | Dakota Valley 11 | W (52 - 38 - 1) |
Thu | May 26/11 7:30pm | 7:30pm | Garretson | Lennox 0 | Garretson 11 | W (53 - 38 - 1) |
Wed | Jun 1/11 7:30pm | 7:30pm | Garretson | Larchwood 7 | Garretson 12 | W (54 - 38 - 1) |
Sun | Jun 5/11 1:00pm | 1:00pm | Garretson | Dakota Valley 3 | Garretson 14 | W (55 - 38 - 1) |
Wed | Jun 8/11 7:30pm | 7:30pm | Garretson | Renner 3 | Garretson 15 | W (56 - 38 - 1) |
Sun | Jun 12/11 5:30pm | 5:30pm | Vermillion | Garretson 12 | Vermillion Grey Sox 4 | W (57 - 38 - 1) |
Wed | Jun 15/11 7:30pm | 7:30pm | Garretson | Canton 0 | Garretson 10 | W (58 - 38 - 1) |
Sun | Jun 19/11 5:30pm | 5:30pm | Elk Point | Garretson 15 | Elk Point 5 | W (59 - 38 - 1) |
Sat | Jun 25/11 5:00pm | 5:00pm | Garretson | Parkston Mudcats 0 | Garretson 7 | W (60 - 38 - 1) |
Wed | Jun 29/11 7:30pm | 7:30pm | Garretson | Elk Point 2 | Garretson 6 | W (61 - 38 - 1) |
Wed | Jul 6/11 7:30pm | 7:30pm | Garretson | Vermillion Red Sox 10 | Garretson 1 | L (61 - 39 - 1) |
Sat | Jul 9/11 5:00pm | 5:00pm | Larchwood | Garretson 19 | Larchwood 4 | W (62 - 39 - 1) |
Sun | Jul 10/11 4:00pm | 4:00pm | Garretson | Vermillion Grey Sox: forfeit 0 | Garretson 10 | W (63 - 39 - 1) |
Wed | Jul 13/11 7:30pm | 7:30pm | Garretson | Akron 4 | Garretson 3 | L (63 - 40 - 1) |
Sun | Jul 17/11 1:00pm | 1:00pm | Renner | Garretson 8 | Renner 3 | W (64 - 40 - 1) |
Wed | Jul 20/11 7:30pm | 7:30pm | Districts: Garretson | Canton 3 | Garretson 13 | W (65 - 40 - 1) |
Sat | Jul 23/11 4:00pm | 4:00pm | Districts: Garretson | Vermillion Grey Sox 2 | Garretson 12 | W (66 - 40 - 1) |
Mon | Jul 25/11 7:30pm | 7:30pm | Districts: Garretson | Larchwood 9 | Garretson 8 | L (66 - 41 - 1) |
Thu | Aug 4/11 7:30pm | 7:30pm | State: Mitchell | Garretson 2 | Winner-Colome 11 | L (66 - 42 - 1) |
Thu | May 17/12 7:30pm | 7:30pm | Dell Rapids | Garretson 4 | Dell Rapids Mudcats 12 | L (66 - 43 - 1) |
Sun | May 20/12 5:00pm | 5:00pm | Garretson | Vermillion Grey Sox 6 | Garretson 2 | L (66 - 44 - 1) |
Wed | May 23/12 7:30pm | 7:30pm | Canton | Garretson 2 | Canton 5 | L (66 - 45 - 1) |
Sun | Jun 3/12 5:00pm | 5:00pm | Larchwood | Garretson 4 | Larchwood 10 | L (66 - 46 - 1) |
Wed | Jun 6/12 7:30pm | 7:30pm | Garretson | Dakota Valley 1 | Garretson 16 | W (67 - 46 - 1) |
Fri | Jun 8/12 7:30pm | 7:30pm | Parkston | Garretson 1 | Parkston Mudcats 7 | L (67 - 47 - 1) |
Sun | Jun 10/12 5:00pm | 5:00pm | Vermillion | Garretson 21 | Vermillion Grey Sox 4 | W (68 - 47 - 1) |
Wed | Jun 13/12 7:30pm | 7:30pm | Akron | Garretson 7 | Akron 1 | W (69 - 47 - 1) |
Sat | Jun 16/12 5:00pm | 5:00pm | Mitchell | Garretson 2 | Alexandria 12 | L (69 - 48 - 1) |
Sun | Jun 17/12 2:00pm | 2:00pm | Garretson | Beresford 2 | Garretson 8 | W (70 - 48 - 1) |
Wed | Jun 20/12 7:30pm | 7:30pm | Garretson | Canton 5 | Garretson 9 | W (71 - 48 - 1) |
Sat | Jun 23/12 5:00pm | 5:00pm | Garretson | Dimock-Emery 2 | Garretson 4 | W (72 - 48 - 1) |
Sun | Jun 24/12 2:00pm | 2:00pm | Garretson | Renner Oldtimers 11 | Garretson 7 | L (72 - 49 - 1) |
Sun | Jul 1/12 2:00pm | 2:00pm | Dakota Valley | Garretson 8 | Dakota Valley 5 | W (73 - 49 - 1) |
Sun | Jul 8/12 2:00pm | 2:00pm | Beresford | Garretson 10 | Beresford 0 | W (74 - 49 - 1) |
Wed | Jul 11/12 7:30pm | 7:30pm | Garretson | Akron 1 | Garretson 5 | W (75 - 49 - 1) |
Wed | Jul 18/12 7:30pm | 7:30pm | Districts: Garretson | Beresford 4 | Garretson 9 | W (76 - 49 - 1) |
Sat | Jul 21/12 6:00pm | 6:00pm | Districts: Akron | Renner 4 | Garretson 14 | W (77 - 49 - 1) |
Mon | Jul 23/12 7:30pm | 7:30pm | Districts: Akron | Garretson 13 | Larchwood 3 | W (78 - 49 - 1) |
Fri | Aug 3/12 1:00pm | 1:00pm | State: Mitchell | Crofton 10 | Garretson 3 | L (78 - 50 - 1) |
Wed | May 15/13 7:00pm | 7:00pm | Colman | Garretson 4 | Colman 1 | W (79 - 50 - 1) |
Sun | May 19/13 2:00pm | 2:00pm | Garretson | Canton 1 | Garretson 9 | W (80 - 50 - 1) |
Sun | Jun 2/13 5:00pm | 5:00pm | Garretson | Larchwood 1 | Garretson 14 | W (81 - 50 - 1) |
Wed | Jun 12/13 7:30pm | 7:30pm | Garretson | Akron 0 | Garretson 4 | W (82 - 50 - 1) |
Sun | Jun 16/13 2:00pm | 2:00pm | Canton | Garretson 0 | Canton 3 | L (82 - 51 - 1) |
Wed | Jun 19/13 7:30pm | 7:30pm | Lennox | Garretson 5 | Lennox 1 | W (83 - 51 - 1) |
Sun | Jun 23/13 5:00pm | 5:00pm | Garretson | Dakota Valley 1 | Garretson 14 | W (84 - 51 - 1) |
Sun | Jun 23/13 7:00pm | 7:00pm | Dakota Valley | Garretson 10 | Dakota Valley 0 | W (85 - 51 - 1) |
Tue | Jun 25/13 7:30pm | 7:30pm | Larchwood | Garretson 14 | Larchwood 3 | W (86 - 51 - 1) |
Fri | Jun 28/13 7:30pm | 7:30pm | Emery | Garretson 9 | Dimock-Emery 11 | L (86 - 52 - 1) |
Sun | Jun 30/13 2:00pm | 2:00pm | Beresford | Garretson 21 | Beresford 15 | W (87 - 52 - 1) |
Sun | Jul 7/13 4:00pm | 4:00pm | Vermillion | Garretson 11 | Vermillion Grey Sox 1 | W (88 - 52 - 1) |
Fri | Jul 12/13 7:30pm | 7:30pm | Akron | Garretson 11 | Akron 2 | W (89 - 52 - 1) |
Sun | Jul 14/13 7:00pm | 7:00pm | Lennox | Lennox 1 | Garretson 11 | W (90 - 52 - 1) |
Tue | Jul 16/13 8:00pm | 8:00pm | Garretson | Dell Rapids PBR 1 | Garretson 9 | W (91 - 52 - 1) |
Wed | Jul 24/13 7:30pm | 7:30pm | Districts - Garretson | Dakota Valley 1 | Garretson 11 | W (92 - 52 - 1) |
Fri | Jul 26/13 7:30pm | 7:30pm | Districts - Larchwood | Canton 0 | Garretson 10 | W (93 - 52 - 1) |
Mon | Jul 29/13 7:30pm | 7:30pm | Districts - Larchwood | Larchwood 4 | Garretson 3 | L (93 - 53 - 1) |
Fri | Aug 9/13 11:00am | 11:00am | State-Sioux Falls | Dimock-Emery 5 | Garretson 3 | L (93 - 54 - 1) |
Wed | May 21/14 7:30pm | 7:30pm | Larchwood | Garretson 1 | Larchwood 3 | L (93 - 55 - 1) |
Wed | May 28/14 7:30pm | 7:30pm | Akron | Garretson 5 | Akron 6 | L (93 - 56 - 1) |
Sun | Jun 1/14 7:00pm | 7:00pm | Garretson | Canton 4 | Garretson 7 | W (94 - 56 - 1) |
Wed | Jun 4/14 7:30pm | 7:30pm | Beresford | Garretson 8 | Beresford 2 | W (95 - 56 - 1) |
Wed | Jun 11/14 7:30pm | 7:30pm | Garretson | Lennox 1 | Garretson 2 | W (96 - 56 - 1) |
Fri | Jun 13/14 7:30pm | 7:30pm | Garretson | Flandreau 4 | Garretson 5 | W (97 - 56 - 1) |
Sun | Jun 15/14 2:00pm | 2:00pm | Garretson | Vermillion Grey Sox 0 | Garretson 4 | W (98 - 56 - 1) |
Wed | Jun 18/14 7:30pm | 7:30pm | Garretson | Larchwood 7 | Garretson 8 | W (99 - 56 - 1) |
Sun | Jun 22/14 5:00pm | 5:00pm | Garretson | Akron 3 | Garretson 4 | W (100 - 56 - 1) |
Wed | Jun 25/14 7:30pm | 7:30pm | Canton | Garretson 12 | Canton 7 | W (101 - 56 - 1) |
Sun | Jul 6/14 5:00pm | 5:00pm | Garretson | Beresford 4 | Garretson 14 | W (102 - 56 - 1) |
Wed | Jul 9/14 7:30pm | 7:30pm | Lennox | Garretson 7 | Lennox 0 | W (103 - 56 - 1) |
Sun | Jul 13/14 4:00pm | 4:00pm | Vermillion | Garretson 2 | Vermillion Grey Sox 0 | W (104 - 56 - 1) |
Wed | Jul 16/14 7:30pm | 7:30pm | Canton | Garretson 8 | Vermillion Red Sox 11 | L (104 - 57 - 1) |
Sun | Jul 20/14 5:00pm | 5:00pm | Colman | Garretson 1 | Colman 2 | L (104 - 58 - 1) |
Wed | Jul 23/14 7:30pm | 7:30pm | Districts: Garretson | Lennox 4 | Garretson 15 | W (105 - 58 - 1) |
Sat | Jul 26/14 6:30pm | 6:30pm | Districts: Akron | Larchwood 12 | Garretson 6 | L (105 - 59 - 1) |
Mon | Jul 28/14 7:30pm | 7:30pm | Districts: Akron | Canton 4 | Garretson 6 | W (106 - 59 - 1) |
Fri | Aug 8/14 5:30pm | 5:30pm | State: Mitchell | Harrisburg 3 | Garretson 1 | L (106 - 60 - 1) |
Fri | May 15/15 7:30pm | 7:30pm | Garretson | Colton 7 | Garretson 2 | L (106 - 61 - 1) |
Wed | May 20/15 7:30pm | 7:30pm | Canton | Garretson 8 | Canton 0 | W (107 - 61 - 1) |
Sun | May 31/15 3:00pm | 3:00pm | Dell Rapids | Garretson 21 | Dell Rapids PBR 6 | W (108 - 61 - 1) |
Wed | Jun 3/15 7:30pm | 7:30pm | Vermillion | Garretson 3 | Vermillion Grey Sox 1 | W (109 - 61 - 1) |
Fri | Jun 5/15 7:30pm | 7:30pm | Lennox | Garretson 7 | Lennox Reds 0 | W (110 - 61 - 1) |
Sun | Jun 7/15 5:00pm | 5:00pm | Garretson | Larchwood 5 | Garretson 2 | L (110 - 62 - 1) |
Wed | Jun 10/15 7:30pm | 7:30pm | Garretson | Harrisburg 2 | Garretson 4 | W (111 - 62 - 1) |
Sun | Jun 14/15 2:00pm | 2:00pm | Akron | Garretson 1 | Akron 0 | W (112 - 62 - 1) |
Wed | Jun 17/15 7:30pm | 7:30pm | Garretson | Canton 0 | Garretson 9 | W (113 - 62 - 1) |
Sun | Jun 21/15 2:00pm | 2:00pm | Garretson | Lennox Reds 3 | Garretson 11 | W (114 - 62 - 1) |
Sun | Jun 28/15 2:00pm | 2:00pm | Garretson | Vermillion Grey Sox 2 | Garretson 4 | W (115 - 62 - 1) |
Wed | Jul 8/15 7:30pm | 7:30pm | Harrisburg | Garretson 7 | Harrisburg 4 | W (116 - 62 - 1) |
Sun | Jul 12/15 5:00pm | 5:00pm | Garretson | Akron 12 | Garretson 3 | L (116 - 63 - 1) |
Wed | Jul 15/15 7:30pm | 7:30pm | Larchwood | Garretson 1 | Larchwood 4 | L (116 - 64 - 1) |
Wed | Jul 22/15 7:30pm | 7:30pm | Districts: Garretson | Lennox 3 | Garretson 13 | W (117 - 64 - 1) |
Sat | Jul 25/15 2:00pm | 2:00pm | Districts: Canton | Akron 2 | Garretson 4 | W (118 - 64 - 1) |
Sun | Jul 26/15 5:00pm | 5:00pm | Districts: Canton | Garretson 6 | Larchwood 3 | W (119 - 64 - 1) |
Thu | Aug 6/15 1:00pm | 1:00pm | Mitchell | Crofton 1 | Garretson 2 | W (120 - 64 - 1) |
Sun | Aug 9/15 7:30pm | 7:30pm | Mitchell | Garretson 2 | Akron 3 | L (120 - 65 - 1) |
Wed | May 25/16 7:30pm | 7:30pm | Beresford | Garretson 11 | Beresford 0 | W (121 - 65 - 1) |
Fri | May 27/16 7:00pm | 7:00pm | Garretson | Colman 4 | Garretson 5 | W (122 - 65 - 1) |
Wed | Jun 1/16 8:00pm | 8:00pm | Harrisburg | Garretson 1 | Harrisburg 3 | L (122 - 66 - 1) |
Wed | Jun 8/16 7:30pm | 7:30pm | Garretson | Canton 0 | Garretson 9 | W (123 - 66 - 1) |
Sun | Jun 12/16 5:00pm | 5:00pm | Akron | Garretson 12 | Akron 8 | W (124 - 66 - 1) |
Tue | Jun 14/16 7:30pm | 7:30pm | Flandreau | Garretson 8 | Flandreau 10 | L (124 - 67 - 1) |
Wed | Jun 15/16 7:30pm | 7:30pm | Garretson | Larchwood 10 | Garretson 7 | L (124 - 68 - 1) |
Wed | Jun 22/16 7:30pm | 7:30pm | Garretson | Beresford 3 | Garretson 6 | W (125 - 68 - 1) |
Sun | Jun 26/16 5:00pm | 5:00pm | Garretson | Harrisburg 6 | Garretson 9 | W (126 - 68 - 1) |
Wed | Jun 29/16 7:30pm | 7:30pm | Vermillion | Garretson 1 | Vermillion Grey Sox 3 | L (126 - 69 - 1) |
Fri | Jul 1/16 7:30pm | 7:30pm | Parkston | Garretson 12 | Parkston Mudcats 3 | W (127 - 69 - 1) |
Wed | Jul 6/16 7:30pm | 7:30pm | Canton | Garretson 15 | Canton 7 | W (128 - 69 - 1) |
Sun | Jul 10/16 5:00pm | 5:00pm | Garretson | Akron 3 | Garretson 4 | W (129 - 69 - 1) |
Mon | Jul 11/16 7:30pm | 7:30pm | Garretson | Vermillion 4 | Garretson 6 | W (130 - 69 - 1) |
Wed | Jul 13/16 7:30pm | 7:30pm | Larchwood | Garretson 3 | Larchwood 10 | L (130 - 70 - 1) |
Sun | Jul 17/16 2:00pm | 2:00pm | Garretson | Lennox 0 | Garretson 10 | W (131 - 70 - 1) |
Sun | Jul 17/16 4:00pm | 4:00pm | Garretson | Garretson 0 | Lennox 1 | L (131 - 71 - 1) |
Sat | Jul 23/16 2:00pm | 2:00pm | Districts: Lennox | Lennox 2 | Garretson 12 | W (132 - 71 - 1) |
Sun | Jul 24/16 6:00pm | 6:00pm | Districts: Lennox | Garretson 4 | Harrisburg 1 | W (133 - 71 - 1) |
Sat | Jul 30/16 6:00pm | 6:00pm | Districts: Lennox | Garretson 6 | Larchwood 1 | W (134 - 71 - 1) |
Thu | Aug 4/16 7:30pm | 7:30pm | State: Mitchell | Irene 2 | Garretson 3 | W (135 - 71 - 1) |
Mon | Aug 8/16 6:00pm | 6:00pm | State: Mitchell | Garretson 7 | Dell Rapids PBR 1 | W (136 - 71 - 1) |
Thu | Aug 11/16 8:00pm | 8:00pm | State: Mitchell | Garretson 5 | Winner-Colome 4 | W (137 - 71 - 1) |
Sat | Aug 13/16 1:00pm | 1:00pm | State: Mitchell | Garretson 7 | Dell Rapids Mudcats 4 | W (138 - 71 - 1) |
Sun | Aug 14/16 2:00pm | 2:00pm | State: Mitchell | Garretson 1 | Alexandria 7 | L (138 - 72 - 1) |
Wed | May 24/17 8:00pm | 8:00pm | Garretson | Alcester 0 | Garretson 10 | W (139 - 72 - 1) |
Fri | May 26/17 7:00pm | 7:00pm | Vermillion | Garretson 0 | Vermillion Grey Sox 4 | L (139 - 73 - 1) |
Mon | May 29/17 7:30pm | 7:30pm | Harrisburg | Garretson 4 | Harrisburg 2 | W (140 - 73 - 1) |
Sun | Jun 4/17 2:00pm | 2:00pm | Larchwood | Garretson 9 | Larchwood 3 | W (141 - 73 - 1) |
Wed | Jun 7/17 7:30pm | 7:30pm | Beresford | Garretson 11 | Beresford 1 | W (142 - 73 - 1) |
Sun | Jun 11/17 5:00pm | 5:00pm | Garretson | Lennox Reds 3 | Garretson 7 | W (143 - 73 - 1) |
Wed | Jun 14/17 7:30pm | 7:30pm | Akron | Garretson 11 | Akron 0 | W (144 - 73 - 1) |
Sun | Jun 18/17 5:00pm | 5:00pm | Garretson | Canton 0 | Garretson 11 | W (145 - 73 - 1) |
Tue | Jun 20/17 7:30pm | 7:30pm | Garretson | Flandreau 6 | Garretson 7 | W (146 - 73 - 1) |
Thu | Jun 22/17 8:00pm | 8:00pm | Mitchell | Garretson 5 | Dimock-Emery 6 | L (146 - 74 - 1) |
Wed | Jun 28/17 7:30pm | 7:30pm | Alcester | Garretson 14 | Alcester 0 | W (147 - 74 - 1) |
Fri | Jun 30/17 8:00pm | 8:00pm | Garretson | Harrisburg 1 | Garretson 0 | L (147 - 75 - 1) |
Wed | Jul 5/17 7:30pm | 7:30pm | Garretson | Larchwood 2 | Garretson 9 | W (148 - 75 - 1) |
Fri | Jul 7/17 7:30pm | 7:30pm | Humoldt | Garretson 14 | Humboldt 4 | W (149 - 75 - 1) |
Sun | Jul 9/17 7:30pm | 7:30pm | Garretson | Beresford 0 | Garretson 10 | W (150 - 75 - 1) |
Wed | Jul 12/17 7:30pm | 7:30pm | Lennox | Garretson 10 | Lennox Reds 2 | W (151 - 75 - 1) |
