Day | Date | Time | Location | Visitor | Home | Result (Record) |
---|---|---|---|---|---|---|
Wed | Apr 8/15 5:30pm | 5:30pm | Pitt Meadows Athletic Park | TriCity 6 | Ridge Meadows 5 | W (1 - 0) |
Sun | Apr 12/15 5:30pm | 5:30pm | Blundell Elementary | TriCity 10 | Richmond 9 | W (2 - 0) |
Tue | Apr 14/15 5:30pm | 5:30pm | Bird Field | Vancouver Community 14 | TriCity 7 | L (2 - 1) |
Sat | Apr 18/15 12:00pm | 12:00pm | Bird Field | North Langley 1 | TriCity 11 | W (3 - 1) |
Sun | Apr 26/15 1:00pm | 1:00pm | Winskill | TriCity 9 | Delta 10 | L (3 - 2) |
Tue | Apr 28/15 6:00pm | 6:00pm | Bird Field | Aldergrove 5 | TriCity 7 | W (4 - 2) |
Sat | May 2/15 12:00pm | 12:00pm | Hillcrest | TriCity 10 | Vancouver Community Vipers 4 | W (5 - 2) |
Sun | May 3/15 3:00pm | 3:00pm | Nanimo Park | TriCity 10 | Vancouver Minor 3 | W (6 - 2) |
Mon | May 4/15 6:00pm | 6:00pm | Bird Field | Ladner 2 | TriCity 7 | W (7 - 2) |
Thu | May 7/15 6:00pm | 6:00pm | Kensington | TriCity 5 | Burnaby 10 | L (7 - 3) |
Tue | May 12/15 6:00pm | 6:00pm | Bird Field | Surrey 16 | TriCity 6 | L (7 - 4) |
Thu | May 14/15 6:00pm | 6:00pm | Fairfield | TriCity 7 | Chilliwack 6 | W (8 - 4) |
Tue | May 19/15 6:00pm | 6:00pm | Bird Field | Cloverdale 9 | TriCity 7 | L (8 - 5) |
Wed | May 20/15 6:00pm | 6:00pm | Bird Field | Abbotsford 1 | TriCity 6 | W (9 - 5) |
Tue | May 26/15 6:00pm | 6:00pm | Bird Field | Richmond 3 | TriCity 2 | L (9 - 6) |
Thu | May 28/15 6:00pm | 6:00pm | Towne Centre | Chilliwack 3 | TriCity 11 | W (10 - 6) |
Fri | May 29/15 7:00pm | 7:00pm | South Surrey Athletic Park | TriCity 7 | White Rock 5 | W (11 - 6) |
Sat | May 30/15 6:00pm | 6:00pm | Hillcrest | TriCity 7 | Vancouver Community Canadians 9 | L (11 - 7) |
Tue | Jun 2/15 6:00pm | 6:00pm | Town Centre | Abbotsford 5 | TriCity 1 | L (11 - 8) |
Thu | Jun 4/15 6:00pm | 6:00pm | Kensington | TriCity | Burnaby | - |
Sat | Jun 6/15 12:00pm | 12:00pm | Hillcrest | TriCity | Vancouver Community Canadians | - |
Showing 1 to 21 of 21 entries
Upcoming Games
There are no upcoming games to display.
Advertisement
Ticker
- Welcome to the new home of the TriCity Indians AA
- This page is currently under construction. Please check back as new information will be added soon.
Recent Results
Sat Jun 6/15 12:00pm: | |
---|---|
TriCity | - |
Vancouver Community Canadians | - |
Thu Jun 4/15 6:00pm: | |
---|---|
TriCity | - |
Burnaby | - |
Tue Jun 2/15 6:00pm: | |
---|---|
Abbotsford | 5 |
TriCity | 1 |