Login for Game Attendance
Day | Date | Time | Location | Visitor | Home | Result (Record) |
---|---|---|---|---|---|---|
Fri | Mar 6/09 8:00pm | 8:00pm | Jack Britt | Laney 1 | Jack Britt 0 | L (0 - 1) |
Sat | Mar 7/09 12:00pm | 12:00pm | Jack Britt | Lumberton 6 | Jack Britt 0 | L (0 - 2) |
Tue | Mar 10/09 7:00pm | 7:00pm | Jack Britt | Fuquay-Varina 5 | Jack Britt 0 | L (0 - 3) |
Wed | Mar 18/09 7:00pm | 7:00pm | Jack Britt | Hoke County 1 | Jack Britt 2 | W (1 - 3) |
Thu | Mar 19/09 7:00pm | 7:00pm | Richmond | Jack Britt 5 | Richmond 0 | W (2 - 3) |
Mon | Mar 23/09 7:00pm | 7:00pm | Seventy First | Jack Britt 3 | Seventy First 0 | W (3 - 3) |
Wed | Mar 25/09 7:00pm | 7:00pm | Westover | Jack Britt 10 | Westover 0 | W (4 - 3) |
Sat | Mar 28/09 3:15pm | 3:15pm | Wilson | Jack Britt 2 | Smithfield Selma 2 | T (4 - 3 - 1) |
Mon | Mar 30/09 7:00pm | 7:00pm | Jack Britt | Pinecrest 5 | Jack Britt 1 | L (4 - 4 - 1) |
Wed | Apr 1/09 7:00pm | 7:00pm | Douglas Byrd | Jack Britt 9 | Douglas Byrd 0 | W (5 - 4 - 1) |
Fri | Apr 3/09 7:00pm | 7:00pm | Jack Britt | Cape Fear 1 | Jack Britt 5 | W (6 - 4 - 1) |
Mon | Apr 6/09 7:00pm | 7:00pm | Jack Britt | Scotland County 1 | Jack Britt 3 | W (7 - 4 - 1) |
Wed | Apr 8/09 7:00pm | 7:00pm | Jack Britt | Richmond County 1 | Jack Britt 2 | W (8 - 4 - 1) |
Thu | Apr 9/09 7:00pm | 7:00pm | Jack Britt | Pine Forest 2 | Jack Britt 1 | L (8 - 5 - 1) |
Mon | Apr 20/09 7:00pm | 7:00pm | Hoke County | Jack Britt 1 | Hoke County 0 | W (9 - 5 - 1) |
Wed | Apr 22/09 7:00pm | 7:00pm | Jack Britt | Seventy First 1 | Jack Britt 4 | W (10 - 5 - 1) |
Thu | Apr 23/09 6:30pm | 6:30pm | Jack Britt | Jack Britt 2 | Lee County 0 | W (11 - 5 - 1) |
Mon | Apr 27/09 7:00pm | 7:00pm | Jack Britt | Westover 0 | Jack Britt 6 | W (12 - 5 - 1) |
Wed | Apr 29/09 7:00pm | 7:00pm | Pinecrest | Jack Britt 0 | Pinecrest 3 | L (12 - 6 - 1) |
Fri | May 1/09 6:00pm | 6:00pm | Ashley | Jack Britt 0 | Ashley 2 | L (12 - 7 - 1) |
Tue | May 5/09 5:30pm | 5:30pm | Jack Britt | Douglas Byrd 0 | Jack Britt 4 | W (13 - 7 - 1) |
Thu | May 7/09 7:00pm | 7:00pm | Scotland County | Jack Britt 2 | Scotland County 0 | W (14 - 7 - 1) |
Tue | May 12/09 7:00pm | 7:00pm | Jack Britt | Laney 2 | Jack Britt 1 | L (14 - 8 - 1) |
Wed | Mar 3/10 7:00pm | 7:00pm | Jack Britt HS | Gray's Creek 0 | Jack Britt 1 | W (15 - 8 - 1) |
Fri | Mar 5/10 8:00pm | 8:00pm | Jack Britt HS | Pinecrest 3 | Jack Britt 1 | L (15 - 9 - 1) |
Sat | Mar 6/10 1:30pm | 1:30pm | Jack Britt HS | Union Pine 0 | Jack Britt 1 | W (16 - 9 - 1) |
Mon | Mar 8/10 7:00pm | 7:00pm | Cape Fear HS | Jack Britt 3 | Cape Fear 2 | W (17 - 9 - 1) |
Wed | Mar 10/10 7:00pm | 7:00pm | Hoke County HS | Jack Britt 2 | Hoke County 1 | W (18 - 9 - 1) |
Fri | Mar 12/10 7:00pm | 7:00pm | Jack Britt HS | Ashley 2 | Jack Britt 0 | L (18 - 10 - 1) |
Mon | Mar 15/10 7:00pm | 7:00pm | Jack Britt HS | South View 0 | Jack Britt 3 | W (19 - 10 - 1) |
Wed | Mar 17/10 7:00pm | 7:00pm | Pine Forest HS | Jack Britt 2 | Pine Forest 1 | W (20 - 10 - 1) |
Mon | Mar 22/10 7:00pm | 7:00pm | Jack Britt HS | EE Smith 0 | Jack Britt 7 | W (21 - 10 - 1) |
Wed | Mar 24/10 7:00pm | 7:00pm | Seventy First HS | Jack Britt 2 | Seventy First 0 | W (22 - 10 - 1) |
Mon | Mar 29/10 7:00pm | 7:00pm | Jack Britt HS | Terry Sanford 4 | Jack Britt 0 | L (22 - 11 - 1) |
Wed | Mar 31/10 7:00pm | 7:00pm | Jack Britt HS | Cape Fear 0 | Jack Britt 2 | W (23 - 11 - 1) |
Thu | Apr 1/10 7:00pm | 7:00pm | Lumberton HS | Jack Britt 0 | Lumberton 1 | L (23 - 12 - 1) |
Mon | Apr 12/10 7:00pm | 7:00pm | Jack Britt HS | Hoke County 1 | Jack Britt 0 | L (23 - 13 - 1) |
Wed | Apr 14/10 7:00pm | 7:00pm | South View HS | Jack Britt 2 | South View 1 | W (24 - 13 - 1) |
Fri | Apr 16/10 7:00pm | 7:00pm | Jack Britt HS | Whiteville 2 | Jack Britt 1 | L (24 - 14 - 1) |
Mon | Apr 19/10 7:00pm | 7:00pm | Jack Britt HS | Pine Forest 0 | Jack Britt 2 | W (25 - 14 - 1) |
Wed | Apr 21/10 7:00pm | 7:00pm | EE Smith HS | Jack Britt 5 | EE Smith 0 | W (26 - 14 - 1) |
Mon | Apr 26/10 7:00pm | 7:00pm | Jack Britt HS | Seventy First 1 | Jack Britt 7 | W (27 - 14 - 1) |
Wed | Apr 28/10 7:00pm | 7:00pm | Terry Sanford HS | Jack Britt 0 | Terry Sanford 2 | L (27 - 15 - 1) |
Mon | May 3/10 7:00pm | 7:00pm | Mid-South Conference Tournament at Jack Britt | EE Smith 0 | Jack Britt 4 | W (28 - 15 - 1) |
Tue | May 4/10 6:00pm | 6:00pm | Mid-South Conference Tournament at Terry Sanford | South View 5 | Jack Britt 3 | L (28 - 16 - 1) |
Wed | May 12/10 7:00pm | 7:00pm | Jack Britt, 4A State Playoff (1st Round) | Smithfield Selma 1 | Jack Britt 0 | L (28 - 17 - 1) |
Sat | Feb 26/11 9:00am | 9:00am | East Chapel Hill | Jack Britt 1 | WF Rolesville (Scrimmage) 0 | W (29 - 17 - 1) |
Sat | Feb 26/11 12:00pm | 12:00pm | East Chapel Hill | Jack Britt 0 | East Chapel Hill (Scrimmage) 1 | L (29 - 18 - 1) |
Sat | Feb 26/11 2:00pm | 2:00pm | East Chapel Hill | Jack Britt 0 | Carrboro (Scrimmage) 5 | L (29 - 19 - 1) |
Tue | Mar 1/11 7:00pm | 7:00pm | Jack Britt | Scotland County 0 | Jack Britt 1 | W (30 - 19 - 1) |
Fri | Mar 4/11 6:45pm | 6:45pm | Chapel Hill High | Jack Britt 0 | Chapel Hill High 2 | L (30 - 20 - 1) |
Mon | Mar 7/11 7:00pm | 7:00pm | Jack Britt | Cape Fear 1 | Jack Britt 2 | W (31 - 20 - 1) |
Wed | Mar 9/11 7:00pm | 7:00pm | Scotland County | Jack Britt 1 | Scotland County 0 | W (32 - 20 - 1) |
Fri | Mar 11/11 7:00pm | 7:00pm | Hoke County | Jack Britt 0 | Hoke County 1 | L (32 - 21 - 1) |
Mon | Mar 14/11 7:00pm | 7:00pm | South View HS | Jack Britt 0 | South View 1 | L (32 - 22 - 1) |
Wed | Mar 16/11 7:00pm | 7:00pm | Jack Britt | Pine Forest 1 | Jack Britt 3 | W (33 - 22 - 1) |
Mon | Mar 21/11 7:00pm | 7:00pm | EE Smith HS | Jack Britt 4 | EE Smith 0 | W (34 - 22 - 1) |
Wed | Mar 23/11 7:00pm | 7:00pm | Jack Britt | Seventy First 1 | Jack Britt 4 | W (35 - 22 - 1) |
Thu | Mar 24/11 7:00pm | 7:00pm | Jack Britt | Pinecrest 2 | Jack Britt 0 | L (35 - 23 - 1) |
Mon | Mar 28/11 7:00pm | 7:00pm | Terry Sanford HS | Jack Britt 1 | Terry Sanford 5 | L (35 - 24 - 1) |
Fri | Apr 1/11 7:00pm | 7:00pm | Cape Fear HS | Jack Britt 2 | Cape Fear 1 | W (36 - 24 - 1) |
Mon | Apr 4/11 7:00pm | 7:00pm | Jack Britt | Richmond County 1 | Jack Britt 4 | W (37 - 24 - 1) |
Wed | Apr 6/11 7:00pm | 7:00pm | Jack Britt | South View 2 | Jack Britt 2 | T (37 - 24 - 2) |
Fri | Apr 8/11 7:30pm | 7:30pm | Wilson Field 5 | Jack Britt 0 | Northern Nash 0 | T (37 - 24 - 3) |
Mon | Apr 11/11 7:00pm | 7:00pm | Pine Forest HS | Jack Britt 2 | Pine Forest 0 | W (38 - 24 - 3) |
Wed | Apr 13/11 7:00pm | 7:00pm | Jack Britt | EE Smith 1 | Jack Britt 4 | W (39 - 24 - 3) |
Thu | Apr 14/11 7:00pm | 7:00pm | at Lumberton | Lumberton 5 | Jack Britt 2 | L (39 - 25 - 3) |
Mon | Apr 18/11 7:00pm | 7:00pm | Seventy First | Jack Britt 2 | Seventy First 0 | W (40 - 25 - 3) |
Wed | Apr 20/11 7:00pm | 7:00pm | Jack Britt | Terry Sanford 0 | Jack Britt 3 | W (41 - 25 - 3) |
Fri | Apr 29/11 6:30pm | 6:30pm | Laney HS | Jack Britt 1 | Laney 3 | L (41 - 26 - 3) |
Tue | May 3/11 7:00pm | 7:00pm | At Jack Britt/Mid-South Conference Tournament | EE Smith 0 | Jack Britt 6 | W (42 - 26 - 3) |
Wed | May 4/11 7:00pm | 7:00pm | At Terry Sanford/Mid-South Conference Tournament | South View 0 | Jack Britt 3 | W (43 - 26 - 3) |
Fri | May 6/11 7:00pm | 7:00pm | Mid-South Conference Tournament | Cape Fear 2 | Jack Britt 1 | L (43 - 27 - 3) |
Wed | May 11/11 7:00pm | 7:00pm | State Playoffs at Garner | Jack Britt 2 | Garner 1 | W (44 - 27 - 3) |
Fri | May 13/11 7:00pm | 7:00pm | State Playoffs at Pinecrest | Jack Britt 0 | Pinecrest 4 | L (44 - 28 - 3) |
Mon | Feb 27/12 7:00pm | 7:00pm | Jack Britt | Scotland County 0 | Jack Britt 2 | W (45 - 28 - 3) |
Wed | Feb 29/12 7:00pm | 7:00pm | Jack Britt | Whiteville 2 | Jack Britt 0 | L (45 - 29 - 3) |
Mon | Mar 5/12 7:00pm | 7:00pm | Terry Sanford HS | Jack Britt 0 | Terry Sanford 1 | L (45 - 30 - 3) |
Wed | Mar 7/12 7:00pm | 7:00pm | Jack Britt | Hoke County 1 | Jack Britt 4 | W (46 - 30 - 3) |
Fri | Mar 9/12 7:00pm | 7:00pm | Jack Britt | Lumberton 2 | Jack Britt 2 | T (46 - 30 - 4) |
Mon | Mar 12/12 7:00pm | 7:00pm | Jack Britt | South View 1 | Jack Britt 2 | W (47 - 30 - 4) |
Wed | Mar 14/12 6:00pm | 6:00pm | EE Smith HS | Jack Britt 7 | EE Smith 0 | W (48 - 30 - 4) |
Fri | Mar 16/12 7:00pm | 7:00pm | Pinecrest | Jack Britt 0 | Pinecrest 2 | L (48 - 31 - 4) |
Mon | Mar 19/12 7:00pm | 7:00pm | Jack Britt | Cape Fear 0 | Jack Britt 2 | W (49 - 31 - 4) |
Wed | Mar 21/12 7:00pm | 7:00pm | Seventy First | Jack Britt 4 | Seventy First 0 | W (50 - 31 - 4) |
Fri | Mar 23/12 7:00pm | 7:00pm | Wilson | Jack Britt 4 | South Brunswich 1 | W (51 - 31 - 4) |
Mon | Mar 26/12 7:00pm | 7:00pm | Jack Britt | Pine Forest 0 | Jack Britt 1 | W (52 - 31 - 4) |
Wed | Mar 28/12 7:00pm | 7:00pm | Jack Britt | Terry Sanford 4 | Jack Britt 3 | L (52 - 32 - 4) |
Fri | Mar 30/12 7:00pm | 7:00pm | Jack Britt | Union Pines 2 | Jack Britt 3 | W (53 - 32 - 4) |
Mon | Apr 2/12 7:00pm | 7:00pm | Jack Britt | Gray's Creek 0 | Jack Britt 2 | W (54 - 32 - 4) |
Wed | Apr 4/12 7:00pm | 7:00pm | South View HS | Jack Britt 6 | South View 1 | W (55 - 32 - 4) |
Thu | Apr 5/12 7:00pm | 7:00pm | Jack Britt | Overhills 3 | Jack Britt 4 | W (56 - 32 - 4) |
Mon | Apr 16/12 6:00pm | 6:00pm | Jack Britt | EE Smith 0 | Jack Britt 6 | W (57 - 32 - 4) |
Wed | Apr 18/12 7:00pm | 7:00pm | Cape Fear HS | Jack Britt 6 | Cape Fear 0 | W (58 - 32 - 4) |
Fri | Apr 20/12 7:00pm | 7:00pm | Richmond Senior | Jack Britt 7 | Richmond Senior 0 | W (59 - 32 - 4) |
Mon | Apr 23/12 7:00pm | 7:00pm | Jack Britt | Seventy First 1 | Jack Britt 4 | W (60 - 32 - 4) |
Wed | Apr 25/12 7:00pm | 7:00pm | Pine Forest HS | Jack Britt 2 | Pine Forest 1 | W (61 - 32 - 4) |
Fri | Apr 27/12 7:00pm | 7:00pm | Chapel Hill High | Jack Britt 2 | Chapel Hill High 4 | L (61 - 33 - 4) |
Mon | Apr 30/12 6:00pm | 6:00pm | Mid South Conference Quarter Finals | EE Smith 0 | Jack Britt 6 | W (62 - 33 - 4) |
Tue | May 1/12 7:00pm | 7:00pm | Mid South Conference Tournament semi finals @ Terry Sanford | Pine Forest 1 | Jack Britt 3 | W (63 - 33 - 4) |
Thu | May 3/12 6:00pm | 6:00pm | Mid South Conference Tournament Championship @ Terry Sanford | Jack Britt 4 | Terry Sanford 1 | W (64 - 33 - 4) |
Tue | May 8/12 7:00pm | 7:00pm | NCHSAA Championship Playoffs - 1st Round @ Jack Britt | Clayton 1 | Jack Britt 0 | L (64 - 34 - 4) |
Sat | Feb 15/14 4:00pm | 4:00pm | Jack Britt | Hoke 0 | Jack Britt 5 | W (65 - 34 - 4) |
Sat | Feb 22/14 7:00pm | 7:00pm | South View | Kicking for Cancer | Kicking for Cancer | - |
Thu | Feb 27/14 7:00pm | 7:00pm | Pinecrest | Jack Britt 0 | Pinecrest 1 | L (65 - 35 - 4) |
Wed | Mar 5/14 7:00pm | 7:00pm | Scotland | Jack Britt | Scotland | - |
Fri | Mar 7/14 7:00pm | 7:00pm | Hoke | Jack Britt | Hoke | - |
Mon | Mar 10/14 7:00pm | 7:00pm | Seventy First | Jack Britt 5 | Seventy First 0 | W (66 - 35 - 4) |
Wed | Mar 12/14 7:00pm | 7:00pm | Pine Forest | Pine Forest 0 | Jack Britt 1 | W (67 - 35 - 4) |
Fri | Mar 14/14 7:00pm | 7:00pm | Jack Britt | Scotland 0 | Jack Britt 3 | W (68 - 35 - 4) |
Mon | Mar 17/14 7:00pm | 7:00pm | EE Smith | Jack Britt 10 | EE Smith 0 | W (69 - 35 - 4) |
Mon | Mar 24/14 7:00pm | 7:00pm | Jack Britt | South View 0 | Jack Britt 3 | W (70 - 35 - 4) |
Wed | Mar 26/14 7:00pm | 7:00pm | Cape Fear | Jack Britt | Cape Fear | - |
Fri | Mar 28/14 7:00pm | 7:00pm | Scotland | Jack Britt | Scotland County | - |
Mon | Mar 31/14 7:00pm | 7:00pm | Jack Britt | Overhills 0 | Jack Britt 5 | W (71 - 35 - 4) |
Wed | Apr 2/14 7:00pm | 7:00pm | Jack Britt | Seventy First 1 | Jack Britt 3 | W (72 - 35 - 4) |
Fri | Apr 4/14 TBA | TBA | Wilson, NC | JACK BRITT 2 | Western Alamance 1 | W (73 - 35 - 4) |
Mon | Apr 7/14 7:00pm | 7:00pm | Pine Forest | Jack Britt 2 | Pine Forest 0 | W (74 - 35 - 4) |
Wed | Apr 9/14 7:00pm | 7:00pm | Jack Britt | EE Smith 0 | Jack Britt 9 | W (75 - 35 - 4) |
Fri | Apr 11/14 7:00pm | 7:00pm | Jack Britt | Grays Creek 0 | Jack Britt 0 | T (75 - 35 - 5) |
Mon | Apr 14/14 7:00pm | 7:00pm | Terry Sanford | Jack Britt 1 | Terry Sanford 1 | T (75 - 35 - 6) |
Wed | Apr 16/14 7:00pm | 7:00pm | South View | Jack Britt 7 | South View 0 | W (76 - 35 - 6) |
Thu | Apr 17/14 7:00pm | 7:00pm | Grays Creek | Jack Britt 3 | Grays Creek 0 | W (77 - 35 - 6) |
Mon | Apr 28/14 7:00pm | 7:00pm | Jack Britt | Cape Fear 0 | Jack Britt 1 | W (78 - 35 - 6) |
Wed | Apr 30/14 7:00pm | 7:00pm | Overhills | Jack Britt | Overhills | - |
Tue | May 6/14 6:00pm | 6:00pm | JACK BRITT | Overhills 1 | JackBritt 2 | W (79 - 35 - 6) |
Thu | May 8/14 6:00pm | 6:00pm | JACK BRITT | CAPE FEAR | JACK BRITT | - |
Sat | Feb 28/15 9:50am | 9:50am | SOUTHVIEW HS kicking for cancer | JACK BRITT 0 | Pinecrest 0 | T (79 - 35 - 7) |
Sat | Feb 28/15 11:00am | 11:00am | SOUTHVIEW HS kicking for cancer | JACK BRITT 0 | Hoke County 0 | T (79 - 35 - 8) |
Sat | Feb 28/15 12:00pm | 12:00pm | South View HS kicking for cancer | JACK BRITT 0 | Pine Forest 1 | L (79 - 36 - 8) |
Wed | Mar 4/15 7:00pm | 7:00pm | Lumberton HS | JACK BRITT 2 | Lumberton 1 | W (80 - 36 - 8) |
Tue | Mar 10/15 6:00pm | 6:00pm | JACK BRITT "THE BONEYARD" | Seventy First 0 | JACK BRITT 6 | W (81 - 36 - 8) |
Wed | Mar 11/15 7:00pm | 7:00pm | JACK BRITT "THE BONEYARD" | Pinecrest 5 | JACK BRITT 0 | L (81 - 37 - 8) |
Fri | Mar 13/15 7:00pm | 7:00pm | JACK BRITT "THE BONEYARD" | JACK BRITT 1 | Pine Forest 2 | L (81 - 38 - 8) |
Tue | Mar 17/15 6:00pm | 6:00pm | JACK BRITT "THE BONEYARD" | EE Smith HS 0 | JACK BRITT 13 | W (82 - 38 - 8) |
Wed | Mar 18/15 7:00pm | 7:00pm | Grays Creek | JACK BRITT 7 | Grays Creek 0 | W (83 - 38 - 8) |
Fri | Mar 20/15 7:00pm | 7:00pm | Gillette Soccer Complex, WILSON FIELD# 4 | JACK BRITT 3 | Northern Nash 0 | W (84 - 38 - 8) |
Tue | Mar 24/15 7:30pm | 7:30pm | South View HS | JACK BRITT 1 | South View 0 | W (85 - 38 - 8) |
Thu | Mar 26/15 7:00pm | 7:00pm | Pinecrest HS | JACK BRITT 0 | Pinecrest 4 | L (85 - 39 - 8) |
Tue | Mar 31/15 7:00pm | 7:00pm | Overhills HS | JACK BRITT 3 | Overhills 4 | L (85 - 40 - 8) |
Wed | Apr 1/15 7:00pm | 7:00pm | JACK BRITT "THE BONEYARD" | CAPE FEAR HS 0 | JACK BRITT 4 | W (86 - 40 - 8) |
Thu | Apr 2/15 6:00pm | 6:00pm | Seventy First HS | JACK BRITT 4 | Seventy First 0 | W (87 - 40 - 8) |
Tue | Apr 14/15 7:00pm | 7:00pm | JACK BRITT "THE BONEYARD" | Pine Forest 1 | JACK BRITT 0 | L (87 - 41 - 8) |
Thu | Apr 16/15 7:00pm | 7:00pm | Scotland HS | JACK BRITT | Scotland | - |
Fri | Apr 17/15 6:00pm | 6:00pm | EE Smith HS | JACK BRITT 10 | EE Smith 0 | W (88 - 41 - 8) |
Mon | Apr 20/15 7:00pm | 7:00pm | JACK BRITT "THE BONEYARD" | HARNETT HS 0 | JACK BRITT 1 | W (89 - 41 - 8) |
Fri | Apr 24/15 7:00pm | 7:00pm | JACK BRITT "THE BONEYARD" | South View 0 | JACK BRITT 4 | W (90 - 41 - 8) |
Tue | Apr 28/15 7:00pm | 7:00pm | Cape Fear HS | JACK BRITT 3 | CAPE FEAR 1 | W (91 - 41 - 8) |
Thu | Apr 30/15 7:00pm | 7:00pm | JACK BRITT "THE BONEYARD" | Overhills 0 | JACK BRITT 4 | W (92 - 41 - 8) |
Mon | May 4/15 7:00pm | 7:00pm | Mid South Conference Tournament Championship @ Jack Britt | 71st 0 | Jack Britt 3 | W (93 - 41 - 8) |
Tue | May 5/15 5:30pm | 5:30pm | Mid South Conference Tournament Championship @ Pine Forest | Overhills 1 | Jack Britt 8 | W (94 - 41 - 8) |
Thu | May 7/15 5:00pm | 5:00pm | Mid South Conference Finals @ Pine Forest | JACK BRITT 1 | Pine Forest 2 | L (94 - 42 - 8) |
Wed | May 13/15 7:00pm | 7:00pm | JACK BRITT - 1ST ROUND NC STATE PLAYOFFS | JACK BRITT 3 | West Johnston 0 | W (95 - 42 - 8) |
Fri | May 15/15 7:00pm | 7:00pm | JACK BRITT - 2nd ROUND NC STATE PLAYOFFS | Holly Spings 1 | JACK BRITT 0 | L (95 - 43 - 8) |
Tue | Mar 1/16 7:00pm | 7:00pm | Scotland | JACK BRITT 9 | Scotland 0 | W (96 - 43 - 8) |
Thu | Mar 3/16 7:00pm | 7:00pm | Pinecrest HS | JACK BRITT 0 | Pinecrest 9 | L (96 - 44 - 8) |
Fri | Mar 4/16 7:00pm | 7:00pm | Hoke HS | JACK BRITT 6 | Hoke 0 | W (97 - 44 - 8) |
Tue | Mar 8/16 6:00pm | 6:00pm | Seventy First HS | JACK BRITT 10 | Seventy First 0 | W (98 - 44 - 8) |
Fri | Mar 11/16 7:00pm | 7:00pm | JACK BRITT "THE BONEYARD" | Pine Forest 3 | JACK BRITT 1 | L (98 - 45 - 8) |
Sat | Mar 12/16 1:50pm | 1:50pm | Gillette Soccer Complex, WILSON FIELD# 4 | JACK BRITT 2 | TOPSAIL 5 | L (98 - 46 - 8) |
Mon | Mar 14/16 7:00pm | 7:00pm | JACK BRITT "THE BONEYARD" | Scotland 1 | JACK BRITT 8 | W (99 - 46 - 8) |
Tue | Mar 15/16 6:00pm | 6:00pm | EE Smith HS | JACK BRITT 9 | EE Smith 0 | W (100 - 46 - 8) |
Thu | Mar 17/16 7:00pm | 7:00pm | JACK BRITT "THE BONEYARD" | Hoke 0 | JACK BRITT 1 | W (101 - 46 - 8) |
Tue | Mar 22/16 7:00pm | 7:00pm | JACK BRITT "THE BONEYARD" | South View 1 | JACK BRITT 5 | W (102 - 46 - 8) |
Thu | Mar 24/16 7:00pm | 7:00pm | Cape Fear HS | JACK BRITT 4 | CAPE FEAR 2 | W (103 - 46 - 8) |
Tue | Apr 5/16 7:00pm | 7:00pm | JACK BRITT "THE BONEYARD" | Overhills | JACK BRITT | - |
Fri | Apr 8/16 6:00pm | 6:00pm | JACK BRITT "THE BONEYARD" | Seventy First | JACK BRITT | - |
Tue | Apr 12/16 7:00pm | 7:00pm | Pine Forest HS | JACK BRITT | Pine Forest | - |
Thu | Apr 14/16 7:00pm | 7:00pm | Richmond Senior | JACK BRITT | Richmond | - |
Fri | Apr 15/16 6:00pm | 6:00pm | JACK BRITT "THE BONEYARD" | EE Smith HS | JACK BRITT | - |
Fri | Apr 22/16 7:00pm | 7:00pm | South View HS | JACK BRITT 7 | South View 0 | W (104 - 46 - 8) |
Tue | Apr 26/16 5:00pm | 5:00pm | JACK BRITT "THE BONEYARD" | CAPE FEAR HS | JACK BRITT | - |
Thu | Apr 28/16 7:00pm | 7:00pm | Overhills HS | JACK BRITT 1 | Overhills 2 | L (104 - 47 - 8) |
Mon | May 2/16 5:00pm | 5:00pm | Mid South Tounament | 71ST 0 | JACK BRITT 1 | W (105 - 47 - 8) |
Wed | May 4/16 5:00pm | 5:00pm | Mid South Tounament | JACK BRITT 1 | OVERHILLS 3 | L (105 - 48 - 8) |
Wed | May 11/16 7:00pm | 7:00pm | Mid South 4A STATE PLAYOFFS | JACK BRITT 2 | Northern High School 1 | W (106 - 48 - 8) |
Fri | May 13/16 7:00pm | 7:00pm | Mid South 4A STATE PLAYOFFS | JACK BRITT 1 | Clayton 3 | L (106 - 49 - 8) |
Showing 1 to 177 of 177 entries
Advertisement
Upcoming Games
There are no upcoming games to display.
Countdown
Countdown to
TBD
(May 11, 2016 @ 6:00pm)
000.00:00:00 2016 Mid South 4A STATE PLAYOFFS
Recent Results
Fri May 13/16 7:00pm: | |
---|---|
JACK BRITT | 1 |
Clayton | 3 |
Wed May 11/16 7:00pm: | |
---|---|
JACK BRITT | 2 |
Northern High School | 1 |
Ticker
- LETS GO LADY BUCCANEERS !!!!!!!!!
- Keep our servicemen and women in your prayers as they continue to serve
- "I CANT" SHOULD NEVER BE IN YOUR VOCABULARY
- This Web Page is not affiliated with Jack Britt High School and is privately operated and funded
- KEEP YOUR MIND RIGHT.....BRING YOUR GAME FACE !!!!!!
Advertisement
Weather
Fayetteville Weather
13th March, 2025
Overcast Clouds

Wind: 3 miles/hour
Attendance
Number of visits to the site:
00490313