Login for Game Attendance
Day | Date | Time | Location | Visitor | Home | Result (Record) |
---|---|---|---|---|---|---|
Mon | Jun 30/14 6:00pm | 6:00pm | Travis High School | Stratford | Bellaire | - |
Mon | Jun 30/14 8:00pm | 8:00pm | Kempner High School | Stratford | Bush | - |
Tue | Jul 1/14 6:00pm | 6:00pm | Kempner High School | Ridge Point White | Stratford | - |
Tue | Jul 1/14 6:00pm | 6:00pm | Stratford High School | Stratford | Spring Woods | - |
Tue | Jul 1/14 8:00pm | 8:00pm | Stratford High School | Spring Woods | Stratford | - |
Wed | Jul 2/14 6:00pm | 6:00pm | Kempner High School | Stratford | Ridge Point Purple | - |
Wed | Jul 2/14 8:00pm | 8:00pm | Stratford High School | Needville | Stratford | - |
Mon | Jul 7/14 6:00pm | 6:00pm | Spring Woods High School | Foster Gold | Stratford | - |
Tue | Jul 8/14 6:00pm | 6:00pm | Stratford High School | Spring Woods | Stratford | - |
Tue | Jul 8/14 8:00pm | 8:00pm | Stratford High School | Ridge Point Purple | Stratford | - |
Wed | Jul 9/14 8:00pm | 8:00pm | Stratford High School | Stratford | Travis | - |
Wed | Jul 9/14 8:00pm | 8:00pm | Kempner High School | Stratford | Clements | - |
Mon | Jul 14/14 8:00pm | 8:00pm | Stratford High School | Strake Jesuit Green | Stratford | - |
Tue | Jul 15/14 6:00pm | 6:00pm | Kempner High School | Stratford | Needville (OC) | - |
Wed | Jul 16/14 6:00pm | 6:00pm | Spring Woods High School | Stratford | Lamar Consolidated | - |
Wed | Jul 16/14 8:00pm | 8:00pm | Spring Woods High School | Stratford | Ridge Point White | - |
Tue | Jun 6/17 5:45pm | 5:45pm | Memorial HS | Stratford Green | Memorial (Tony) | - |
Tue | Jun 6/17 8:00pm | 8:00pm | Memorial HS | Stratford Green | Memorial (Tony) | - |
Wed | Jun 7/17 6:00pm | 6:00pm | Memorial HS | Stratford Green | Memorial | - |
Wed | Jun 7/17 6:00pm | 6:00pm | Stratford HS | Spring Woods | Stratford White | - |
Tue | Jun 13/17 5:45pm | 5:45pm | Stratford HS | Stratford White | Stratford Green | - |
Tue | Jun 13/17 5:45pm | 5:45pm | Stratford HS | Stratford White | Stratford Green | - |
Tue | Jun 13/17 8:00pm | 8:00pm | Stratford HS | Stratford White | Stratford Green | - |
Tue | Jun 13/17 8:00pm | 8:00pm | Stratford HS | Stratford White | Stratford Green | - |
Wed | Jun 14/17 6:00pm | 6:00pm | Spring Woods HS | Stratford Green | spring Woods | - |
Wed | Jun 14/17 6:00pm | 6:00pm | Stratford HS | Memorial | Stratford White | - |
Tue | Jun 20/17 5:45pm | 5:45pm | Memorial HS | Stratford Green | Memorial (Darrell) | - |
Tue | Jun 20/17 5:45pm | 5:45pm | Stratford HS | Memorial (Tony) | Stratford White | - |
Tue | Jun 20/17 8:00pm | 8:00pm | Memorial HS | Stratford Green | Memorial (Darrell) | - |
Tue | Jun 20/17 8:00pm | 8:00pm | Stratford HS | Memorial (Tony) | Stratford White | - |
Wed | Jun 21/17 6:00pm | 6:00pm | Stratford HS | Memorial | Stratford Green | - |
Wed | Jun 21/17 6:00pm | 6:00pm | Spring Woods HS | Stratford White | Spring Woods | - |
Tue | Jun 27/17 5:45pm | 5:45pm | Stratford HS | Spring Woods | Stratford Gree | - |
Tue | Jun 27/17 5:45pm | 5:45pm | Memorial HS | Stratford White | Memorial (Darrell) | - |
Tue | Jun 27/17 8:00pm | 8:00pm | Stratford HS | Spring Woods | Stratford Green | - |
Tue | Jun 27/17 8:00pm | 8:00pm | Memorial HS | Stratford White | Memorial (Darrell) | - |
Wed | Jun 28/17 6:00pm | 6:00pm | Stratford HS | Spring Woods | Stratford Green | - |
Wed | Jun 28/17 6:00pm | 6:00pm | Memorial HS | Stratford White | Memorial | - |
Wed | Jul 5/17 5:45pm | 5:45pm | Spring Woods HS | Stratford White | Spring Woods | - |
Wed | Jul 5/17 8:00pm | 8:00pm | Spring Woods HS | Stratford White | Spring Woods | - |
Thu | Jul 6/17 6:00pm | 6:00pm | Stratford HS | Stratford Green | Stratford White | - |
Thu | Jul 6/17 6:00pm | 6:00pm | Stratford HS | Stratford Green | Stratford White | - |
Tue | Jul 11/17 5:45pm | 5:45pm | Stratford HS | Stratford Green | Stratford White | - |
Tue | Jul 11/17 5:45pm | 5:45pm | Stratford HS | Stratford Green | Stratford White | - |
Tue | Jul 11/17 8:00pm | 8:00pm | Stratford HS | Stratford Green | Stratford White | - |
Tue | Jul 11/17 8:00pm | 8:00pm | Stratford HS | Stratford Green | Stratford White | - |
Showing 1 to 46 of 46 entries
Upcoming Games
There are no upcoming games to display.
Advertisement
Ticker
- Welcome to the home of the Spartan Summer Baseball
- Make it a habit to check your e-mail and this site for updates on games and practices.
Attendance
Number of visits to the site:
00285847
Weather
Houston Weather
9th January, 2025
Overcast Clouds
45.14°F42.03°F
Wind: 20.71 miles/hour