Login for Game Attendance
Date  Location Visitor Home Result (Record)
May 19/08 8:30pm LPP2 Blues 13 Yellow Jackets 0 W (1 - 0)
May 25/08 6:15pm LPP1 Young Guns 5 Blues 3 L (1 - 1)
May 28/08 8:30pm LPP2 Blues 6 Padres 4 W (2 - 1)
Jun 1/08 8:30pm LPP2 Blues 4 Dirt Bags 6 L (2 - 2)
Jun 4/08 8:30pm LPP2 Brewers 3 Blues 1 L (2 - 3)
Jun 11/08 6:15pm LPP2 Blues 14 Dusters 5 W (3 - 3)
Jun 16/08 8:30pm LPP2 Blues 7 Arms 4 W (4 - 3)
Jun 19/08 6:15pm LPP1 Yellow Jackets 1 Blues 11 W (5 - 3)
Jun 22/08 6:15pm LPP2 Blues 1 Young Guns 12 L (5 - 4)
Jun 25/08 6:15pm LPP2 Padres 6 Blues 7 W (6 - 4)
Jun 28/08 11:00am Erie,PA Blues 9 Nagy 10 L (6 - 5)
Jun 28/08 2:00pm Erie,PA Tesco 7 Blues 1 L (6 - 6)
Jul 2/08 6:15pm LPP1 Dirt Bags 6 Blues 1 L (6 - 7)
Jul 6/08 6:15pm LPP1 Blues 4 Brewers 1 W (7 - 7)
Jul 9/08 6:15pm LPP2 Dusters 0 Blues 10 W (8 - 7)
Jul 11/08 6:30pm LPP2 Blues 3 Arms 5 L (8 - 8)
Jul 16/08 6:15pm LPP2 Padres 2 Blues 4 W (9 - 8)
Jul 25/08 6:30pm LPP2 Blues 9 Dirt Bags 4 W (10 - 8)
Jul 30/08 6:15pm LPP1 Dusters 10 Blues 11 W (11 - 8)
Aug 2/08 12:00pm Peterborough Blues 0 Newmarket 4 L (11 - 9)
Aug 2/08 8:00pm Peterborough Blues 12 Vaughn 5 W (12 - 9)
Aug 3/08 9:00am Peterborough Ajax 8 Blues 3 L (12 - 10)
Aug 6/08 6:15pm LPP1 Arms 12 Blues 1 L (12 - 11)
Aug 7/08 6:15pm LPP2 Brewers 4 Blues 10 W (13 - 11)
Aug 13/08 6:15pm LPP1 Blues 4 Young Guns 6 L (13 - 12)
Aug 20/08 6:15pm LPP1 Dusters 2 Blues 7 W (14 - 12)
Aug 22/08 8:30pm LPP2 Blues 7 Dusters 1 W (15 - 12)
Aug 24/08 3:00pm LPP1 Blues 7 Young Guns 6 W (16 - 12)
Aug 27/08 6:15pm LPP1 Young Guns 3 Blues 7 W (17 - 12)
Sep 3/08 8:30pm LPP2 Blues 2 Young Guns 12 L (17 - 13)
Sep 10/08 8:30pm LPP1 Young Guns 12 Blues 2 L (17 - 14)
Sep 15/08 6:30pm LPP2 Blues 2 Young Guns 1 W (18 - 14)
Sep 17/08 6:30pm LPP3 Blues 3 Dirt Bags 5 L (18 - 15)
Sep 21/08 3:00pm LPP3 Dirt Bags 5 Blues 3 L (18 - 16)
Sep 24/08 6:30pm LPP3 Blues 4 Dirt Bags 5 L (18 - 17)
May 3/09 1:00pm LP2 Cubs 1 Blues 6 W (19 - 17)
May 9/09 1:00pm LP2 Blues Young Guns -
May 18/09 6:00pm LP1 Blues 12 Cubs 5 W (20 - 17)
May 22/09 6:15pm LP1 Blues 6 Jays 5 W (21 - 17)
May 24/09 1:00pm LP1 YellowJackets 0 Blues 16 W (22 - 17)
May 27/09 6:15pm LP2 Blues Arms -
May 30/09 7:30pm LP2 Blues YellowJackets -
Jun 1/09 6:15pm LP1 Blues 3 DirtBags 2 W (23 - 17)
Jun 7/09 4:30pm LP1 Brewers 0 Blues 11 W (24 - 17)
Jun 14/09 6:00pm LP1 Blues 0 Arms 4 L (24 - 18)
Jun 19/09 6:15pm LP2 Young Guns 3 Blues 10 W (25 - 18)
Jun 24/09 8:30pm LP1 Blues 27 YellowJackets 0 W (26 - 18)
Jun 28/09 6:00pm LP1 Dusters 1 Blues 8 W (27 - 18)
Jul 5/09 6:45pm LP1 Blues 4 Arms 5 L (27 - 19)
Jul 6/09 8:30pm LP1 Jays 4 Blues 9 W (28 - 19)
Jul 13/09 6:15pm LP1 Dusters 1 Blues 13 W (29 - 19)
Jul 15/09 6:15pm LP1 Cubs 1 Blues 11 W (30 - 19)
Jul 17/09 6:15pm LP2 Blues 8 Brewers 0 W (31 - 19)
Jul 19/09 3:30pm LP2 Young Guns 7 Blues 4 L (31 - 20)
Jul 22/09 6:15pm LP2 Arms 7 Blues 3 L (31 - 21)
Jul 25/09 12:00pm LP3 Nagy's Bulls of Erie, PA 1 Guelph Blues 4 -
Jul 30/09 6:15pm LP1 DirtBags 3 Blues 6 W (32 - 21)
Aug 1/09 11:00am Riverside Guelph Blues 8 Missisauga Southwest Twins 7 -
Aug 1/09 2:00pm Port Hope City Field Victoriaville Laurier 0 Guelph Blues 4 -
Aug 2/09 2:00pm Riverside Guelph Blues 6 Ottawa Outlaws 2 -
Aug 2/09 8:00pm Riverside Goobers of Peterborough 3 Guelph Blues 10 -
Aug 12/09 6:15pm LP2 YellowJackets 5 Blues 13 W (33 - 21)
Aug 16/09 8:30pm LP2 Blues 3 YellowJackets 0 W (34 - 21)
Aug 19/09 8:30pm LP2 YellowJackets 2 Blues 4 W (35 - 21)
Aug 26/09 6:15pm LP2 Young Guns 6 Blues 2 L (35 - 22)
Aug 30/09 6:15pm LP1 Blues 7 Young Guns 4 W (36 - 22)
Sep 2/09 6:15pm LP2 Young Guns 6 Blues 4 L (36 - 23)
Sep 9/09 6:15pm LP1 Blues 5 Young Guns 3 W (37 - 23)
Sep 13/09 7:00pm LP2 Young Guns 14 Blues 4 L (37 - 24)
May 2/10 8:30pm LP1 Rockies 1 Blues 7 W (38 - 24)
May 9/10 8:30pm LP2 Jays 7 Blues 4 L (38 - 25)
May 12/10 8:30pm LP2 Arms 0 Blues 4 W (39 - 25)
May 16/10 3:30pm LP2 Dirt Bags 2 Blues 2 T (39 - 25 - 1)
May 19/10 6:15pm LP1 Blues 6 Brewers 0 W (40 - 25 - 1)
May 26/10 8:30pm LP2 Blues 11 Rockies 7 W (41 - 25 - 1)
May 28/10 6:15pm LP2 Blues 5 Jays 4 W (42 - 25 - 1)
May 30/10 6:15pm LP1 Dusters 0 Blues 10 W (43 - 25 - 1)
Jun 4/10 6:15pm LP2 Blues 3 Brewers 5 L (43 - 26 - 1)
Jun 6/10 3:30pm LP2 Blues 1 Arms 7 L (43 - 27 - 1)
Jun 16/10 8:30pm LP2 Young Guns 4 Blues 4 T (43 - 27 - 2)
Jun 20/10 8:30pm LP2 Blues 5 Rockies 5 T (43 - 27 - 3)
Jun 23/10 6:15pm LP1 Brewers 4 Blues 5 W (44 - 27 - 3)
Jun 30/10 6:15pm LP1 Blues 3 Jays 1 W (45 - 27 - 3)
Jul 7/10 6:15pm LP2 Blues 12 Dusters 0 W (46 - 27 - 3)
Jul 9/10 6:15pm LP1 Young Guns 3 Blues 4 W (47 - 27 - 3)
Jul 11/10 3:30pm LP3 Dusters 0 Blues 7 W (48 - 27 - 3)
Jul 14/10 6:15pm LP1 Blues 1 Dirt Bags 5 L (48 - 28 - 3)
Jul 21/10 6:15pm LP1 Young Guns 8 Blues 12 W (49 - 28 - 3)
Jul 26/10 6:15pm LP1 Blues 4 Dirt Bags 5 L (49 - 29 - 3)
Jul 28/10 6:15pm LP1 Rockies 4 Blues 7 W (50 - 29 - 3)
Jul 31/10 3:00pm Peterborough Guelph Blues 6 Brampton D-Backs 2 -
Jul 31/10 7:00pm Peterborough Cobourg Yankees 0 Guelph Blues 8 -
Aug 1/10 4:00pm Peterborough Guelph Blues 8 Ottawa Outlaws 4 -
Aug 1/10 9:00pm Peterborough Clarington Cubs 6 Guelph Blues 1 -
Aug 4/10 8:30pm LP2 Blues 10 Rockies 5 W (51 - 29 - 3)
Aug 11/10 6:15pm LP1 Rockies 0 Blues 7 W (52 - 29 - 3)
Aug 20/10 6:15pm LP1 Jays 2 Blues 7 W (53 - 29 - 3)
Aug 25/10 6:15pm LP2 Blues 6 Jays 5 W (54 - 29 - 3)
Aug 27/10 6:15pm LP1 Jays 3 Blues 9 W (55 - 29 - 3)
Sep 1/10 6:15pm LP3 Young Guns 7 Blues 4 L (55 - 30 - 3)
Sep 8/10 7:00pm LP3 Blues 1 Young Guns 15 L (55 - 31 - 3)
Sep 10/10 7:00pm LP3 Young Guns 13 Blues 6 L (55 - 32 - 3)
Sep 12/10 3:30pm LP3 Blues 2 Young Guns 9 L (55 - 33 - 3)
May 4/11 6:15pm LP2 Gentlemen 15 Blues 1 L (55 - 34 - 3)
May 8/11 6:15pm LP2 Jays 16 Blues 10 L (55 - 35 - 3)
May 11/11 6:15pm LP1 Rockies 8 Blues 5 L (55 - 36 - 3)
May 25/11 6:15pm LP1 Hornets 0 Blues 7 W (56 - 36 - 3)
May 29/11 3:30pm LP2 Blues 14 Hornets 6 W (57 - 36 - 3)
Jun 1/11 8:30pm LP2 Arms 4 Blues 5 W (58 - 36 - 3)
Jun 5/11 6:15pm LP1 Blues 10 Rockies 6 W (59 - 36 - 3)
Jun 8/11 8:30pm LP1 Brewers 3 Blues 4 W (60 - 36 - 3)
Jun 10/11 6:15pm LP2 Blues 12 Jays 12 T (60 - 36 - 4)
Jun 12/11 6:15pm LP2 Hornets 1 Blues 16 W (61 - 36 - 4)
Jun 15/11 6:15pm LP1 Blues 10 Gentlemen 9 W (62 - 36 - 4)
Jun 19/11 6:15pm LP1 Blues 2 Gentlemen 3 L (62 - 37 - 4)
Jun 22/11 6:15pm LP1 Blues 2 Jays 7 L (62 - 38 - 4)
Jun 29/11 6:15pm LP1 Young Guns 7 Blues 3 L (62 - 39 - 4)
Jul 6/11 8:30pm LP2 Blues 10 Rockies 8 W (63 - 39 - 4)
Jul 9/11 11:00am Hastings Stadium Erie, PA 2 Guelph Blues 12 -
Jul 10/11 8:30pm LP2 Young Guns 4 Blues 3 L (63 - 40 - 4)
Jul 13/11 6:15pm LP1 Arms 6 Blues 7 W (64 - 40 - 4)
Jul 15/11 6:15pm LP2 Blues 3 Brewers 4 L (64 - 41 - 4)
Jul 17/11 6:15pm LP3 Blues 11 Arms 10 W (65 - 41 - 4)
Jul 20/11 6:15pm LP1 Blues 4 Brewers 1 W (66 - 41 - 4)
Jul 27/11 8:30pm LP3 Young Guns 5 Blues 0 L (66 - 42 - 4)
Jul 30/11 11:00am Port Hope City Field Guelph Blues 4 Mississauga Reds 5 -
Jul 30/11 3:00pm Peterborough Brooklin Dodgers 1 Guelph Blues 9 -
Aug 1/11 2:00pm Peterborough Guelph Blues 5 Ottawa Outlaws 7 -
Aug 7/11 8:30pm LP3 Brewers 5 Blues 13 W (67 - 42 - 4)
Aug 10/11 6:15pm LP1 Blues 7 Brewers 4 W (68 - 42 - 4)
Aug 12/11 6:15pm LP2 Brewers 10 Blues 16 W (69 - 42 - 4)
Aug 14/11 8:30pm LP2 Blues 2 The Gentlemen 10 L (69 - 43 - 4)
Aug 24/11 6:30pm LP3 The Gentlemen 6 Blues 0 L (69 - 44 - 4)
Aug 26/11 6:30pm LP2 Blues 5 The Gentlemen 7 L (69 - 45 - 4)
May 6/12 6:15pm LP1 Buccaneers 0 Blues 10 W (70 - 45 - 4)
May 9/12 6:15pm LP2 Blues 5 Brewers 2 W (71 - 45 - 4)
May 11/12 6:15pm LP2 Brewers 5 Blues 6 W (72 - 45 - 4)
May 13/12 3:30pm Hastings Stadium Blues 2 Arms 7 L (72 - 46 - 4)
May 16/12 6:15pm LP1 Blues 4 Jays 1 W (73 - 46 - 4)
May 23/12 8:30pm LP2 Blues 2 Young Guns 8 L (73 - 47 - 4)
May 25/12 6:15pm LP3 Blues 3 Philthy's 5 L (73 - 48 - 4)
May 27/12 3:30pm LP2 Blues 7 The Gentlemen 0 W (74 - 48 - 4)
May 30/12 8:30pm LP3 The Gentlemen 9 Blues 7 L (74 - 49 - 4)
Jun 10/12 6:15pm LP1 Young Guns 6 Blues 4 L (74 - 50 - 4)
Jun 13/12 8:30pm LP2 Blues 7 Philthy's 0 W (75 - 50 - 4)
Jun 17/12 3:30pm LP1 Arms 9 Blues 6 L (75 - 51 - 4)
Jun 20/12 8:30pm LP2 Blues 2 Jays 6 L (75 - 52 - 4)
Jun 24/12 6:15pm LP1 Blues 12 Buccaneers 4 W (76 - 52 - 4)
Jun 27/12 6:15pm LP2 Jays 11 Blues 1 L (76 - 53 - 4)
Jul 4/12 8:30pm LP3 Buccaneers 8 Blues 9 W (77 - 53 - 4)
Jul 8/12 6:15pm LP1 Brewers 3 Blues 20 W (78 - 53 - 4)
Jul 11/12 8:30pm LP3 The Gentlemen 0 Blues 7 W (79 - 53 - 4)
Jul 15/12 6:15pm LP1 Blues 5 Young Guns 5 T (79 - 53 - 5)
Jul 18/12 6:15pm LP1 Arms 4 Blues 1 L (79 - 54 - 5)
Jul 25/12 6:15pm LP2 Philthy's 2 Blues 4 W (80 - 54 - 5)
Jul 29/12 8:45pm LP2 Young Guns 3 Blues 2 L (80 - 55 - 5)
Aug 1/12 6:15pm LP2 Blues 6 Young Guns 12 L (80 - 56 - 5)
Aug 4/12 11:00am Peterborough Guelph Blues 5 Sudbury Nickel City 1 -
Aug 4/12 3:00pm Peterborough Brooklin Dodgers 1 Guelph Blues 0 -
Aug 5/12 1:00pm Peterborough Guelph Blues 1 Burlington Beers 4 -
Aug 8/12 8:30pm LP3 Young Guns 2 Blues 4 W (81 - 56 - 5)
Aug 12/12 6:15pm LP1 Blues 6 Young Guns 4 W (82 - 56 - 5)
Aug 15/12 7:00pm LP3 Young Guns 16 Blues 4 L (82 - 57 - 5)
Oct 13/12 10:00am Ritson Field Georgina Red Wings 0 Guelph Blues 6 -
Oct 13/12 2:00pm Ritson Field Etobicoke 0 Guelph Blues 9 -
Oct 13/12 4:00pm Ritson Field Scarborough Dragons 6 Guelph Blues 2 -
May 5/13 3:30pm LP1 Blues 3 Gentlemen 5 L (82 - 58 - 5)
May 8/13 6:15pm LP2 Arms 8 Blues 2 L (82 - 59 - 5)
May 10/13 6:15pm LP1 Brewers 3 Blues 5 W (83 - 59 - 5)
May 15/13 8:30pm LP3 Blues 5 Brewers 6 L (83 - 60 - 5)
May 22/13 8:30pm LP2 Blues 2 Philthys 7 L (83 - 61 - 5)
May 26/13 6:15pm LP1 Blues 4 Arms 8 L (83 - 62 - 5)
Jun 7/13 6:15pm LP2 Blues 5 Jays 8 L (83 - 63 - 5)
Jun 9/13 3:30pm LP2 Jays 11 Blues 1 L (83 - 64 - 5)
Jun 12/13 6:15pm LP2 Indians 13 Blues 4 L (83 - 65 - 5)
Jun 14/13 6:15pm LP1 Blues 5 Gentlemen 8 L (83 - 66 - 5)
Jun 19/13 8:30pm LP2 Philthys 2 Blues 4 W (84 - 66 - 5)
Jun 21/13 8:30pm LP3 Indians 0 Blues 8 W (85 - 66 - 5)
Jun 23/13 3:30pm LP1 Blues 6 Indians 1 W (86 - 66 - 5)
Jun 26/13 6:15pm LP1 Blues 2 Arms 12 L (86 - 67 - 5)
Jul 3/13 8:30pm LP3 Young Guns 3 Blues 2 L (86 - 68 - 5)
Jul 10/13 6:15pm LP1 Buccaneers 2 Blues 3 W (87 - 68 - 5)
Jul 14/13 6:15pm LP2 Jays 5 Blues 1 L (87 - 69 - 5)
Jul 17/13 8:30pm LP2 Blues 12 Buccaneers 5 W (88 - 69 - 5)
Jul 21/13 8:30pm LP2 Blues 3 Young Guns 11 L (88 - 70 - 5)
Jul 24/13 6:15pm LP2 Philthys 8 Blues 9 W (89 - 70 - 5)
Jul 28/13 4:30pm Hastings Stadium Gentlemen 4 Blues 3 L (89 - 71 - 5)
Aug 3/13 5:00pm Peterborough Martingrove White Sox Guelph Blues -
Aug 3/13 9:00pm Peterborough Guelph Blues Burlington Beers -
Aug 4/13 11:00am Peterborough Guelph Blues Ajax Indians -
Aug 16/13 6:15pm LP2 Buccaneers 1 Blues 11 W (90 - 71 - 5)
Aug 18/13 6:15pm LP1 Blues 3 Philthy's 9 L (90 - 72 - 5)
Aug 21/13 6:15pm LP1 Indians 0 Blues 7 W (91 - 72 - 5)
Aug 25/13 6:15pm LP2 Blues 5 Brewers 1 W (92 - 72 - 5)
Oct 5/13 10:00am Milcroft B Brampton Indians 5 Guelph Blues 3 -
Oct 5/13 3:00pm Nelson Waterdown Wolves 0 Guelph Blues 6 -
Oct 5/13 5:30pm Nelson Burlington Bears 4 Guelph Blues 5 -
Oct 6/13 1:00pm Milcroft C Guelph Blues 2 Kitchener Blue Jays 4 -
Apr 21/14 6:00pm Pre-Season Blues 3 Indians 0 W (93 - 72 - 5)
May 4/14 4:30pm Pre-Season Athletics 0 Blues 8 W (94 - 72 - 5)
May 7/14 6:30pm LP1 Blues 4 Jays 8 L (94 - 73 - 5)
May 9/14 8:00pm LP2 Blues 11 Brewers 2 W (95 - 73 - 5)
May 21/14 8:45pm LP2 Blues 14 Indians 0 W (96 - 73 - 5)
May 23/14 6:30pm LP1 Arms 5 Blues 1 L (96 - 74 - 5)
May 28/14 8:45pm LP2 Blues 1 Buccaneers 1 T (96 - 74 - 6)
May 30/14 8:45pm LP2 Blues 12 Athletics 2 W (97 - 74 - 6)
Jun 1/14 3:30pm LP2 Brewers 7 Blues 13 W (98 - 74 - 6)
Jun 4/14 6:30pm LP2 Philthys 4 Blues 7 W (99 - 74 - 6)
Jun 11/14 6:30pm LP2 Blues 7 Philthys 5 W (100 - 74 - 6)
Jun 13/14 6:30pm LP2 Blues 3 Brewers 6 L (100 - 75 - 6)
Jun 18/14 6:30pm LP2 Athletics 5 Blues 9 W (101 - 75 - 6)
Jun 20/14 6:30pm LP2 Buccaneers 4 Blues 7 W (102 - 75 - 6)
Jun 22/14 3:30pm LP2 Brewers 2 Blues 3 W (103 - 75 - 6)
Jun 25/14 6:30pm LP2 Blues 2 Philthys 7 L (103 - 76 - 6)
Jul 9/14 8:45pm LP3 Blues 0 Arms 13 L (103 - 77 - 6)
Jul 11/14 6:30pm LP2 Blues 6 Outlaws 7 L (103 - 78 - 6)
Jul 13/14 8:45pm LP3 Indians 0 Blues 10 W (104 - 78 - 6)
Jul 16/14 8:45pm LP3 Jays 7 Blues 6 L (104 - 79 - 6)
Jul 20/14 8:45pm LP2 Outlaws 13 Blues 4 L (104 - 80 - 6)
Jul 23/14 6:30pm LP1 Philthys 11 Blues 7 L (104 - 81 - 6)
Aug 2/14 1:00pm Peterborough Guelph Blues 9 Ajax Angels 7 -
Aug 2/14 5:00pm Peterborough Martingrove White Sox 0 Guelph Blues 6 -
Aug 3/14 3:00pm Peterborough Ottawa 8 Guelph Blues 7 -
Aug 6/14 6:30pm LP1 Blues 6 Philthy's 5 W (105 - 81 - 6)
Aug 10/14 8:45pm LP3 Philthy's 4 Blues 2 L (105 - 82 - 6)
Aug 13/14 6:30pm LP1 Blues 3 Philthy's 10 L (105 - 83 - 6)
Aug 17/14 8:00pm LP2 Philthy's 7 Blues 8 W (106 - 83 - 6)
Aug 24/14 8:00pm LP2 Blues 8 Philthy's 1 W (107 - 83 - 6)
Aug 27/14 8:00pm LP3 Blues 4 Arms 8 L (107 - 84 - 6)
Sep 3/14 8:00pm LP2 Arms 4 Blues 5 W (108 - 84 - 6)
Sep 7/14 4:30pm LP3 Blues 1 Arms 3 L (108 - 85 - 6)
Sep 10/14 7:30pm LP3 Arms 1 Blues 2 W (109 - 85 - 6)
Sep 17/14 8:00pm LP3 Blues 1 Arms 11 L (109 - 86 - 6)
Oct 4/14 11:15am Milcroft B Guelph Blues 8 Brampton Selects 0 -
Oct 4/14 1:30pm Milcroft B Guelph Blues 3 Burlington Swingers 2 -
Oct 4/14 8:15pm Milcroft C Guelph Blues 13 Hamilton Bears 3 -
Oct 5/14 12:00pm Milcroft B Mississauga Braves 1 Guelph Blues 7 -
Oct 5/14 3:30pm Nelson Park Guelph Blues 1 Burlington Beers 8 -
May 6/15 6:15pm LP2 Blues 0 Philthy 3 L (109 - 87 - 6)
May 10/15 8:30pm LP3 Buccaneers 6 Blues 4 L (109 - 88 - 6)
May 13/15 6:15pm LP2 Outlaws 10 Blues 6 L (109 - 89 - 6)
May 20/15 6:15pm LP1 Blues 6 Arms 6 T (109 - 89 - 7)
May 24/15 6:15pm LP2 Blues 15 Athletics 3 W (110 - 89 - 7)
May 27/15 6:15pm LP2 Brew Jays 5 Blues 10 W (111 - 89 - 7)
Jun 3/15 6:15pm LP1 Brewers 3 Blues 6 W (112 - 89 - 7)
Jun 7/15 8:30pm LP3 Buccaneers 11 Blues 10 L (112 - 90 - 7)
Jun 10/15 6:15pm LP2 Blues 2 Brew Jays 9 L (112 - 91 - 7)
Jun 17/15 8:30pm LP3 Blues 5 Arms 2 W (113 - 91 - 7)
Jun 19/15 6:15pm LP2 Blues 14 Brewers 1 W (114 - 91 - 7)
Jun 21/15 8:30pm LP2 Athletics 4 Blues 15 W (115 - 91 - 7)
Jun 24/15 6:15pm LP2 Blues 9 Philthy 10 L (115 - 92 - 7)
Jul 5/15 6:15pm LP1 Brew Jays 4 Blues 2 L (115 - 93 - 7)
Jul 8/15 8:30pm LP1 Arms 8 Blues 0 L (115 - 94 - 7)
Jul 10/15 8:30pm LP2 Blues 4 Outlaws 6 L (115 - 95 - 7)
Jul 12/15 6:15pm LP2 Outlaws 17 Blues 4 L (115 - 96 - 7)
Jul 15/15 6:15pm LP2 Blues 24 Brewers 5 W (116 - 96 - 7)
Jul 19/15 8:30pm LP2 Blues 3 Buccaneers 2 W (117 - 96 - 7)
Jul 22/15 6:15pm LP2 Blues 14 Athletics 1 W (118 - 96 - 7)
Jul 26/15 6:15pm LP2 Philthy 7 Blues 4 L (118 - 97 - 7)
Aug 1/15 11:00am Peterborough Guelph Blues 7 Ottawa Outlaws 8 -
Aug 1/15 3:00pm Peterborough Peterborough Tigers 2 Guelph Blues 5 -
Aug 1/15 7:00pm Peterborough Guelph Blues 5 Clarington Cubs 5 -
Aug 2/15 11:00am Peterborough Guelph Blues 8 Ottawa Outlaws 0 -
Aug 2/15 5:00pm Peterborough Guelph Blues 1 Clarington Cubs 0 -
Aug 5/15 6:15pm LP1 Blues 1 Philthy's 3 L (118 - 98 - 7)
Aug 9/15 9:10pm LP2 Philthy's 3 Blues 8 W (119 - 98 - 7)
Aug 12/15 6:15pm LP1 Blues 17 Philthy's 4 W (120 - 98 - 7)
Aug 16/15 8:00pm LP2 Blues 8 Outlaws 9 L (120 - 99 - 7)
Aug 19/15 8:00pm LP3 Outlaws 11 Blues 0 L (120 - 100 - 7)
Aug 23/15 8:00pm LP2 Blues 1 Outlaws 4 L (120 - 101 - 7)
Oct 3/15 12:30pm Ireland C Burlington Beers 8 Guelph Blues 4 -
Oct 3/15 5:30pm Ireland D Guelph Blues Tri-City Cardinals -
Oct 3/15 8:00pm Ireland D Guelph Blues Hamilton Expos -
May 4/16 6:15pm LP3 Blues 13 Philthy's 0 W (121 - 101 - 7)
May 8/16 8:30pm LP2 Athletics 1 Blues 11 W (122 - 101 - 7)
May 11/16 6:15pm LP2 Orioles 2 Blues 8 W (123 - 101 - 7)
May 15/16 6:15pm LP2 Brewers 1 Blues 8 W (124 - 101 - 7)
May 18/16 8:30pm LP2 Blues 3 Outlaws 4 L (124 - 102 - 7)
May 25/16 8:30pm LP3 Blues 2 Arms 8 L (124 - 103 - 7)
May 29/16 8:30pm LP3 Blues 4 Brew Jays 9 L (124 - 104 - 7)
Jun 1/16 6:15pm LP2 Philthys 11 Blues 6 L (124 - 105 - 7)
Jun 8/16 8:30pm LP2 Arms 12 Blues 10 L (124 - 106 - 7)
Jun 12/16 6:15pm LP2 Outlaws 6 Blues 9 W (125 - 106 - 7)
Jun 19/16 6:15pm LP3 Blues 14 Orioles 0 W (126 - 106 - 7)
Jun 22/16 8:30pm LP3 Blues 11 Brewers 9 W (127 - 106 - 7)
Jun 26/16 6:15pm LP2 Brewers 6 Blues 16 W (128 - 106 - 7)
Jun 29/16 8:30pm LP2 Blues 9 Brew Jays 8 W (129 - 106 - 7)
Jul 6/16 8:30pm LP2 Athletics 1 Blues 11 W (130 - 106 - 7)
Jul 8/16 6:15pm LP2 Blues 12 Athletics 2 W (131 - 106 - 7)
Jul 10/16 8:30pm LP3 Arms 16 Blues 5 L (131 - 107 - 7)
Jul 13/16 8:30pm LP2 Blues 9 Outlaws 2 W (132 - 107 - 7)
Jul 17/16 6:15pm LP3 Blues 11 Orioles 1 W (133 - 107 - 7)
Jul 20/16 6:15pm LP2 Blues 25 Philthys 9 W (134 - 107 - 7)
Jul 24/16 8:30pm LP2 Brew Jays 13 Blues 4 L (134 - 108 - 7)
Jul 30/16 11:00am Peterborough Gatineau Red Sox Guelph Blues -
Jul 30/16 3:00pm Peterborough Guelph Blues Petawawa Indians -
Jul 31/16 3:00pm Peterborough Peterborough Tigers Guelph Blues -
Aug 3/16 8:30pm LP2 Brewers 2 Blues 9 W (135 - 108 - 7)
Aug 7/16 8:30pm LP3 Blues 11 Brewers 7 W (136 - 108 - 7)
Aug 10/16 6:15pm LP2 Brewers 14 Blues 7 L (136 - 109 - 7)
Aug 14/16 6:15pm LP3 Blues 11 Brewers 4 W (137 - 109 - 7)
Aug 17/16 8:00pm LP2 Blues 2 Brew Jays 12 L (137 - 110 - 7)
Aug 21/16 8:30pm LP3 Brew Jays 10 Blues 2 L (137 - 111 - 7)
Aug 24/16 8:00pm LP2 Blues 0 Brew Jays 10 L (137 - 112 - 7)
May 10/17 8:30pm LP3 Blues 10 Philthys 0 W (138 - 112 - 7)
May 14/17 6:15pm LP3 Orioles 8 Blues 18 W (139 - 112 - 7)
May 17/17 6:15pm LP2 Athletics 6 Blues 7 W (140 - 112 - 7)
May 24/17 8:30pm LP2 Outlaws 8 Blues 14 W (141 - 112 - 7)
May 26/17 6:15pm LP3 Blues 0 Arms 10 L (141 - 113 - 7)
May 28/17 8:30pm LP3 Brewers 2 Blues 7 W (142 - 113 - 7)
May 31/17 6:15pm LP3 Blues 3 Brew Jays 14 L (142 - 114 - 7)
Jun 4/17 8:30pm LP2 Arms 9 Blues 6 L (142 - 115 - 7)
Jun 7/17 6:15pm LP3 Orioles 2 Blues 6 W (143 - 115 - 7)
Jun 11/17 8:30pm LP2 Blues 3 Outlaws 6 L (143 - 116 - 7)
Jun 14/17 8:30pm LP2 Brew Jays 18 Blues 13 L (143 - 117 - 7)
Jun 16/17 6:30pm Hastings Stadium Guelph Blues 6 Guelph Silvercreeks 3 -
Jun 21/17 8:30pm LP3 Athletics 2 Blues 9 W (144 - 117 - 7)
Jun 25/17 6:15pm LP3 Blues 8 Arms 7 W (145 - 117 - 7)
Jun 28/17 8:30pm LP2 Blues 14 Brewers 2 W (146 - 117 - 7)
Jul 5/17 6:15pm LP2 Blues 9 Outlaws 5 W (147 - 117 - 7)
Jul 9/17 6:15pm LP3 Philthys 3 Blues 1 L (147 - 118 - 7)
Jul 19/17 8:30pm LP3 Blues 14 Orioles 3 W (148 - 118 - 7)
Jul 23/17 8:30pm LP2 Brew Jays 6 Blues 5 L (148 - 119 - 7)
Jul 26/17 8:30pm LP2 Blues 5 Philthys 4 W (149 - 119 - 7)
Jul 30/17 6:15pm LP2 Blues 13 Athletics 0 W (150 - 119 - 7)
Aug 2/17 6:15pm LP3 Brewers 6 Blues 5 L (150 - 120 - 7)
Aug 5/17 10:00am Trent University Guelph Blues Gatineau Red Sox -
Aug 5/17 2:00pm Trent University Guelph Blues Mississauga Twins -
Aug 5/17 6:00pm Trent University Mets Guelph Blues -
Aug 6/17 5:00pm Riverside Peterborough Junior Tigers Guelph Blues -
Aug 9/17 6:15pm LP3 Brewers 6 Blues 13 W (151 - 120 - 7)
Aug 13/17 8:30pm LP2 Blues 18 Brewers 9 W (152 - 120 - 7)
