2024

 
 
   

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP Slug OB% AVG RC
Drew Sochting 77 102 29 18 13 22 28 1 0 0 8 3 15 3 .390 .529 .377 15.88
Nico Yau 82 115 28 25 5 24 27 1 0 0 21 3 10 5 .354 .514 .341 14.89
Alex Tamayo 109 142 39 31 17 30 31 6 2 0 28 1 32 2 .450 .504 .358 24.67
Mason Dubnov 100 128 36 32 31 16 23 10 3 0 14 3 31 10 .520 .492 .360 25.59
Reece Abbott 74 90 26 21 28 13 17 6 2 1 16 1 23 0 .527 .448 .351 17.48
Kane LaPorte 45 63 10 12 14 14 10 0 0 0 8 0 10 3 .222 .435 .222 4.35
Cole Hudie 73 90 22 18 15 12 21 1 0 0 3 3 11 4 .315 .427 .301 9.82
Toby Wilding 90 109 26 26 15 14 20 4 2 0 23 2 15 4 .378 .407 .289 13.85
Hayden Mangat 100 123 28 37 34 17 22 3 3 0 13 2 10 4 .370 .405 .280 14.98
Jaxxon Lawrence 65 83 15 19 29 9 9 3 3 0 7 2 14 9 .369 .398 .231 9.54
Lucas Yu 99 123 23 18 37 16 12 6 5 0 16 1 22 8 .394 .382 .232 14.90
Noah Wegner 58 77 11 17 16 16 7 4 0 0 5 0 8 2 .259 .382 .190 5.72
Caleb Miller 36 51 5 11 18 14 5 0 0 0 2 0 3 0 .139 .380 .139 1.90
Colin Skelly 47 58 11 6 18 8 11 0 0 0 1 0 7 1 .234 .357 .234 3.93
Kelser Curtis 73 84 19 17 26 8 18 1 0 0 8 1 11 3 .274 .357 .260 7.14
Yohta Suzuki 41 46 7 10 15 2 7 0 0 0 3 2 3 3 .171 .261 .171 1.83
TOTALS 1169 1484 335 318 331 235 268 46 20 1 176 24 225 61 .363 .431 .287 182.62

Pitching

Player W L SV GS IP AB H R ER BB SO HP OAVG ERA WHIP PIT
Drew Sochting 1 0 1 0 4 7 2 0 0 0 2 1 0.286 0.00 0.50 42
Reece Abbott 3 0 4 1 24.34 81 9 3 2 4 39 1 0.111 0.58 0.53 353
Kelser Curtis 3 0 1 4 32 118 18 8 3 11 35 3 0.153 0.66 0.91 454
Hayden Mangat 0 0 1 0 8.33 30 7 2 1 10 14 2 0.233 0.84 2.04 178
Caleb Miller 10 1 2 12 59.33 206 30 18 9 23 80 5 0.146 1.06 0.89 877
Colin Skelly 2 0 1 3 18.66 54 15 7 3 5 22 2 0.278 1.13 1.07 302
Mason Dubnov 9 1 2 9 47.01 168 28 12 8 12 75 5 0.167 1.19 0.85 701
Kane LaPorte 5 0 0 7 39.33 146 30 18 7 14 40 4 0.205 1.25 1.12 608
Noah Wegner 1 0 0 4 21.33 84 18 6 5 20 27 3 0.214 1.64 1.78 415
Toby Wilding 0 0 0 1 8 23 2 2 2 4 8 1 0.087 1.75 0.75 106
Yohta Suzuki 4 2 0 3 26.01 95 23 16 8 14 27 0 0.242 2.15 1.42 428
Alex Tamayo 1 1 0 2 14 56 10 9 7 15 15 1 0.179 3.50 1.79 268
Nico Yau 0 0 0 0 2 9 3 2 1 2 5 0 0.333 3.50 2.50 41
Cole Hudie 2 0 0 0 6.67 27 9 6 6 2 3 0 0.333 6.30 1.65 98
Jaxxon Lawrence 0 0 0 0 3 14 5 4 4 4 6 0 0.357 9.33 3.00 85
TOTALS 41 5 12 46 314.01 1118 209 113 66 140 398 28 0.187 1.47 1.11 4956




News

15U National Final - Team BC dominates Team Quebec to repeat as Canadian champions

November 05, 2023   read more

15U Nationals Semi-Final - Team BC comes from behind to defeat Team Alberta on epic 7th inning walk-off

September 15, 2023   read more

15U Nationals Game #3 - Team BC clinches top spot in Pool A in nail-biting fashion, edging the Host 1-0

September 03, 2023   read more

15U Nationals Game #2 - Team BC victorious as the clock strikes midnight for Team Quebec

September 01, 2023   read more

15U Nationals Game #1 - Team BC off and running with an opening game win over Team Saskatchewan

August 27, 2023   read more

Delta Blue Jays are 15U National Champions

September 29, 2022   read more
Twitter
Ticker
  • 2022 Home Opener is April 9th vs North Shore Twins - 11am @ Winskill
  • Tigers kick off Langley Blaze Tournament against Chilliwack 7:15pm @ McLeod
Countdown

Countdown to
2024 BCPBL Opening Day

(Apr 3, 2024 @ 6:00pm)

It's Go Time

Attendance

Number of visits to the site:

1102364

Upcoming Games

There are no upcoming games to display.

Music