Member of the W S B L
2024 Sr Season
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Dow | 60 | 69 | 31 | 14 | 2 | 7 | 27 | 4 | 0 | 0 | 13 | 0 | 14 | 2 | 0 | 18 | .580 | .517 | 1.163 |
Ignar Diaz | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
Michael Wright | 13 | 19 | 6 | 2 | 2 | 6 | 3 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7 | .632 | .462 | 1.324 |
Justin Beaumont | 58 | 70 | 24 | 9 | 14 | 4 | 19 | 4 | 0 | 0 | 6 | 1 | 20 | 4 | 4 | 20 | .485 | .414 | .950 |
Brenden Dagert | 55 | 69 | 21 | 16 | 10 | 12 | 17 | 4 | 0 | 0 | 4 | 0 | 13 | 1 | 1 | 19 | .500 | .382 | .955 |
Jason Kish | 39 | 46 | 14 | 11 | 16 | 2 | 10 | 5 | 0 | 0 | 9 | 0 | 10 | 5 | 0 | 14 | .457 | .359 | .969 |
Mo Takeshi | 60 | 80 | 21 | 14 | 13 | 16 | 17 | 4 | 0 | 0 | 7 | 1 | 13 | 2 | 2 | 23 | .500 | .350 | .917 |
Raimel Sangroni | 40 | 44 | 14 | 13 | 8 | 3 | 8 | 5 | 0 | 1 | 10 | 0 | 11 | 0 | 1 | 11 | .395 | .350 | .945 |
Andrew Reich | 46 | 56 | 16 | 12 | 15 | 3 | 14 | 2 | 0 | 0 | 7 | 0 | 7 | 6 | 1 | 16 | .455 | .348 | .846 |
Andre Vien | 24 | 29 | 8 | 6 | 5 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 14 | .429 | .333 | .762 |
Kaeden Morris | 35 | 38 | 11 | 7 | 12 | 2 | 11 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 14 | .368 | .314 | .683 |
Alex Mushtat | 43 | 50 | 13 | 15 | 17 | 6 | 11 | 1 | 1 | 0 | 8 | 0 | 5 | 1 | 0 | 17 | .400 | .302 | .772 |
Alexi Jubinville | 61 | 66 | 18 | 17 | 14 | 1 | 15 | 1 | 2 | 0 | 15 | 0 | 7 | 3 | 1 | 19 | .338 | .295 | .716 |
Emmett Scholz | 4 | 6 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .500 | .250 | .750 |
Nolan Scholz | 29 | 33 | 7 | 5 | 10 | 3 | 4 | 3 | 0 | 0 | 4 | 0 | 7 | 1 | 0 | 12 | .333 | .241 | .678 |
Kayleb Pelland | 5 | 9 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | .556 | .200 | .756 |
Tyson Smith | 21 | 28 | 4 | 5 | 12 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 3 | 1 | 11 | .370 | .190 | .656 |
Ian Gowrie | 17 | 21 | 3 | 3 | 11 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 10 | .333 | .176 | .569 |
Aaron Cripps | 12 | 13 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | .231 | .167 | .564 |
Darlin Rodriguez | 8 | 16 | 1 | 5 | 4 | 8 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | .562 | .125 | .688 |
Carter Osiowy | 10 | 13 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | .308 | .100 | .408 |
Ben Baydock | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
Francois Legal | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Jeremie Pantel | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .600 | .000 | .600 |
TOTALS | 649 | 787 | 218 | 162 | 180 | 93 | 174 | 39 | 4 | 1 | 99 | 5 | 130 | 33 | 12 | 24 | .444 | .336 | .857 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexi Jubinville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.250 | 0.00 | 1.00 |
Andre Vien | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.00 | 3.03 |
Brenden Dagert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.000 | 0.00 | 1.00 |
Emmett Scholz | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.167 | 0.00 | 0.60 |
Jeremie Pantel | 2 | 4 | 1 | 8 | 0 | 0 | 43.67 | 203 | 56 | 29 | 19 | 20 | 41 | 1 | 9 | 0.276 | 3.05 | 1.74 |
Michael Wright | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0.250 | 3.50 | 1.00 |
Francois Legal | 4 | 3 | 0 | 7 | 0 | 0 | 28.67 | 141 | 31 | 24 | 18 | 25 | 28 | 2 | 8 | 0.220 | 4.39 | 1.95 |
Alex Mushtat | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 3 | 7 | 2 | 5 | 3 | 2 | 2 | 0.143 | 4.67 | 2.67 |
Darlin Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 1 | 4 | 2 | 3 | 4 | 1 | 2 | 0.077 | 7.00 | 2.00 |
Tyson Smith | 0 | 0 | 2 | 1 | 0 | 0 | 18.34 | 96 | 27 | 23 | 19 | 10 | 19 | 3 | 9 | 0.281 | 7.25 | 2.02 |
Ben Baydock | 1 | 4 | 2 | 3 | 0 | 0 | 20.33 | 115 | 42 | 28 | 23 | 6 | 17 | 3 | 9 | 0.365 | 7.92 | 2.36 |
Nolan Scholz | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 26 | 5 | 7 | 5 | 6 | 6 | 2 | 2 | 0.192 | 8.75 | 2.75 |
Kayleb Pelland | 2 | 0 | 0 | 0 | 0 | 0 | 4.99 | 30 | 6 | 9 | 7 | 7 | 7 | 4 | 4 | 0.200 | 9.82 | 2.61 |
Kaeden Morris | 1 | 1 | 0 | 5 | 0 | 0 | 18.33 | 105 | 18 | 29 | 26 | 29 | 13 | 8 | 7 | 0.171 | 9.93 | 2.56 |
Carter Osiowy | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 8 | 2 | 5 | 5 | 4 | 0 | 0 | 1 | 0.250 | 52.24 | 8.96 |
TOTALS | 11 | 13 | 6 | 24 | 0 | 0 | 150 | 782 | 196 | 167 | 127 | 116 | 144 | 26 | 24 | 0.251 | 5.93 | 2.08 |