Member of the SESBL
2017
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK | ROE | FC | RC | RLSP | RCR | XBH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keenan Taphorn | 20 | 22 | 11 | 5 | 3 | 1 | 11 | 0 | 0 | 0 | 10 | 1 | 3 | 0 | 1 | 0 | 11 | 11 | .550 | .909 | .571 | .550 | 1.121 | 1 | 0 | 1 | 6.29 | 0 | .30 | 0 |
Taylor Elmy | 35 | 40 | 12 | 6 | 8 | 4 | 8 | 1 | 2 | 1 | 9 | 1 | 7 | 1 | 0 | 0 | 14 | 20 | .571 | .900 | .425 | .343 | .996 | 2 | 1 | 0 | 8.50 | 0 | .40 | 4 |
McKenzie Welke | 41 | 44 | 14 | 9 | 10 | 2 | 13 | 1 | 0 | 0 | 10 | 0 | 8 | 1 | 0 | 0 | 13 | 15 | .366 | 1.000 | .386 | .341 | .752 | 2 | 1 | 0 | 5.80 | 0 | .28 | 1 |
Kaeden Taphorn | 33 | 38 | 11 | 11 | 4 | 4 | 7 | 3 | 1 | 0 | 8 | 3 | 5 | 1 | 0 | 0 | 14 | 16 | .485 | .727 | .421 | .333 | .906 | 2 | 1 | 1 | 6.74 | 0 | .32 | 4 |
Reid Arnold | 29 | 29 | 9 | 10 | 12 | 2 | 6 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | .345 | 1.000 | .355 | .310 | .700 | 2 | 0 | 0 | 3.55 | 0 | .17 | 2 |
Carson Welke | 30 | 35 | 9 | 6 | 11 | 6 | 8 | 1 | 0 | 0 | 16 | 0 | 6 | 0 | 0 | 0 | 13 | 10 | .333 | 1.000 | .417 | .300 | .750 | 1 | 1 | 0 | 4.17 | 0 | .20 | 1 |
Alex Geddes | 33 | 38 | 8 | 6 | 16 | 3 | 6 | 2 | 0 | 0 | 5 | 1 | 6 | 2 | 0 | 0 | 13 | 10 | .303 | .833 | .342 | .242 | .645 | 0 | 1 | 0 | 3.42 | 0 | .16 | 2 |
Ashton Shewchuck | 29 | 34 | 7 | 6 | 8 | 3 | 6 | 1 | 0 | 0 | 8 | 0 | 4 | 1 | 1 | 0 | 13 | 8 | .276 | 1.000 | .333 | .241 | .609 | 1 | 1 | 0 | 2.67 | 0 | .13 | 1 |
Gabriel Courville | 23 | 25 | 5 | 3 | 9 | 4 | 5 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 11 | 5 | .217 | .833 | .333 | .217 | .551 | 1 | 0 | 0 | 1.67 | 0 | .08 | 0 |
Mackenzie Flett | 24 | 25 | 5 | 2 | 7 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 11 | 6 | .250 | .750 | .240 | .208 | .490 | 2 | 1 | 0 | 1.44 | 0 | .07 | 1 |
Bradley Ingham | 25 | 26 | 2 | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 2 | .080 | 1.000 | .115 | .080 | .195 | 1 | 1 | 0 | .23 | 0 | .01 | 0 |
Vaughn Wilgosh | 18 | 19 | 1 | 0 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 2 | .111 | .500 | .105 | .056 | .216 | 0 | 1 | 0 | .21 | 0 | .01 | 0 |
Monte Taphorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
TOTALS | 340 | 375 | 94 | 67 | 109 | 32 | 78 | 12 | 3 | 1 | 86 | 9 | 45 | 6 | 2 | 0 | 14 | 115 | .338 | .905 | .349 | .276 | .687 | 15 | 9 | 2 | 40.16 | 0 | 1.91 | 16 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP | PIT | BF | STK | BALL | FPS | FPS% | STK% | OOBA | GB | FB | G/F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Geddes | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5.3 | 0.0 | 0.0 | 0.0 | 0.143 | 0.00 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.000 | 0 | 0 | 0.00 |
Kaeden Taphorn | 0 | 2 | 0 | 3 | 0 | 0 | 11.33 | 62 | 17 | 15 | 9 | 5 | 5 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 10.5 | 3.1 | 3.1 | 1.0 | 0.274 | 5.56 | 1.94 | 0 | 0 | 39 | 0 | 0 | 0 | 0.00 | 0.00 | 0.615 | 0 | 0 | 0.00 |
Vaughn Wilgosh | 1 | 1 | 0 | 1 | 0 | 0 | 16.33 | 81 | 24 | 20 | 13 | 7 | 13 | 16 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 5 | 10.3 | 3.0 | 5.6 | 1.9 | 0.296 | 5.57 | 1.90 | 1 | 40 | 63 | 0 | 0 | 0 | 0.00 | 0.00 | 0.540 | 0 | 0 | 0.00 |
Keenan Taphorn | 0 | 2 | 0 | 3 | 0 | 0 | 16.99 | 75 | 24 | 22 | 17 | 16 | 8 | 20 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 9.9 | 6.6 | 3.3 | 0.5 | 0.320 | 7.00 | 2.35 | 0 | 0 | 66 | 0 | 0 | 0 | 0.00 | 0.00 | 0.652 | 0 | 0 | 0.00 |
Gabriel Courville | 2 | 0 | 0 | 1 | 0 | 0 | 9.33 | 48 | 12 | 15 | 11 | 9 | 6 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 9.0 | 6.8 | 4.5 | 0.7 | 0.250 | 8.25 | 2.25 | 0 | 0 | 37 | 0 | 0 | 0 | 0.00 | 0.00 | 0.676 | 0 | 0 | 0.00 |
Taylor Elmy | 0 | 1 | 0 | 1 | 0 | 0 | 18.33 | 56 | 21 | 29 | 22 | 22 | 29 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 8.0 | 8.4 | 11.1 | 1.3 | 0.375 | 8.40 | 2.35 | 0 | 161 | 75 | 0 | 0 | 0 | 0.00 | 0.00 | 0.587 | 0 | 0 | 0.00 |
Ashton Shewchuck | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 | 20 | 7 | 11 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 14.7 | 10.5 | 6.3 | 0.6 | 0.350 | 23.12 | 3.60 | 0 | 0 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 1.000 | 0 | 0 | 0.00 |
TOTALS | 3 | 6 | 0 | 9 | 0 | 0 | 76.97 | 349 | 106 | 112 | 83 | 64 | 64 | 63 | 12 | 1 | 3 | 16 | 0 | 0 | 1 | 13 | 9.6 | 5.8 | 5.8 | 1.0 | 0.304 | 7.55 | 2.21 | 1 | 201 | 293 | 0 | 0 | 0 | 0.00 | 0.00 | 0.635 | 0 | 0 | 0.00 |