Member of the SESBL
2015, 2014
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK | ROE | FC | RC | RLSP | RCR | XBH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Breeland | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1.000 | .000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 1.00 | 0 | .05 | 0 |
Brock Nixon | 14 | 19 | 11 | 9 | 0 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 9 | 18 | 1.286 | .000 | .833 | .786 | 2.119 | 0 | 0 | 0 | 15.00 | 0 | .71 | 6 |
Cam Rowat | 4 | 4 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | .750 | .000 | .750 | .750 | 1.500 | 0 | 0 | 0 | 2.25 | 0 | .11 | 0 |
Brayden Cullum | 5 | 6 | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | .600 | .000 | .667 | .600 | 1.267 | 0 | 0 | 0 | 2.00 | 0 | .10 | 0 |
Owen Orsak | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1.250 | .000 | .500 | .500 | 1.750 | 1 | 0 | 0 | 2.50 | 1 | .12 | 2 |
Jordan Auger | 23 | 25 | 10 | 5 | 3 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 11 | 14 | .609 | .000 | .480 | .435 | 1.089 | 1 | 1 | 0 | 6.72 | 0 | .32 | 3 |
Scott Ushey | 7 | 8 | 3 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 4 | .571 | 1.000 | .500 | .429 | 1.071 | 0 | 1 | 0 | 2.00 | 0 | .10 | 1 |
Ross Petz | 5 | 6 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | .600 | .000 | .500 | .400 | 1.100 | 1 | 0 | 0 | 1.50 | 0 | .07 | 1 |
Kelly Cook | 18 | 21 | 7 | 7 | 6 | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 10 | 14 | .778 | 1.000 | .500 | .389 | 1.278 | 1 | 0 | 1 | 7.00 | 0 | .33 | 3 |
Shane Auger | 7 | 9 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | .143 | .000 | .444 | .286 | .587 | 1 | 0 | 0 | .44 | 0 | .02 | 0 |
Jerrod Auger | 15 | 18 | 4 | 2 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 5 | .333 | .000 | .389 | .267 | .722 | 1 | 0 | 0 | 1.94 | 0 | .09 | 1 |
Marc Simard | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1.000 | .000 | .250 | .250 | 1.250 | 1 | 0 | 0 | 1.00 | 0 | .05 | 1 |
Ross Wellwood | 8 | 9 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .250 | 1.000 | .455 | .250 | .705 | 0 | 1 | 0 | .91 | 0 | .04 | 0 |
David McGregor | 9 | 12 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 2 | .222 | 1.000 | .417 | .222 | .639 | 1 | 0 | 0 | .83 | 1 | .04 | 0 |
Danny Michalchuk | 19 | 23 | 4 | 6 | 10 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 4 | .211 | 1.000 | .348 | .211 | .558 | 2 | 0 | 0 | 1.39 | 1 | .07 | 0 |
Jordan Cullum | 20 | 23 | 4 | 6 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 11 | 5 | .250 | 1.000 | .333 | .200 | .583 | 1 | 1 | 0 | 1.67 | 0 | .08 | 1 |
Julien Fouillard | 5 | 6 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | .200 | .000 | .333 | .200 | .533 | 1 | 0 | 0 | .33 | 0 | .02 | 0 |
Brady Potter | 6 | 6 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .167 | .000 | .167 | .167 | .333 | 0 | 0 | 0 | .17 | 1 | .01 | 0 |
Adam Kerkovich | 7 | 8 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | .000 | .250 | .143 | .393 | 0 | 0 | 0 | .25 | 2 | .01 | 0 |
Chad Kilimnick | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | .00 | 0 | .00 | 0 |
Connor Cochrane | 8 | 11 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | .000 | 1.000 | .273 | .000 | .273 | 1 | 0 | 1 | .00 | 0 | .00 | 0 |
Dale Wray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Matt Totte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Reid Boryskavich | 5 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 | .000 | 2 | 0 | 0 | .00 | 0 | .00 | 0 |
Stephane Fouillard | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
TOTALS | 199 | 236 | 64 | 57 | 64 | 34 | 45 | 14 | 2 | 3 | 10 | 0 | 37 | 6 | 1 | 0 | 14 | 91 | .457 | 1.000 | .435 | .322 | .892 | 16 | 4 | 2 | 39.60 | 6 | 1.89 | 19 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP | PIT | BF | STK | BALL | FPS | FPS% | STK% | OOBA | GB | FB | G/F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Kerkovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 | 0.00 | 1 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.667 | 1 | 0 | 0.00 |
Connor Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.0 | 21.0 | 0.0 | 0.0 | 0.250 | 0.00 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.000 | 0 | 0 | 0.00 |
Jordan Auger | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10.4 | 0.0 | 0.0 | 0.000 | 0.00 | 1.49 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.333 | 0 | 0 | 0.00 |
Matt Totte | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.5 | 3.5 | 8.8 | 2.5 | 0.000 | 0.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.000 | 0 | 0 | 0.00 |
Reid Boryskavich | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.000 | 0 | 0 | 0.00 |
Kelly Cook | 4 | 0 | 1 | 3 | 4 | 1 | 38 | 58 | 21 | 5 | 3 | 2 | 42 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 3.9 | 0.4 | 7.7 | 21.0 | 0.362 | 0.55 | 0.61 | 0 | 108 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 1.353 | 0 | 0 | 0.00 |
Julien Fouillard | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 17 | 1 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.8 | 3.5 | 8.8 | 2.5 | 0.059 | 1.75 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.000 | 0 | 0 | 0.00 |
Brady Potter | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 3 | 1 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.5 | 3.5 | 14.0 | 4.0 | 0.300 | 3.50 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.000 | 0 | 0 | 0.00 |
Ross Petz | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 12 | 4 | 10 | 6 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14.0 | 24.5 | 10.5 | 0.4 | 0.333 | 21.00 | 5.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.000 | 0 | 0 | 0.00 |
Ross Wellwood | 0 | 1 | 0 | 0 | 0 | 0 | 1.33 | 6 | 1 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5.3 | 26.3 | 15.8 | 0.6 | 0.167 | 26.32 | 4.51 | 0 | 0 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.500 | 1 | 0 | 0.00 |
TOTALS | 7 | 3 | 1 | 6 | 4 | 1 | 53 | 109 | 33 | 27 | 16 | 25 | 62 | 14 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 11 | 4.4 | 3.3 | 8.2 | 2.5 | 0.303 | 2.11 | 1.09 | 1 | 108 | 35 | 0 | 0 | 0 | 0.00 | 0.00 | 1.714 | 2 | 0 | 0.00 |
Fielding
Player | PO | AST | ERR | PB | RunTO | SB | DP | RunTO% | Field% |
---|---|---|---|---|---|---|---|---|---|
Ross Wellwood | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
TOTALS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |