Member of the SESBL
2017
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK | ROE | FC | RC | RLSP | RCR | XBH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darren Wandy | 4 | 5 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | .500 | .000 | .600 | .500 | 1.100 | 0 | 0 | 0 | 1.20 | 0 | .06 | 0 |
Jeremy Johnson | 44 | 50 | 21 | 14 | 9 | 5 | 15 | 4 | 1 | 1 | 0 | 1 | 24 | 1 | 0 | 0 | 13 | 30 | .682 | .000 | .540 | .477 | 1.222 | 2 | 0 | 0 | 16.20 | 0 | .77 | 6 |
Derek Kohut | 17 | 18 | 8 | 9 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 9 | .529 | .000 | .500 | .471 | 1.029 | 1 | 2 | 0 | 4.50 | 0 | .21 | 1 |
Damon Severson | 22 | 24 | 10 | 6 | 4 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 6 | 20 | .909 | 1.000 | .500 | .455 | 1.409 | 1 | 0 | 0 | 10.00 | 0 | .48 | 7 |
Cole Rathgeber | 21 | 27 | 9 | 11 | 4 | 5 | 5 | 3 | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 7 | 15 | .714 | 1.000 | .538 | .429 | 1.253 | 3 | 1 | 3 | 8.08 | 0 | .38 | 4 |
Kyle Rathgeber | 14 | 15 | 6 | 3 | 4 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 5 | 9 | .643 | .500 | .467 | .429 | 1.110 | 3 | 0 | 2 | 4.20 | 0 | .20 | 2 |
Jarett Waldbauer | 33 | 44 | 13 | 14 | 0 | 9 | 9 | 2 | 0 | 0 | 5 | 0 | 7 | 2 | 0 | 0 | 12 | 13 | .394 | 1.000 | .545 | .394 | .939 | 0 | 1 | 1 | 7.09 | 0 | .34 | 2 |
Colby Ross | 8 | 8 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | .500 | .000 | .375 | .375 | .875 | 0 | 2 | 0 | 1.50 | 0 | .07 | 1 |
Dylan Johnson | 22 | 25 | 8 | 2 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | .455 | .000 | .440 | .364 | .895 | 0 | 2 | 0 | 4.40 | 0 | .21 | 2 |
Mark Jacobs | 17 | 21 | 6 | 7 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 8 | 7 | .412 | .000 | .450 | .353 | .862 | 1 | 3 | 0 | 3.15 | 0 | .15 | 1 |
Dalane Lamb | 6 | 8 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 3 | .500 | .500 | .500 | .333 | 1.000 | 0 | 0 | 0 | 1.50 | 0 | .07 | 1 |
Ross Stilborn | 18 | 24 | 6 | 5 | 5 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 7 | 3 | 1 | 0 | 7 | 8 | .444 | 1.000 | .478 | .333 | .923 | 1 | 0 | 0 | 3.83 | 0 | .18 | 2 |
Kurt Karcha | 38 | 52 | 12 | 15 | 6 | 10 | 12 | 0 | 0 | 0 | 7 | 2 | 11 | 2 | 2 | 0 | 15 | 12 | .316 | .778 | .480 | .316 | .796 | 1 | 2 | 5 | 5.76 | 0 | .27 | 0 |
Jayden Shwaga | 25 | 31 | 7 | 10 | 5 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 11 | 7 | .280 | 1.000 | .419 | .280 | .699 | 0 | 2 | 0 | 2.94 | 0 | .14 | 0 |
Ryan Krupski | 11 | 17 | 3 | 0 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 4 | .364 | .000 | .500 | .273 | .864 | 1 | 0 | 0 | 2.00 | 0 | .10 | 1 |
Austin Hovrisko | 8 | 8 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | .500 | .000 | .250 | .250 | .750 | 0 | 1 | 1 | 1.00 | 0 | .05 | 2 |
Logan Calanchie | 47 | 53 | 11 | 13 | 11 | 5 | 8 | 3 | 0 | 0 | 8 | 0 | 8 | 1 | 0 | 0 | 15 | 14 | .298 | 1.000 | .321 | .234 | .619 | 2 | 5 | 3 | 4.49 | 0 | .21 | 3 |
Nolan Johnson | 14 | 16 | 3 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 3 | .214 | .000 | .312 | .214 | .527 | 0 | 2 | 1 | .94 | 0 | .04 | 0 |
Benny Walchuk | 34 | 37 | 7 | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 12 | 7 | .206 | 1.000 | .270 | .206 | .476 | 1 | 1 | 3 | 1.89 | 0 | .09 | 0 |
Brad Haberman | 6 | 7 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | .167 | .000 | .286 | .167 | .452 | 0 | 0 | 1 | .29 | 0 | .01 | 0 |
Joey Van Dusen | 7 | 10 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | .143 | 1.000 | .400 | .143 | .543 | 0 | 1 | 2 | .40 | 0 | .02 | 0 |
MacKenzie Unyi | 9 | 14 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 5 | 4 | .444 | .800 | .429 | .111 | .873 | 0 | 1 | 0 | 1.71 | 0 | .08 | 1 |
TOTALS | 425 | 514 | 142 | 133 | 71 | 70 | 104 | 29 | 3 | 4 | 40 | 6 | 116 | 13 | 6 | 0 | 15 | 187 | .440 | .870 | .443 | .334 | .883 | 17 | 26 | 22 | 82.82 | 0 | 3.94 | 36 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP | PIT | BF | STK | BALL | FPS | FPS% | STK% | OOBA | GB | FB | G/F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Calanchie | 3 | 0 | 0 | 5 | 4 | 2 | 32 | 114 | 20 | 6 | 3 | 2 | 28 | 18 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 4.4 | 0.4 | 6.1 | 14.0 | 0.175 | 0.66 | 0.69 | 0 | 422 | 121 | 0 | 0 | 0 | 0.00 | 0.00 | 0.190 | 0 | 0 | 0.00 |
Benny Walchuk | 2 | 0 | 1 | 2 | 0 | 0 | 14.66 | 50 | 7 | 3 | 2 | 10 | 16 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 3.3 | 4.8 | 7.6 | 1.6 | 0.140 | 0.95 | 1.16 | 0 | 245 | 62 | 0 | 0 | 0 | 0.00 | 0.00 | 0.306 | 0 | 0 | 0.00 |
Ross Stilborn | 2 | 0 | 0 | 2 | 1 | 0 | 12 | 46 | 9 | 5 | 2 | 1 | 12 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5.2 | 0.6 | 7.0 | 12.0 | 0.196 | 1.17 | 0.83 | 0 | 190 | 51 | 0 | 0 | 0 | 0.00 | 0.00 | 0.255 | 0 | 0 | 0.00 |
Damon Severson | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 26 | 5 | 4 | 2 | 2 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 | 2.0 | 8.0 | 4.0 | 0.192 | 2.00 | 1.00 | 1 | 100 | 28 | 0 | 0 | 0 | 0.00 | 0.00 | 0.250 | 0 | 0 | 0.00 |
Cole Rathgeber | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 22 | 5 | 4 | 2 | 4 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5.8 | 4.7 | 7.0 | 1.5 | 0.227 | 2.33 | 1.50 | 1 | 126 | 28 | 0 | 0 | 0 | 0.00 | 0.00 | 0.357 | 0 | 0 | 0.00 |
Jeremy Johnson | 4 | 0 | 0 | 4 | 2 | 1 | 24 | 92 | 22 | 11 | 8 | 3 | 9 | 18 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 4 | 6.4 | 0.9 | 2.6 | 3.0 | 0.239 | 2.33 | 1.04 | 1 | 351 | 106 | 0 | 0 | 0 | 0.00 | 0.00 | 0.283 | 0 | 0 | 0.00 |
Jarett Waldbauer | 0 | 0 | 0 | 0 | 0 | 0 | 3.67 | 20 | 7 | 7 | 4 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 13.4 | 0.0 | 7.6 | 0.0 | 0.350 | 7.64 | 1.91 | 0 | 52 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.350 | 0 | 0 | 0.00 |
Kyle Rathgeber | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 | 11 | 3 | 7 | 7 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7.9 | 15.7 | 2.6 | 0.2 | 0.273 | 18.35 | 3.37 | 6 | 70 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.556 | 0 | 0 | 0.00 |
TOTALS | 14 | 0 | 1 | 15 | 8 | 3 | 102 | 381 | 78 | 47 | 30 | 28 | 84 | 68 | 6 | 2 | 2 | 13 | 0 | 0 | 0 | 15 | 5.4 | 1.9 | 5.8 | 3.0 | 0.205 | 2.06 | 1.04 | 9 | 1556 | 434 | 0 | 0 | 0 | 0.00 | 0.00 | 0.274 | 0 | 0 | 0.00 |