2024
Hitting
(min. at bats = 1)
Player | AB | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Swann | 69 | 24 | 14 | 10 | 12 | 17 | 5 | 0 | 1 | 1 | 0 | 9 | 1 | 2 | 19 | 31 | .449 | .451 | .348 | .900 |
Max Benson | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | .333 | .333 | .333 | .667 |
Rylan Gass | 6 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .333 | .333 | .333 | .667 |
Shawn Dollerschell | 69 | 22 | 12 | 8 | 19 | 16 | 3 | 0 | 1 | 0 | 2 | 12 | 2 | 0 | 21 | 26 | .377 | .478 | .319 | .855 |
Casey Lewandoski | 10 | 3 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | .600 | .417 | .300 | 1.017 |
Jordan Sagedahl | 68 | 20 | 21 | 20 | 6 | 5 | 6 | 1 | 7 | 6 | 0 | 17 | 5 | 0 | 17 | 48 | .706 | .392 | .294 | 1.098 |
Dylan Gass | 84 | 24 | 12 | 12 | 10 | 17 | 4 | 0 | 2 | 1 | 1 | 20 | 2 | 4 | 23 | 33 | .393 | .375 | .286 | .768 |
Jonah Walton | 7 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | .286 | .286 | .286 | .571 |
James Woelfel | 59 | 16 | 9 | 6 | 9 | 6 | 6 | 1 | 1 | 1 | 0 | 14 | 1 | 1 | 16 | 25 | .424 | .377 | .271 | .801 |
Braeden Tersteeg | 101 | 27 | 21 | 13 | 8 | 17 | 6 | 0 | 2 | 3 | 2 | 12 | 2 | 3 | 23 | 37 | .366 | .333 | .267 | .700 |
Aidan Elfering | 40 | 10 | 8 | 5 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 11 | 15 | .375 | .362 | .250 | .737 |
Trent Athmann | 80 | 20 | 21 | 11 | 10 | 12 | 4 | 0 | 3 | 3 | 0 | 10 | 3 | 2 | 20 | 32 | .400 | .355 | .250 | .755 |
Zeke Walton | 77 | 18 | 9 | 9 | 5 | 14 | 1 | 0 | 2 | 2 | 2 | 13 | 6 | 4 | 22 | 24 | .312 | .330 | .234 | .641 |
Nic Taylor | 53 | 9 | 7 | 21 | 8 | 6 | 3 | 0 | 0 | 2 | 0 | 5 | 4 | 2 | 19 | 12 | .226 | .323 | .170 | .549 |
Riley Dikken | 53 | 7 | 4 | 26 | 11 | 4 | 1 | 0 | 1 | 3 | 0 | 3 | 4 | 2 | 17 | 10 | .189 | .324 | .132 | .512 |
Daylen Weber | 7 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | .000 | .222 | .000 | .222 |
TOTALS | 786 | 205 | 144 | 157 | 107 | 125 | 43 | 3 | 21 | 22 | 7 | 126 | 32 | 20 | 23 | 304 | .387 | .372 | .261 | .759 |
Pitching
(min. innings = 1)
Player | W | L | SV | GS | CG | IP | H | R | ER | BB | SO | HP | G | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Gass | 0 | 0 | 1 | 0 | 0 | 12.33 | 7 | 1 | 1 | 4 | 8 | 0 | 5 | 0.000 | 0.73 | 0.89 |
Eric Gass | 0 | 0 | 1 | 0 | 0 | 10.66 | 9 | 2 | 1 | 3 | 11 | 0 | 8 | 0.000 | 0.84 | 1.13 |
Dylan Gass | 2 | 0 | 2 | 1 | 0 | 17.67 | 10 | 5 | 2 | 7 | 15 | 2 | 8 | 0.000 | 1.02 | 0.96 |
Casey Lewandoski | 4 | 2 | 1 | 4 | 0 | 45.67 | 32 | 13 | 7 | 11 | 48 | 0 | 9 | 0.000 | 1.38 | 0.94 |
Aidan Elfering | 3 | 1 | 0 | 5 | 1 | 32 | 23 | 6 | 5 | 1 | 27 | 0 | 5 | 0.000 | 1.41 | 0.75 |
Jordan Sagedahl | 3 | 0 | 1 | 6 | 0 | 38.67 | 24 | 10 | 7 | 13 | 50 | 0 | 7 | 0.000 | 1.63 | 0.96 |
Braeden Tersteeg | 1 | 0 | 0 | 0 | 0 | 9 | 5 | 6 | 3 | 9 | 8 | 0 | 3 | 0.000 | 3.00 | 1.56 |
Zeke Walton | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 3 | 4 | 0 | 1 | 0.000 | 4.50 | 1.75 |
James Woelfel | 4 | 1 | 0 | 3 | 0 | 19 | 24 | 11 | 11 | 16 | 25 | 0 | 5 | 0.000 | 5.21 | 2.11 |
Logan Swann | 0 | 1 | 0 | 2 | 0 | 9.33 | 11 | 6 | 6 | 7 | 9 | 1 | 4 | 0.000 | 5.79 | 1.93 |
TOTALS | 17 | 5 | 6 | 21 | 1 | 198.33 | 149 | 62 | 45 | 74 | 205 | 3 | 23 | 0.000 | 2.04 | 1.12 |