Member of the SESBL
2024 Playoffs, 2024
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK | ROE | FC | RC | RLSP | RCR | XBH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maison Morin | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1.000 | .500 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 1.00 | 0 | .05 | 0 |
Dylan Toffan | 14 | 16 | 6 | 5 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 6 | 7 | .500 | 1.000 | .467 | .429 | .967 | 0 | 0 | 1 | 3.27 | 0 | .16 | 1 |
Kody Rock | 39 | 41 | 16 | 11 | 2 | 1 | 10 | 3 | 2 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 12 | 26 | .667 | 1.000 | .425 | .410 | 1.092 | 2 | 4 | 1 | 11.05 | 6 | .53 | 6 |
Derek Palagian | 35 | 39 | 14 | 4 | 5 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 13 | 18 | .514 | .000 | .462 | .400 | .976 | 1 | 1 | 2 | 8.31 | 4 | .40 | 2 |
Tyrel Thorpe | 26 | 28 | 9 | 3 | 3 | 2 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 13 | .500 | 1.000 | .393 | .346 | .893 | 1 | 0 | 3 | 5.11 | 7 | .24 | 2 |
Ian Quewezance | 29 | 33 | 10 | 1 | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 11 | 10 | .345 | .000 | .406 | .345 | .751 | 0 | 0 | 0 | 4.06 | 3 | .19 | 0 |
Hunter Morin | 3 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .333 | .000 | .500 | .333 | .833 | 0 | 0 | 0 | .50 | 1 | .02 | 0 |
Sean Kolodziejski | 30 | 30 | 10 | 5 | 5 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 12 | .400 | .000 | .355 | .333 | .755 | 2 | 1 | 3 | 4.26 | 4 | .20 | 2 |
Kholton Shewchuk | 37 | 42 | 12 | 3 | 6 | 4 | 9 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 13 | 17 | .459 | .000 | .390 | .324 | .850 | 1 | 0 | 0 | 6.63 | 5 | .32 | 3 |
Jordan Auger | 25 | 32 | 7 | 5 | 5 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 8 | .320 | .000 | .438 | .280 | .758 | 1 | 0 | 1 | 3.50 | 3 | .17 | 1 |
Grady Wolkowski | 8 | 8 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 5 | .625 | .000 | .250 | .250 | .875 | 3 | 0 | 0 | 1.25 | 0 | .06 | 1 |
Nate Wolos | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | .000 | .250 | .250 | .750 | 0 | 1 | 0 | .50 | 0 | .02 | 1 |
Shae Peterson | 18 | 24 | 3 | 3 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 4 | .222 | .000 | .375 | .167 | .597 | 2 | 1 | 1 | 1.50 | 2 | .07 | 1 |
Nathaniel Minhinnick | 25 | 27 | 4 | 3 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 4 | .160 | .000 | .222 | .160 | .382 | 1 | 3 | 0 | .89 | 3 | .04 | 0 |
Brendon Landstad | 13 | 13 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | .077 | 1.000 | .154 | .154 | .231 | 4 | 0 | 0 | .15 | 2 | .01 | 0 |
Travis Mentanko | 13 | 13 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 1 | .077 | .000 | .294 | .077 | .371 | 0 | 1 | 0 | .29 | 1 | .01 | 0 |
Bo Babiuk | 3 | 5 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .400 | .000 | .400 | 1 | 0 | 0 | .00 | 0 | .00 | 0 |
Brad Gettle | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .667 | .000 | .667 | 0 | 1 | 0 | .00 | 0 | .00 | 0 |
Briel Beblow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Clay Sleeva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Darcy Blommaert | 6 | 8 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .000 | .000 | .250 | .000 | .250 | 0 | 1 | 0 | .00 | 0 | .00 | 0 |
Evan Rostotski | 11 | 15 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | .000 | .000 | .267 | .000 | .267 | 0 | 0 | 1 | .00 | 2 | .00 | 0 |
Greg Andreychuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Hunter Lamb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Logan Wolkowski | 6 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | .00 | 1 | .00 | 0 |
Mike Chillog | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Porter Wolkowski | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 1.000 | .000 | .000 | .000 | 0 | 1 | 0 | .00 | 1 | .00 | 0 |
Ty Sleeva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
TOTALS | 352 | 401 | 99 | 52 | 79 | 45 | 78 | 13 | 2 | 5 | 9 | 1 | 37 | 4 | 4 | 4 | 14 | 130 | .369 | .900 | .369 | .281 | .738 | 20 | 15 | 13 | 47.98 | 45 | 2.28 | 20 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP | PIT | BF | STK | BALL | FPS | FPS% | STK% | OOBA | GB | FB | G/F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kody Rock | 3 | 2 | 1 | 6 | 6 | 1 | 53 | 206 | 33 | 17 | 7 | 4 | 85 | 23 | 8 | 1 | 1 | 4 | 0 | 0 | 1 | 9 | 4.4 | 0.5 | 11.2 | 21.2 | 0.160 | 0.92 | 0.70 | 0 | 0 | 214 | 0 | 0 | 0 | 0.00 | 0.00 | 0.192 | 0 | 0 | 0.00 |
Kholton Shewchuk | 1 | 0 | 0 | 4 | 0 | 0 | 12 | 48 | 12 | 8 | 8 | 7 | 10 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7.0 | 4.1 | 5.8 | 1.4 | 0.250 | 4.67 | 1.58 | 0 | 0 | 56 | 0 | 0 | 0 | 0.00 | 0.00 | 0.339 | 0 | 0 | 0.00 |
Derek Palagian | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 42 | 15 | 9 | 9 | 5 | 12 | 14 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 10.5 | 3.5 | 8.4 | 2.4 | 0.357 | 6.30 | 2.00 | 0 | 0 | 49 | 0 | 0 | 0 | 0.00 | 0.00 | 0.449 | 0 | 0 | 0.00 |
Darcy Blommaert | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7.0 | 10.5 | 7.0 | 0.7 | 0.250 | 7.00 | 2.50 | 0 | 0 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.500 | 0 | 0 | 0.00 |
Shae Peterson | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 4 | 4 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14.0 | 3.5 | 10.5 | 3.0 | 0.400 | 7.00 | 2.50 | 0 | 0 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.417 | 0 | 0 | 0.00 |
TOTALS | 7 | 3 | 2 | 11 | 6 | 1 | 79 | 314 | 66 | 40 | 28 | 20 | 112 | 50 | 13 | 2 | 1 | 7 | 0 | 1 | 2 | 12 | 5.8 | 1.8 | 9.9 | 5.6 | 0.210 | 2.48 | 1.09 | 0 | 0 | 343 | 0 | 0 | 0 | 0.00 | 0.00 | 0.271 | 0 | 0 | 0.00 |