Member of the W S B L
2024 Sr Season
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JACKSON GWYNNE | 5 | 7 | 3 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .714 | .600 | 1.314 |
SHAYNE TURK | 35 | 40 | 17 | 10 | 3 | 4 | 15 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 12 | .550 | .486 | 1.036 |
ADAM FLATT | 62 | 78 | 27 | 18 | 8 | 11 | 25 | 2 | 0 | 0 | 5 | 0 | 8 | 3 | 2 | 22 | .539 | .435 | 1.007 |
COLTEN BOUDREAU | 36 | 52 | 15 | 16 | 4 | 13 | 14 | 1 | 0 | 0 | 1 | 0 | 8 | 2 | 1 | 14 | .588 | .417 | 1.033 |
DAN CARTER | 61 | 81 | 25 | 19 | 7 | 17 | 16 | 7 | 0 | 2 | 0 | 0 | 20 | 1 | 2 | 22 | .544 | .410 | 1.167 |
SEAN FLATT | 66 | 74 | 27 | 13 | 11 | 5 | 22 | 3 | 1 | 0 | 0 | 0 | 22 | 4 | 2 | 23 | .480 | .409 | .950 |
SCOTT DYCK | 26 | 28 | 10 | 8 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 8 | .429 | .385 | .813 |
BRYAN MCINTYRE | 63 | 71 | 24 | 15 | 16 | 4 | 14 | 9 | 0 | 1 | 3 | 0 | 18 | 2 | 2 | 20 | .435 | .381 | 1.006 |
BRETT BOUDREAU | 66 | 75 | 24 | 20 | 7 | 7 | 17 | 5 | 0 | 2 | 4 | 0 | 10 | 2 | 0 | 19 | .440 | .364 | .970 |
BRETT MURON | 71 | 86 | 25 | 17 | 13 | 7 | 20 | 3 | 1 | 0 | 5 | 1 | 26 | 6 | 2 | 25 | .452 | .352 | .861 |
JUSTIN SCOTT | 87 | 94 | 29 | 28 | 8 | 3 | 20 | 6 | 1 | 1 | 6 | 0 | 18 | 3 | 1 | 23 | .376 | .333 | .825 |
NICK DOIG | 11 | 11 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | .273 | .273 | .545 |
NEIL WALTON | 20 | 24 | 5 | 4 | 8 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | .375 | .250 | .775 |
IAN BOWIE | 9 | 11 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .364 | .222 | .475 |
EVAN FUNK | 19 | 22 | 4 | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | .318 | .211 | .529 |
JOSIAH CHURCHILL | 10 | 12 | 2 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .200 | .633 |
STEVE PRICHARD | 44 | 55 | 6 | 8 | 21 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 6 | 4 | 1 | 16 | .296 | .136 | .455 |
TOTALS | 691 | 821 | 248 | 185 | 125 | 90 | 192 | 42 | 3 | 6 | 26 | 2 | 157 | 30 | 13 | 25 | .454 | .359 | .901 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COLTEN BOUDREAU | 1 | 0 | 0 | 0 | 0 | 0 | 4.67 | 19 | 4 | 1 | 1 | 0 | 3 | 0 | 2 | 0.211 | 1.50 | 0.86 |
BRETT MURON | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 17 | 5 | 2 | 1 | 0 | 6 | 1 | 3 | 0.294 | 1.75 | 1.25 |
STEVE PRICHARD | 4 | 2 | 1 | 6 | 5 | 1 | 39 | 141 | 25 | 16 | 11 | 20 | 56 | 8 | 9 | 0.177 | 1.97 | 1.15 |
NEIL WALTON | 5 | 1 | 0 | 9 | 3 | 1 | 48.33 | 179 | 33 | 27 | 21 | 43 | 49 | 13 | 10 | 0.184 | 3.04 | 1.57 |
SCOTT DYCK | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 12 | 1 | 3 | 2 | 5 | 3 | 1 | 2 | 0.083 | 3.50 | 1.50 |
EVAN FUNK | 4 | 1 | 0 | 6 | 2 | 1 | 29 | 112 | 22 | 24 | 20 | 25 | 39 | 5 | 8 | 0.196 | 4.83 | 1.62 |
NICK DOIG | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 41 | 11 | 11 | 7 | 6 | 14 | 2 | 6 | 0.268 | 4.90 | 1.70 |
BRYAN MCINTYRE | 1 | 3 | 0 | 3 | 1 | 0 | 13.67 | 61 | 21 | 21 | 12 | 10 | 11 | 3 | 4 | 0.344 | 6.14 | 2.27 |
BRETT BOUDREAU | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0.333 | 7.00 | 1.00 |
TOTALS | 17 | 8 | 1 | 25 | 11 | 3 | 153.67 | 585 | 123 | 106 | 76 | 109 | 181 | 34 | 25 | 0.210 | 3.46 | 1.51 |