2024
Hitting
Player | AB | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey Sage | 58 | 22 | 13 | 10 | 5 | 10 | 6 | 0 | 6 | 1 | 0 | 23 | 0 | 0 | 15 | 46 | .793 | 1.000 | .429 | .379 |
Rocky Ammann | 59 | 18 | 18 | 18 | 3 | 17 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 17 | 21 | .356 | 1.000 | .339 | .305 |
Jake Weier | 69 | 21 | 21 | 23 | 18 | 15 | 5 | 0 | 1 | 2 | 0 | 12 | 2 | 3 | 22 | 29 | .420 | 1.000 | .461 | .304 |
Jonah Hofer | 80 | 22 | 15 | 23 | 4 | 16 | 4 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 19 | 31 | .388 | .500 | .310 | .275 |
Evan Sharberg | 64 | 17 | 5 | 18 | 2 | 15 | 2 | 0 | 0 | 0 | 0 | 14 | 4 | 0 | 18 | 19 | .297 | .000 | .329 | .266 |
Jackson Fiegen | 78 | 20 | 9 | 11 | 9 | 18 | 2 | 0 | 0 | 0 | 0 | 10 | 4 | 1 | 21 | 22 | .282 | .000 | .363 | .256 |
Lee Scherschligt | 51 | 13 | 9 | 8 | 6 | 11 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 15 | 16 | .314 | .000 | .345 | .255 |
Clint Dangel | 28 | 7 | 2 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 10 | 8 | .286 | .000 | .300 | .250 |
Trey Christensen | 46 | 11 | 3 | 23 | 9 | 5 | 5 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | 14 | 19 | .413 | .000 | .397 | .239 |
Mitch Wollmann | 52 | 12 | 4 | 17 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 18 | 12 | .231 | .000 | .365 | .231 |
Austin Smidt | 18 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | .167 | .000 | .211 | .167 |
Sam Gillespie | 67 | 11 | 13 | 26 | 18 | 10 | 1 | 0 | 0 | 5 | 0 | 4 | 1 | 1 | 22 | 12 | .179 | 1.000 | .349 | .164 |
Chet Peterson | 52 | 8 | 5 | 20 | 4 | 7 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 16 | 9 | .173 | .333 | .267 | .154 |
TOTALS | 722 | 185 | 118 | 205 | 87 | 145 | 28 | 2 | 10 | 14 | 3 | 107 | 24 | 9 | 22 | 247 | .342 | .824 | .355 | .256 |
Pitching
Player | W | L | SV | GS | CG | IP | AB | H | R | ER | BB | SO | HR | HP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonah Hofer | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 2 | 1 | 0 | 1 | 6 | 0 | 1 | 2 | 4.5 | 2.2 | 13.5 | 6.0 | 0.143 | 0.00 | 0.75 |
Jackson Fiegen | 3 | 5 | 1 | 8 | 3 | 53 | 206 | 47 | 25 | 16 | 16 | 52 | 2 | 6 | 10 | 8.0 | 2.7 | 8.8 | 3.2 | 0.228 | 2.72 | 1.19 |
Trey Christensen | 4 | 4 | 0 | 8 | 4 | 61 | 243 | 66 | 48 | 24 | 20 | 34 | 6 | 3 | 10 | 9.7 | 3.0 | 5.0 | 1.7 | 0.272 | 3.54 | 1.41 |
Jake Weier | 0 | 2 | 0 | 1 | 1 | 23.66 | 121 | 39 | 31 | 14 | 2 | 16 | 4 | 5 | 5 | 14.8 | 0.8 | 6.1 | 8.0 | 0.322 | 5.33 | 1.73 |
Austin Smidt | 1 | 0 | 0 | 1 | 0 | 10 | 45 | 11 | 9 | 6 | 4 | 5 | 0 | 2 | 2 | 9.9 | 3.6 | 4.5 | 1.2 | 0.244 | 5.40 | 1.50 |
Mitch Wollmann | 0 | 0 | 1 | 0 | 0 | 3 | 14 | 4 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 12.0 | 6.0 | 15.0 | 2.5 | 0.286 | 6.00 | 2.00 |
Sam Gillespie | 1 | 0 | 0 | 3 | 0 | 17.67 | 71 | 14 | 18 | 14 | 27 | 13 | 1 | 1 | 6 | 7.1 | 13.8 | 6.6 | 0.5 | 0.197 | 7.13 | 2.32 |
Lee Scherschligt | 0 | 2 | 0 | 1 | 0 | 7 | 33 | 11 | 8 | 6 | 1 | 4 | 0 | 2 | 3 | 14.1 | 1.3 | 5.1 | 4.0 | 0.333 | 7.71 | 1.71 |
TOTALS | 9 | 13 | 2 | 22 | 8 | 179.33 | 747 | 194 | 142 | 82 | 73 | 135 | 14 | 20 | 22 | 9.7 | 3.7 | 6.8 | 1.8 | 0.260 | 4.12 | 1.49 |