2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005
Hitting
(min. at bats = 1)
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG | OPS | RC | XBH | RCG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Wickenhauser | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .000 | .500 | .500 | 1.000 | .50 | 0 | .25 |
Joey Schwecke | 5 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .400 | .000 | .400 | .400 | .800 | .80 | 0 | .40 |
Tanner Wendinger | 8 | 9 | 3 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | .250 | 1.000 | .444 | .375 | .694 | .89 | 0 | .22 |
Justin Schwecke | 1241 | 1401 | 465 | 201 | 104 | 130 | 343 | 88 | 4 | 29 | 44 | 1 | 218 | 19 | 12 | 319 | 647 | .521 | .978 | .442 | .375 | .963 | 285.80 | 121 | .90 |
Jon DeRock | 761 | 822 | 261 | 145 | 156 | 46 | 202 | 39 | 2 | 19 | 73 | 6 | 113 | 10 | 8 | 182 | 362 | .476 | .924 | .388 | .343 | .864 | 140.46 | 60 | .77 |
Zachary Weber | 37 | 40 | 12 | 6 | 9 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 38 | 11 | .297 | .000 | .375 | .324 | .672 | 4.12 | 0 | .11 |
Cody Nachreiner | 211 | 231 | 68 | 34 | 22 | 14 | 45 | 16 | 1 | 4 | 2 | 0 | 26 | 2 | 4 | 53 | 96 | .455 | 1.000 | .370 | .322 | .825 | 35.52 | 21 | .67 |
Kaden Rieke | 19 | 20 | 6 | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 6 | .316 | .000 | .350 | .316 | .666 | 2.10 | 0 | .23 |
Josh Wasmund | 183 | 196 | 56 | 32 | 42 | 11 | 35 | 7 | 1 | 13 | 3 | 0 | 47 | 1 | 1 | 45 | 104 | .568 | 1.000 | .349 | .306 | .917 | 36.27 | 21 | .81 |
Nolan Hurias | 854 | 997 | 255 | 148 | 94 | 109 | 218 | 23 | 3 | 2 | 14 | 2 | 107 | 25 | 12 | 218 | 281 | .329 | .875 | .394 | .299 | .723 | 110.64 | 28 | .51 |
Wade Dollerschell | 200 | 250 | 59 | 26 | 38 | 33 | 45 | 9 | 0 | 4 | 2 | 0 | 36 | 16 | 1 | 61 | 79 | .395 | 1.000 | .434 | .295 | .829 | 34.27 | 13 | .56 |
Sam Van Hon | 791 | 873 | 225 | 89 | 106 | 59 | 184 | 31 | 1 | 9 | 13 | 2 | 115 | 12 | 10 | 203 | 285 | .360 | .867 | .343 | .284 | .704 | 97.87 | 41 | .48 |
Kyle Maurer | 680 | 807 | 191 | 87 | 130 | 69 | 146 | 26 | 0 | 12 | 8 | 0 | 110 | 51 | 9 | 193 | 246 | .362 | 1.000 | .389 | .281 | .751 | 95.63 | 38 | .50 |
Tanner Buettner | 82 | 94 | 23 | 13 | 21 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 40 | 22 | .268 | .000 | .379 | .280 | .647 | 8.34 | 0 | .21 |
Spencer Kruggel | 15 | 15 | 4 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | 4 | .267 | 1.000 | .267 | .267 | .533 | 1.07 | 0 | .15 |
Alex Berkner | 159 | 178 | 42 | 22 | 39 | 16 | 38 | 2 | 0 | 1 | 2 | 0 | 13 | 1 | 1 | 49 | 46 | .289 | 1.000 | .335 | .264 | .625 | 15.42 | 3 | .31 |
Brendan Kienlen | 355 | 412 | 92 | 62 | 104 | 48 | 64 | 13 | 3 | 10 | 13 | 1 | 63 | 8 | 1 | 107 | 139 | .392 | .929 | .360 | .259 | .752 | 50.05 | 26 | .47 |
Tony Stadtherr | 1137 | 1405 | 289 | 168 | 244 | 224 | 230 | 45 | 3 | 7 | 24 | 8 | 118 | 11 | 32 | 347 | 357 | .314 | .750 | .382 | .254 | .696 | 136.35 | 55 | .39 |
Karl Grant | 8 | 10 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 12 | 2 | .250 | .000 | .455 | .250 | .705 | .91 | 0 | .08 |
Bryan Davis | 169 | 223 | 42 | 42 | 50 | 30 | 27 | 8 | 0 | 2 | 13 | 1 | 16 | 16 | 6 | 52 | 51 | .302 | .929 | .409 | .249 | .711 | 20.87 | 10 | .40 |
Jayson Berskow | 313 | 352 | 76 | 42 | 80 | 29 | 68 | 5 | 0 | 0 | 8 | 0 | 28 | 6 | 4 | 102 | 78 | .249 | 1.000 | .319 | .243 | .568 | 24.88 | 5 | .24 |
Jason Berger | 843 | 939 | 204 | 109 | 190 | 82 | 152 | 34 | 3 | 11 | 32 | 5 | 111 | 5 | 11 | 234 | 273 | .324 | .865 | .313 | .242 | .637 | 85.42 | 48 | .37 |
Ryan Panning | 822 | 989 | 198 | 135 | 154 | 147 | 163 | 25 | 1 | 3 | 30 | 5 | 75 | 12 | 11 | 268 | 228 | .277 | .857 | .364 | .241 | .641 | 82.97 | 29 | .31 |
Brandon Kerling | 346 | 399 | 83 | 48 | 59 | 38 | 60 | 13 | 0 | 5 | 3 | 0 | 49 | 10 | 8 | 124 | 106 | .306 | 1.000 | .332 | .240 | .639 | 35.24 | 18 | .28 |
Jorge Munoz | 76 | 93 | 18 | 10 | 22 | 10 | 17 | 1 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 31 | 19 | .250 | .000 | .348 | .237 | .598 | 6.62 | 1 | .21 |
Brandon Kerling | 508 | 571 | 120 | 59 | 99 | 44 | 106 | 9 | 1 | 4 | 11 | 3 | 51 | 12 | 9 | 155 | 143 | .281 | .786 | .312 | .236 | .594 | 44.62 | 14 | .29 |
Layton Hamre | 34 | 40 | 8 | 6 | 10 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 8 | .235 | .000 | .350 | .235 | .585 | 2.80 | 0 | .16 |
Ethan Schwarzrock | 315 | 392 | 74 | 49 | 79 | 43 | 54 | 14 | 2 | 3 | 4 | 1 | 51 | 19 | 10 | 110 | 100 | .317 | .800 | .361 | .235 | .678 | 36.07 | 19 | .33 |
Tyler Antonson | 13 | 15 | 3 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | .231 | .000 | .333 | .231 | .564 | 1.00 | 0 | .20 |
Trevor Loverude | 48 | 57 | 11 | 6 | 21 | 8 | 10 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 38 | 10 | .208 | 1.000 | .351 | .229 | .559 | 3.51 | 0 | .09 |
Cody Loverude | 169 | 192 | 38 | 24 | 65 | 15 | 19 | 7 | 0 | 12 | 1 | 0 | 36 | 7 | 0 | 51 | 81 | .479 | 1.000 | .314 | .225 | .793 | 25.45 | 19 | .50 |
Dominic Rose | 58 | 64 | 13 | 11 | 19 | 4 | 9 | 0 | 0 | 3 | 1 | 0 | 13 | 1 | 1 | 19 | 21 | .362 | 1.000 | .286 | .224 | .648 | 6.00 | 3 | .32 |
Daniel Rosenau | 252 | 304 | 55 | 36 | 57 | 39 | 46 | 4 | 0 | 3 | 1 | 1 | 30 | 2 | 11 | 80 | 66 | .262 | .500 | .328 | .218 | .590 | 21.62 | 7 | .27 |
Derik Johnson | 46 | 57 | 10 | 9 | 14 | 9 | 6 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 14 | .304 | .500 | .357 | .217 | .661 | 5.00 | 3 | .31 |
Corey Gutnecht | 247 | 283 | 53 | 28 | 63 | 26 | 39 | 7 | 0 | 6 | 5 | 1 | 33 | 4 | 4 | 75 | 77 | .312 | .833 | .300 | .215 | .611 | 23.07 | 13 | .31 |
Evan Davis | 122 | 156 | 25 | 19 | 37 | 28 | 20 | 4 | 0 | 0 | 2 | 0 | 8 | 3 | 3 | 51 | 28 | .230 | 1.000 | .366 | .205 | .596 | 10.25 | 4 | .20 |
Josh Berg | 258 | 319 | 52 | 18 | 71 | 52 | 45 | 3 | 0 | 0 | 0 | 0 | 13 | 4 | 6 | 98 | 51 | .198 | .000 | .344 | .202 | .542 | 17.54 | 3 | .18 |
Billy Melius | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .200 | .000 | .200 | .200 | .400 | .20 | 0 | .10 |
Luke Holmquist | 45 | 51 | 9 | 2 | 18 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 | 8 | .178 | .000 | .294 | .200 | .472 | 2.35 | 0 | .09 |
Cody Berger | 444 | 526 | 87 | 62 | 122 | 63 | 80 | 7 | 1 | 0 | 11 | 1 | 27 | 11 | 7 | 156 | 97 | .218 | .917 | .311 | .196 | .529 | 30.15 | 8 | .19 |
Jacob Unger | 63 | 77 | 12 | 9 | 11 | 8 | 11 | 0 | 0 | 1 | 0 | 0 | 8 | 3 | 3 | 25 | 15 | .238 | .000 | .311 | .190 | .549 | 4.66 | 1 | .19 |
Aaron Bruns | 837 | 1003 | 159 | 112 | 236 | 98 | 141 | 8 | 0 | 8 | 25 | 2 | 72 | 49 | 19 | 310 | 189 | .226 | .926 | .311 | .190 | .537 | 58.77 | 16 | .19 |
Jacob Kramer | 16 | 17 | 3 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 3 | .188 | .000 | .188 | .188 | .375 | .56 | 0 | .06 |
Ryan Kachelmeier | 221 | 231 | 41 | 3 | 57 | 8 | 36 | 3 | 0 | 0 | 1 | 0 | 22 | 2 | 1 | 77 | 42 | .190 | 1.000 | .221 | .186 | .411 | 9.27 | 3 | .12 |
Mike Evenson | 259 | 290 | 48 | 21 | 89 | 20 | 41 | 4 | 0 | 2 | 3 | 1 | 14 | 5 | 8 | 117 | 57 | .220 | .750 | .257 | .185 | .477 | 14.65 | 6 | .13 |
Drew Schwarzrock | 192 | 216 | 35 | 29 | 98 | 14 | 29 | 4 | 0 | 1 | 3 | 0 | 11 | 6 | 3 | 93 | 41 | .214 | 1.000 | .259 | .182 | .473 | 10.64 | 5 | .11 |
Kevin Johnson | 11 | 11 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 2 | .182 | .000 | .182 | .182 | .364 | .36 | 0 | .03 |
Zach Schwecke | 45 | 51 | 8 | 1 | 17 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 17 | 10 | .222 | .000 | .245 | .178 | .467 | 2.45 | 2 | .14 |
Danny Buerkle | 17 | 24 | 3 | 2 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 | 2 | .118 | .000 | .391 | .176 | .509 | .78 | 0 | .04 |
Toby Bruns | 17 | 19 | 3 | 1 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | .176 | .000 | .263 | .176 | .440 | .79 | 0 | .10 |
Mikal Nordllund | 6 | 6 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | .167 | .000 | .167 | .167 | .333 | .17 | 0 | .02 |
Zach Schwarzrock | 24 | 24 | 4 | 4 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 13 | 6 | .250 | .000 | .200 | .167 | .450 | 1.20 | 1 | .09 |
Shane Ahlbrecht | 182 | 200 | 28 | 9 | 89 | 16 | 22 | 4 | 0 | 1 | 1 | 0 | 10 | 4 | 4 | 87 | 34 | .187 | 1.000 | .238 | .154 | .424 | 8.08 | 5 | .09 |
Devon Schwarzrock | 105 | 122 | 16 | 17 | 47 | 16 | 15 | 1 | 0 | 0 | 4 | 0 | 10 | 1 | 2 | 61 | 17 | .162 | 1.000 | .270 | .152 | .432 | 4.60 | 1 | .08 |
Wade Werner | 250 | 274 | 37 | 10 | 84 | 11 | 35 | 1 | 0 | 0 | 0 | 0 | 11 | 5 | 8 | 136 | 37 | .148 | .000 | .199 | .148 | .347 | 7.37 | 1 | .05 |
Lincoln Werner | 7 | 8 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 | .143 | .000 | .250 | .143 | .393 | .25 | 0 | .02 |
Alex Howe | 50 | 54 | 7 | 1 | 26 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 33 | 10 | .200 | .000 | .204 | .140 | .404 | 2.04 | 2 | .06 |
Brady Forst | 31 | 34 | 4 | 1 | 15 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 26 | 5 | .161 | .000 | .206 | .129 | .367 | 1.03 | 1 | .04 |
Jacob Kropifko | 33 | 39 | 4 | 3 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 29 | 5 | .152 | .000 | .256 | .121 | .408 | 1.28 | 0 | .04 |
Arthur Forst | 25 | 27 | 3 | 1 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 27 | 4 | .160 | .000 | .154 | .120 | .314 | .62 | 1 | .02 |
Keith Hartman | 62 | 70 | 7 | 3 | 17 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 4 | 4 | 1 | 40 | 10 | .161 | 1.000 | .203 | .113 | .364 | 2.03 | 2 | .05 |
Jarod Werner | 18 | 22 | 2 | 0 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 2 | .111 | .000 | .238 | .111 | .349 | .48 | 0 | .04 |
Kolten Barker | 9 | 11 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .111 | .000 | .273 | .111 | .384 | .27 | 0 | .07 |
Lucas Youngbloom | 45 | 57 | 4 | 4 | 17 | 8 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 19 | 4 | .089 | .500 | .293 | .089 | .382 | 1.17 | 0 | .06 |
Alex Bush | 38 | 46 | 2 | 3 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 11 | 2 | .053 | .000 | .200 | .053 | .253 | .40 | 0 | .04 |
James Carlson | 36 | 41 | 1 | 1 | 22 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 14 | 1 | .028 | 1.000 | .146 | .028 | .174 | .15 | 0 | .01 |
Jesse Forstner | 38 | 46 | 1 | 1 | 27 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 22 | 1 | .026 | .000 | .178 | .026 | .204 | .18 | 0 | .01 |
Alan Drier | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | 0 | .00 |
Alex Stark | 8 | 9 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | .000 | .000 | .111 | .000 | .111 | .00 | 0 | .00 |
Brad Ebbers | 4 | 6 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | .000 | .000 | .333 | .000 | .333 | .00 | 0 | .00 |
Brandon Antonson | 16 | 16 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | 0 | .00 |
Carson Guggisberg | 5 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | .000 | .000 | .167 | .000 | .167 | .00 | 0 | .00 |
Dave Sellner | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | 0 | .00 |
Dawson Best | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | 0 | .00 |
Eddy Munoz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | 0 | .00 |
George Munoz | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | 0 | .00 |
Jacob Rose | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | 0 | .00 |
Justin DeRock | 5 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .000 | .000 | .167 | .000 | .167 | .00 | 0 | .00 |
Logan Christensen | 7 | 8 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .000 | .000 | .125 | .000 | .125 | .00 | 0 | .00 |
Mark Schwarzrach | 5 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .167 | .000 | .167 | .00 | 0 | .00 |
Nick Schroeder | 7 | 9 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | .000 | .000 | .222 | .000 | .222 | .00 | 0 | .00 |
Sam Berkner | 8 | 11 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | .000 | .000 | .273 | .000 | .273 | .00 | 0 | .00 |
Steve Johnson | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | 0 | .00 |
Tim Lauwagie | 10 | 13 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | .000 | .000 | .167 | .000 | .167 | .00 | 0 | .00 |
Tony Weber | 7 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | .000 | .000 | .125 | .000 | .125 | .00 | 0 | .00 |
Tyler Bleess | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | 0 | .00 |
Tyler Schwecke | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | 0 | .00 |
TOTALS | 14619 | 16930 | 3673 | 2000 | 3357 | 1712 | 2921 | 473 | 27 | 178 | 367 | 45 | 1732 | 375 | 251 | 459 | 4660 | .319 | .891 | .345 | .251 | .664 | 1606.70 | 678 | 3.50 |
Pitching
(min. innings = 1)
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon DeRock | 21 | 42 | 0 | 68 | 7 | 2 | 517.96 | 2436 | 559 | 412 | 292 | 335 | 398 | 448 | 75 | 5 | 20 | 59 | 103 | 9.7 | 5.8 | 6.9 | 1.2 | 0.229 | 5.07 | 1.73 |
Nolan Hurias | 19 | 13 | 6 | 25 | 3 | 0 | 270.66 | 1209 | 347 | 198 | 141 | 59 | 238 | 259 | 50 | 2 | 25 | 14 | 89 | 11.5 | 2.0 | 7.9 | 4.0 | 0.287 | 4.69 | 1.50 |
Wade Werner | 12 | 57 | 3 | 61 | 4 | 0 | 552.99 | 2675 | 697 | 580 | 430 | 323 | 343 | 501 | 112 | 8 | 55 | 130 | 189 | 11.3 | 5.3 | 5.6 | 1.1 | 0.261 | 7.00 | 1.84 |
Sam Van Hon | 10 | 32 | 2 | 46 | 10 | 1 | 352.99 | 1552 | 399 | 301 | 214 | 256 | 197 | 312 | 53 | 4 | 29 | 15 | 87 | 10.2 | 6.5 | 5.0 | 0.8 | 0.257 | 5.46 | 1.86 |
Trevor Loverude | 9 | 16 | 1 | 27 | 2 | 0 | 211.97 | 918 | 221 | 165 | 128 | 108 | 147 | 170 | 27 | 3 | 18 | 59 | 62 | 9.4 | 4.6 | 6.2 | 1.4 | 0.241 | 5.43 | 1.55 |
Cody Loverude | 7 | 14 | 3 | 24 | 2 | 0 | 163.32 | 673 | 139 | 122 | 88 | 136 | 158 | 107 | 25 | 1 | 5 | 37 | 39 | 7.7 | 7.5 | 8.7 | 1.2 | 0.207 | 4.85 | 1.68 |
Kyle Maurer | 6 | 14 | 0 | 22 | 4 | 0 | 178.98 | 765 | 202 | 157 | 117 | 125 | 85 | 154 | 27 | 4 | 11 | 31 | 61 | 10.2 | 6.3 | 4.3 | 0.7 | 0.264 | 5.88 | 1.83 |
Alex Berkner | 4 | 14 | 1 | 16 | 2 | 1 | 99.99 | 439 | 124 | 128 | 90 | 106 | 95 | 92 | 14 | 1 | 11 | 28 | 33 | 11.2 | 9.5 | 8.6 | 0.9 | 0.282 | 8.10 | 2.30 |
Corey Gutnecht | 4 | 11 | 0 | 14 | 0 | 0 | 121.33 | 576 | 138 | 115 | 72 | 89 | 84 | 105 | 25 | 2 | 6 | 17 | 37 | 10.2 | 6.6 | 6.2 | 0.9 | 0.240 | 5.34 | 1.87 |
Justin Schwecke | 3 | 6 | 1 | 9 | 0 | 0 | 95.66 | 490 | 113 | 92 | 68 | 62 | 67 | 87 | 15 | 4 | 6 | 24 | 33 | 10.6 | 5.8 | 6.3 | 1.1 | 0.231 | 6.40 | 1.83 |
Shane Ahlbrecht | 3 | 37 | 2 | 49 | 3 | 0 | 331.99 | 1548 | 426 | 309 | 220 | 192 | 145 | 321 | 56 | 4 | 25 | 33 | 85 | 11.5 | 5.2 | 3.9 | 0.8 | 0.275 | 5.96 | 1.86 |
Jordan Guggisberg (Essig) | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 36 | 7 | 3 | 2 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 3 | 7.9 | 5.6 | 6.8 | 1.2 | 0.194 | 2.25 | 1.50 |
Tanner Buettner | 2 | 6 | 3 | 7 | 0 | 0 | 87.99 | 428 | 135 | 104 | 76 | 77 | 55 | 104 | 22 | 0 | 5 | 8 | 47 | 13.8 | 7.9 | 5.6 | 0.7 | 0.315 | 7.77 | 2.41 |
Billy Melius | 1 | 5 | 0 | 7 | 0 | 0 | 40.32 | 198 | 53 | 52 | 37 | 32 | 20 | 36 | 7 | 0 | 4 | 10 | 16 | 11.8 | 7.1 | 4.5 | 0.6 | 0.268 | 8.26 | 2.11 |
Brandon Kerling | 1 | 0 | 0 | 0 | 0 | 0 | 15.34 | 80 | 14 | 12 | 9 | 18 | 4 | 11 | 0 | 0 | 0 | 5 | 8 | 8.2 | 10.6 | 2.3 | 0.2 | 0.175 | 5.28 | 2.09 |
Bryan Davis | 1 | 2 | 0 | 3 | 0 | 0 | 20 | 90 | 29 | 21 | 16 | 24 | 10 | 20 | 4 | 1 | 4 | 0 | 6 | 13.1 | 10.8 | 4.5 | 0.4 | 0.322 | 7.20 | 2.65 |
Daniel Rosenau | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 59 | 21 | 12 | 8 | 8 | 9 | 18 | 1 | 0 | 1 | 0 | 8 | 14.5 | 5.5 | 6.2 | 1.1 | 0.356 | 5.54 | 2.23 |
Drew Schwarzrock | 1 | 2 | 0 | 1 | 0 | 0 | 21.34 | 103 | 29 | 33 | 28 | 25 | 11 | 15 | 3 | 1 | 3 | 4 | 13 | 12.2 | 10.5 | 4.6 | 0.4 | 0.282 | 11.81 | 2.53 |
Jacob Kropifko | 1 | 3 | 0 | 1 | 0 | 0 | 32.67 | 179 | 63 | 63 | 42 | 26 | 25 | 47 | 9 | 0 | 6 | 11 | 27 | 17.4 | 7.2 | 6.9 | 1.0 | 0.352 | 11.57 | 2.72 |
Keith Hartman | 1 | 4 | 2 | 4 | 0 | 0 | 97.67 | 512 | 129 | 122 | 93 | 88 | 63 | 98 | 17 | 2 | 10 | 15 | 52 | 11.9 | 8.1 | 5.8 | 0.7 | 0.252 | 8.57 | 2.22 |
Tony Stadtherr | 1 | 11 | 0 | 15 | 0 | 0 | 75.33 | 388 | 107 | 97 | 61 | 46 | 30 | 84 | 15 | 2 | 8 | 8 | 18 | 12.8 | 5.5 | 3.6 | 0.7 | 0.276 | 7.29 | 2.03 |
Aaron Bruns | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 8 | 12 | 12 | 7 | 1 | 5 | 2 | 0 | 1 | 1 | 3 | 24.0 | 21.0 | 3.0 | 0.1 | 0.471 | 36.00 | 5.00 |
Brandon Kerling | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9.0 | 0.0 | 0.0 | 0.000 | 0.00 | 1.00 |
Brendan Kienlen | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 9.0 | 9.0 | 6.0 | 0.7 | 0.250 | 6.00 | 2.00 |
Cody Berger | 0 | 5 | 0 | 7 | 0 | 0 | 40.33 | 186 | 65 | 70 | 56 | 36 | 6 | 50 | 9 | 1 | 5 | 7 | 14 | 14.5 | 8.0 | 1.3 | 0.2 | 0.349 | 12.50 | 2.50 |
Cody Nachreiner | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 4.5 | 0.0 | 9.0 | 0.0 | 0.111 | 0.00 | 0.50 |
Danny Buerkle | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 26 | 9 | 10 | 9 | 8 | 0 | 6 | 3 | 0 | 0 | 3 | 5 | 13.5 | 12.0 | 0.0 | 0.0 | 0.346 | 13.50 | 2.83 |
