2024
Hitting
(min. at bats = 1)
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG | OPS | RC | XBH | RCG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Stadtherr | 5 | 8 | 3 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .800 | .000 | .750 | .600 | 1.550 | 3.00 | 1 | 1.50 |
Danny Buerkle | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .333 | .000 | .500 | .333 | .833 | .50 | 0 | .12 |
James Wickenhauser | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .000 | .500 | .500 | 1.000 | .50 | 0 | .25 |
Nolan Hurias | 62 | 79 | 22 | 11 | 4 | 14 | 19 | 3 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 17 | 25 | .403 | .000 | .487 | .355 | .890 | 12.18 | 3 | .72 |
Jayson Berskow | 27 | 31 | 10 | 9 | 1 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 9 | 13 | .481 | .000 | .452 | .370 | .933 | 5.87 | 4 | .65 |
Brendan Kienlen | 39 | 48 | 10 | 5 | 5 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 11 | 13 | .333 | .000 | .396 | .256 | .729 | 5.15 | 2 | .47 |
Kyle Maurer | 36 | 41 | 11 | 4 | 9 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 11 | 12 | .333 | 1.000 | .375 | .306 | .708 | 4.50 | 1 | .41 |
Alex Berkner | 27 | 31 | 8 | 3 | 8 | 2 | 7 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 10 | 11 | .407 | 1.000 | .367 | .296 | .774 | 4.03 | 1 | .40 |
Ethan Schwarzrock | 58 | 75 | 11 | 5 | 11 | 8 | 5 | 3 | 1 | 2 | 1 | 0 | 15 | 7 | 1 | 17 | 22 | .379 | 1.000 | .356 | .190 | .735 | 7.84 | 6 | .46 |
Aaron Bruns | 45 | 55 | 10 | 9 | 12 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 14 | 12 | .267 | .000 | .352 | .222 | .619 | 4.22 | 2 | .30 |
Kaden Rieke | 19 | 20 | 6 | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 6 | .316 | .000 | .350 | .316 | .666 | 2.10 | 0 | .23 |
Josh Wasmund | 59 | 63 | 17 | 9 | 10 | 3 | 9 | 4 | 0 | 4 | 0 | 0 | 12 | 1 | 0 | 15 | 33 | .559 | .000 | .333 | .288 | .893 | 11.00 | 8 | .73 |
Layton Hamre | 28 | 30 | 7 | 3 | 8 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 7 | .250 | .000 | .300 | .250 | .550 | 2.10 | 0 | .21 |
Jason Berger | 20 | 21 | 5 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | .250 | .000 | .286 | .250 | .536 | 1.43 | 0 | .24 |
Dominic Rose | 44 | 47 | 10 | 8 | 14 | 2 | 6 | 0 | 0 | 3 | 1 | 0 | 12 | 1 | 0 | 12 | 18 | .409 | 1.000 | .277 | .227 | .686 | 4.98 | 3 | .41 |
Drew Schwarzrock | 12 | 17 | 0 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | .000 | 1.000 | .250 | .000 | .250 | .00 | 0 | .00 |
Jacob Kropifko | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | .000 | .000 | .250 | .000 | .250 | .00 | 0 | .00 |
Karl Grant | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | .000 | .000 | .250 | .000 | .250 | .00 | 0 | .00 |
Sam Berkner | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .250 | .000 | .250 | .00 | 0 | .00 |
Lincoln Werner | 5 | 5 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | .200 | .000 | .200 | .200 | .400 | .20 | 0 | .04 |
Jacob Kramer | 16 | 17 | 3 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 3 | .188 | .000 | .188 | .188 | .375 | .56 | 0 | .06 |
Devon Schwarzrock | 21 | 24 | 1 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 1 | .048 | .000 | .167 | .048 | .214 | .17 | 0 | .02 |
Jacob Rose | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | 0 | .00 |
Ryan Panning | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | 0 | .00 |
Wade Werner | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | 0 | .00 |
Zach Schwarzrock | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | 0 | .00 |
TOTALS | 545 | 637 | 137 | 80 | 125 | 62 | 104 | 19 | 2 | 10 | 5 | 0 | 77 | 23 | 4 | 17 | 188 | .345 | 1.000 | .352 | .251 | .697 | 66.25 | 31 | 3.90 |
Pitching
(min. innings = 1)
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Bleess | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18.0 | 9.0 | 0.5 | 0.000 | 0.00 | 2.00 |
Sam Berkner | 0 | 1 | 0 | 0 | 0 | 0 | 3.67 | 14 | 2 | 2 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 4.9 | 9.8 | 9.8 | 1.0 | 0.143 | 2.45 | 1.63 |
Nolan Hurias | 1 | 1 | 0 | 3 | 1 | 0 | 37 | 163 | 52 | 21 | 16 | 4 | 35 | 41 | 9 | 0 | 2 | 2 | 9 | 12.6 | 1.0 | 8.5 | 8.8 | 0.319 | 3.89 | 1.51 |
Alex Berkner | 2 | 4 | 0 | 6 | 1 | 1 | 27.67 | 113 | 29 | 29 | 17 | 27 | 35 | 19 | 4 | 0 | 3 | 5 | 7 | 9.4 | 8.8 | 11.4 | 1.3 | 0.257 | 5.53 | 2.02 |
Layton Hamre | 0 | 3 | 0 | 1 | 0 | 0 | 20.34 | 75 | 14 | 20 | 15 | 33 | 19 | 6 | 3 | 2 | 2 | 0 | 6 | 6.2 | 14.6 | 8.4 | 0.6 | 0.187 | 6.64 | 2.31 |
Dominic Rose | 0 | 3 | 0 | 5 | 0 | 0 | 23.33 | 102 | 31 | 23 | 18 | 19 | 17 | 17 | 11 | 1 | 2 | 2 | 5 | 12.0 | 7.3 | 6.6 | 0.9 | 0.304 | 6.94 | 2.14 |
Jacob Kropifko | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 32 | 12 | 14 | 5 | 5 | 5 | 10 | 2 | 0 | 0 | 2 | 5 | 21.6 | 9.0 | 9.0 | 1.0 | 0.375 | 9.00 | 3.40 |
Wade Werner | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 6 | 7 | 5 | 5 | 2 | 5 | 0 | 0 | 1 | 3 | 3 | 13.5 | 11.2 | 4.5 | 0.4 | 0.300 | 11.25 | 2.75 |
Devon Schwarzrock | 0 | 1 | 0 | 2 | 0 | 0 | 12.33 | 65 | 26 | 23 | 17 | 14 | 8 | 17 | 5 | 1 | 2 | 3 | 5 | 19.0 | 10.2 | 5.8 | 0.6 | 0.400 | 12.41 | 3.24 |
TOTALS | 3 | 13 | 0 | 17 | 2 | 1 | 135.34 | 592 | 174 | 145 | 100 | 119 | 126 | 119 | 34 | 4 | 12 | 18 | 17 | 11.6 | 7.9 | 8.4 | 1.1 | 0.294 | 6.65 | 2.16 |