2024 Varsity
Scoring
Player | Goals | Assists | Points | Games | Goals/Game |
---|---|---|---|---|---|
Johanna Diaz | 14 | 5 | 33 | 24 | 0.58 |
Jorja Bragg | 11 | 4 | 26 | 24 | 0.46 |
Sophia Georgas | 6 | 1 | 13 | 20 | 0.30 |
Kamryn Myers | 3 | 3 | 9 | 22 | 0.14 |
Lauren Kaufman | 3 | 3 | 9 | 23 | 0.13 |
Addison Jones | 2 | 4 | 8 | 19 | 0.11 |
Kailey Aguirre | 1 | 5 | 7 | 22 | 0.05 |
Ashley Aguilera | 3 | 0 | 6 | 15 | 0.20 |
Alia Hammad | 1 | 3 | 5 | 17 | 0.06 |
Ava Mortensen | 1 | 3 | 5 | 19 | 0.05 |
Kali McMahan | 2 | 1 | 5 | 16 | 0.12 |
Madison Heiken | 2 | 1 | 5 | 20 | 0.10 |
Annise Soderman | 1 | 2 | 4 | 23 | 0.04 |
Cassidy McLeod | 0 | 2 | 2 | 2 | 0.00 |
Isabella Quezada | 1 | 0 | 2 | 12 | 0.08 |
Mia Eguia Lis-Paredes | 1 | 0 | 2 | 5 | 0.20 |
Bailey Bruschke | 0 | 1 | 1 | 24 | 0.00 |
Chloe Swisher | 0 | 0 | 0 | 7 | 0.00 |
Emma Harrell | 0 | 0 | 0 | 22 | 0.00 |
Emma Todd | 0 | 0 | 0 | 5 | 0.00 |
Rileigh Rinaudo | 0 | 0 | 0 | 4 | 0.00 |
Riley Haynes | 0 | 0 | 0 | 9 | 0.00 |
Siera Pena | 0 | 0 | 0 | 4 | 0.00 |
TOTALS | 52 | 38 | 142 | 24 | 2.17 |
Goaltending
Player | Wins | Losses | Ties | Goals Against | Games | Goals Against/Game | Saves |
---|---|---|---|---|---|---|---|
Camryn Cumbie | 15 | 4 | 5 | 16 | 24 | 0.67 | 128 |
TOTALS | 15 | 4 | 5 | 16 | 24 | 0.67 | 128 |
Cards
Player | Red | Yellow |
---|---|---|
Jorja Bragg | 0 | 4 |
Annise Soderman | 0 | 1 |
Ashley Aguilera | 0 | 1 |
Kailey Aguirre | 0 | 1 |
TOTALS | 0 | 7 |