2019 Varsity, 2019 Varsity Conf
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK | ROE | FC | XBH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Heberer | 9 | 17 | 4 | 11 | 2 | 6 | 3 | 1 | 0 | 0 | 6 | 1 | 4 | 2 | 0 | 0 | 14 | 5 | .556 | .857 | .706 | .444 | 1.261 | 0 | 0 | 1 | 1 |
Eric Bauer | 74 | 95 | 32 | 18 | 14 | 15 | 26 | 6 | 0 | 0 | 10 | 2 | 12 | 2 | 1 | 0 | 26 | 38 | .514 | .833 | .538 | .432 | 1.052 | 10 | 1 | 6 | 6 |
Ryan Prochnow | 85 | 100 | 34 | 24 | 10 | 10 | 29 | 2 | 3 | 0 | 15 | 3 | 26 | 3 | 0 | 0 | 26 | 42 | .494 | .833 | .480 | .400 | .974 | 1 | 4 | 8 | 5 |
Brad Buechel | 72 | 85 | 27 | 18 | 4 | 10 | 26 | 0 | 1 | 0 | 12 | 3 | 11 | 2 | 1 | 0 | 22 | 29 | .403 | .800 | .464 | .375 | .867 | 2 | 4 | 1 | 1 |
Charles Anderson | 8 | 9 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | .375 | .000 | .444 | .375 | .819 | 0 | 0 | 0 | 0 |
Dustin Pick | 8 | 10 | 3 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 4 | .500 | .000 | .444 | .375 | .944 | 0 | 0 | 0 | 1 |
Peyton Donath | 51 | 59 | 17 | 12 | 8 | 6 | 16 | 1 | 0 | 0 | 3 | 3 | 10 | 2 | 0 | 0 | 18 | 18 | .353 | .500 | .424 | .333 | .777 | 5 | 5 | 2 | 1 |
Colten Miller | 70 | 83 | 21 | 11 | 15 | 10 | 14 | 5 | 2 | 0 | 4 | 0 | 16 | 2 | 1 | 0 | 24 | 30 | .429 | 1.000 | .402 | .300 | .831 | 2 | 8 | 3 | 7 |
Cale Fransen | 11 | 13 | 3 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 10 | 3 | .273 | .000 | .385 | .273 | .657 | 2 | 0 | 0 | 0 |
Kyle Bath | 61 | 66 | 14 | 4 | 6 | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 20 | 16 | .262 | .000 | .288 | .230 | .550 | 2 | 2 | 6 | 2 |
Matthew Gliniecki | 31 | 37 | 7 | 8 | 14 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 13 | 7 | .226 | .000 | .385 | .226 | .610 | 3 | 2 | 0 | 0 |
Jay Horning | 27 | 33 | 6 | 8 | 3 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 17 | 6 | .222 | .500 | .300 | .222 | .522 | 2 | 2 | 3 | 0 |
Travis Block | 54 | 66 | 12 | 8 | 9 | 8 | 11 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 22 | 13 | .241 | .000 | .333 | .222 | .574 | 4 | 3 | 3 | 1 |
Carson Dogs | 68 | 84 | 15 | 12 | 12 | 12 | 11 | 3 | 1 | 0 | 8 | 0 | 15 | 2 | 1 | 0 | 26 | 20 | .294 | 1.000 | .354 | .221 | .648 | 3 | 6 | 5 | 4 |
Lucas Christensen | 41 | 48 | 9 | 6 | 8 | 6 | 7 | 2 | 0 | 0 | 4 | 1 | 4 | 3 | 0 | 0 | 13 | 11 | .268 | .800 | .360 | .220 | .628 | 3 | 2 | 1 | 2 |
Mason Pomeroy | 33 | 39 | 7 | 10 | 3 | 5 | 6 | 0 | 1 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 19 | 9 | .273 | 1.000 | .366 | .212 | .639 | 0 | 4 | 3 | 1 |
Kaeden Cappozzo | 15 | 19 | 1 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | .133 | .000 | .263 | .067 | .396 | 0 | 1 | 3 | 1 |
Cole Poole | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
Kannon Muckerheide | 5 | 9 | 0 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 1 | 0 | 0 | 15 | 0 | .000 | .800 | .545 | .000 | .545 | 0 | 0 | 1 | 0 |
Landan Block | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 |
TOTALS | 725 | 874 | 215 | 164 | 123 | 113 | 182 | 25 | 8 | 0 | 74 | 18 | 131 | 27 | 5 | 0 | 26 | 256 | .353 | .804 | .410 | .297 | .764 | 39 | 44 | 47 | 33 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP | PIT | BF | STK | BALL | FPS | FPS% | STK% | OOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landan Block | 0 | 1 | 0 | 0 | 0 | 0 | 1.33 | 9 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15.8 | 10.5 | 0.0 | 0.0 | 0.333 | 0.00 | 3.76 | 0 | 39 | 11 | 21 | 18 | 6 | 0.55 | 0.54 | 0.455 |
Carson Dogs | 3 | 0 | 2 | 4 | 2 | 1 | 32.34 | 132 | 23 | 19 | 5 | 12 | 26 | 17 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 5.0 | 2.6 | 5.6 | 2.2 | 0.174 | 1.08 | 1.08 | 0 | 512 | 144 | 325 | 187 | 91 | 0.63 | 0.63 | 0.250 |
Brad Buechel | 3 | 1 | 1 | 4 | 1 | 2 | 27.34 | 109 | 27 | 8 | 6 | 15 | 19 | 20 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 6.9 | 3.8 | 4.9 | 1.3 | 0.248 | 1.54 | 1.54 | 0 | 441 | 126 | 277 | 162 | 79 | 0.63 | 0.63 | 0.349 |
Ryan Prochnow | 5 | 0 | 1 | 5 | 0 | 0 | 37 | 153 | 35 | 19 | 12 | 12 | 33 | 29 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 6.6 | 2.3 | 6.2 | 2.8 | 0.229 | 2.27 | 1.27 | 0 | 604 | 164 | 397 | 207 | 104 | 0.63 | 0.66 | 0.293 |
Lucas Christensen | 3 | 3 | 0 | 8 | 1 | 2 | 36.33 | 139 | 27 | 17 | 13 | 17 | 20 | 23 | 4 | 0 | 0 | 12 | 0 | 0 | 2 | 9 | 5.2 | 3.3 | 3.9 | 1.2 | 0.194 | 2.50 | 1.21 | 2 | 568 | 168 | 326 | 244 | 83 | 0.49 | 0.57 | 0.333 |
Kaeden Cappozzo | 1 | 0 | 0 | 1 | 0 | 0 | 12.33 | 49 | 13 | 5 | 5 | 8 | 6 | 11 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7.4 | 4.5 | 3.4 | 0.8 | 0.265 | 2.84 | 1.70 | 0 | 186 | 57 | 104 | 82 | 27 | 0.47 | 0.56 | 0.386 |
Travis Block | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 20 | 5 | 6 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 8.8 | 5.2 | 0.0 | 0.0 | 0.250 | 5.25 | 2.00 | 1 | 84 | 26 | 44 | 40 | 15 | 0.58 | 0.52 | 0.500 |
Cale Fransen | 1 | 1 | 0 | 1 | 0 | 0 | 9.32 | 43 | 11 | 16 | 7 | 8 | 7 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 8.3 | 6.0 | 5.3 | 0.9 | 0.256 | 5.26 | 2.04 | 1 | 179 | 55 | 98 | 81 | 28 | 0.51 | 0.55 | 0.436 |
Colten Miller | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 6 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10.5 | 10.5 | 5.3 | 0.5 | 0.333 | 5.26 | 3.01 | 0 | 29 | 8 | 12 | 17 | 5 | 0.62 | 0.41 | 0.500 |
Matthew Gliniecki | 0 | 1 | 0 | 0 | 0 | 0 | 3.01 | 11 | 2 | 4 | 4 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.7 | 16.3 | 4.7 | 0.3 | 0.182 | 9.30 | 2.99 | 0 | 62 | 18 | 23 | 39 | 9 | 0.50 | 0.37 | 0.500 |
Cole Poole | 0 | 1 | 0 | 0 | 0 | 0 | 2.67 | 12 | 3 | 7 | 5 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7.9 | 18.4 | 7.9 | 0.4 | 0.250 | 13.11 | 3.75 | 0 | 85 | 19 | 44 | 41 | 5 | 0.26 | 0.52 | 0.526 |
TOTALS | 16 | 9 | 4 | 25 | 4 | 5 | 167 | 683 | 151 | 105 | 61 | 93 | 117 | 124 | 20 | 0 | 1 | 27 | 2 | 2 | 2 | 26 | 6.3 | 3.9 | 4.9 | 1.3 | 0.221 | 2.56 | 1.46 | 4 | 2789 | 796 | 1671 | 1118 | 452 | 0.57 | 0.60 | 0.340 |
Fielding
Player | PO | AST | ERR | PB | RunTO | SB | DP | RunTO% | Field% |
---|---|---|---|---|---|---|---|---|---|
Cole Poole | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Kannon Muckerheide | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Kyle Bath | 72 | 8 | 1 | 5 | 2 | 41 | 0 | 0.047 | 0.988 |
Ryan Prochnow | 48 | 9 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0.983 |
Carson Dogs | 129 | 17 | 3 | 0 | 0 | 0 | 3 | 0.000 | 0.980 |
Kaeden Cappozzo | 41 | 5 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.979 |
Brad Buechel | 33 | 47 | 4 | 0 | 0 | 0 | 2 | 0.000 | 0.952 |
Nathan Heberer | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.947 |
Lucas Christensen | 13 | 22 | 2 | 0 | 0 | 0 | 1 | 0.000 | 0.946 |
Dustin Pick | 15 | 2 | 1 | 4 | 0 | 12 | 0 | 0.000 | 0.944 |
Peyton Donath | 17 | 23 | 4 | 0 | 0 | 0 | 1 | 0.000 | 0.909 |
Travis Block | 34 | 3 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.902 |
Colten Miller | 7 | 1 | 1 | 1 | 0 | 2 | 0 | 0.000 | 0.889 |
Eric Bauer | 23 | 1 | 3 | 0 | 0 | 0 | 1 | 0.000 | 0.889 |
Mason Pomeroy | 26 | 14 | 5 | 0 | 0 | 4 | 2 | 0.000 | 0.889 |
Matthew Gliniecki | 20 | 24 | 10 | 0 | 0 | 0 | 3 | 0.000 | 0.815 |
Jay Horning | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.800 |
Cale Fransen | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.667 |
Charles Anderson | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.667 |
Landan Block | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
TOTALS | 503 | 194 | 50 | 10 | 2 | 59 | 16 | 0.033 | 0.933 |