2024 AAA Hilander Dental
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | RBI | HP | SAC | G | OB% | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dossen Morrow | 98 | 117 | 47 | 26 | 12 | 11 | 32 | 12 | 2 | 1 | 3 | 43 | 5 | 3 | 1 | .553 | .480 |
Zander Jendro | 11 | 12 | 4 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | .417 | .364 |
Jackson Rohl | 45 | 55 | 16 | 11 | 8 | 7 | 13 | 2 | 0 | 1 | 3 | 12 | 2 | 1 | 1 | .463 | .356 |
Evan Sweet | 49 | 58 | 17 | 8 | 3 | 3 | 15 | 2 | 0 | 0 | 1 | 7 | 4 | 2 | 1 | .429 | .347 |
Easton Marshall | 88 | 107 | 30 | 32 | 12 | 13 | 26 | 2 | 2 | 0 | 17 | 16 | 4 | 2 | 1 | .448 | .341 |
Talon McGrorty | 81 | 104 | 27 | 20 | 6 | 12 | 20 | 6 | 1 | 0 | 6 | 26 | 9 | 2 | 1 | .471 | .333 |
Deker Bartell | 95 | 114 | 31 | 38 | 22 | 16 | 20 | 9 | 0 | 2 | 12 | 23 | 2 | 1 | 1 | .434 | .326 |
Mitchell Lindsey | 56 | 83 | 17 | 15 | 12 | 15 | 13 | 3 | 1 | 0 | 2 | 12 | 10 | 2 | 1 | .519 | .304 |
Jacob Lindstrom | 67 | 77 | 19 | 19 | 18 | 6 | 11 | 8 | 0 | 0 | 3 | 11 | 3 | 1 | 1 | .368 | .284 |
Logan Barker | 22 | 26 | 6 | 4 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | .385 | .273 |
Logan Dorland | 43 | 57 | 11 | 9 | 7 | 10 | 9 | 2 | 0 | 0 | 1 | 10 | 2 | 2 | 1 | .418 | .256 |
Austin Lindquist | 64 | 78 | 16 | 17 | 15 | 7 | 12 | 2 | 1 | 1 | 1 | 12 | 6 | 1 | 1 | .377 | .250 |
Trenton Lamb | 53 | 69 | 13 | 10 | 18 | 10 | 9 | 4 | 0 | 0 | 6 | 11 | 2 | 4 | 1 | .385 | .245 |
Tucker Morrow | 17 | 22 | 4 | 5 | 2 | 5 | 4 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | .409 | .235 |
Tyson McGrorty | 66 | 89 | 15 | 16 | 14 | 14 | 8 | 6 | 0 | 1 | 5 | 18 | 8 | 1 | 1 | .420 | .227 |
Evan Peters | 24 | 33 | 5 | 12 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 1 | .387 | .208 |
Zach Doherty | 38 | 60 | 7 | 10 | 7 | 14 | 7 | 0 | 0 | 0 | 4 | 5 | 6 | 2 | 1 | .466 | .184 |
TOTALS | 917 | 1161 | 285 | 256 | 166 | 154 | 211 | 60 | 7 | 7 | 67 | 229 | 64 | 26 | 1 | .443 | .311 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Talon McGrorty | 3 | 0 | 1 | 8 | 1 | 2 | 34.30 | 155 | 29 | 10 | 5 | 16 | 33 | 4 | 1 | 0.187 | 1.02 |
Logan Barker | 10 | 1 | 0 | 9 | 6 | 5 | 49.60 | 183 | 26 | 10 | 10 | 11 | 66 | 4 | 1 | 0.142 | 1.41 |
Evan Peters | 2 | 1 | 0 | 1 | 0 | 0 | 27 | 118 | 30 | 13 | 8 | 11 | 16 | 3 | 1 | 0.254 | 2.07 |
Easton Marshall | 0 | 1 | 0 | 0 | 0 | 0 | 13.60 | 68 | 16 | 11 | 5 | 6 | 14 | 3 | 1 | 0.235 | 2.57 |
Zach Doherty | 0 | 0 | 0 | 0 | 0 | 0 | 2.60 | 15 | 5 | 3 | 1 | 0 | 3 | 0 | 1 | 0.333 | 2.69 |
Zander Jendro | 5 | 2 | 0 | 9 | 0 | 0 | 27 | 127 | 34 | 15 | 11 | 11 | 10 | 7 | 1 | 0.268 | 2.85 |
Deker Bartell | 2 | 1 | 1 | 4 | 1 | 2 | 25 | 122 | 19 | 19 | 13 | 21 | 25 | 10 | 1 | 0.156 | 3.64 |
Jackson Rohl | 0 | 0 | 0 | 2 | 0 | 0 | 11.30 | 59 | 11 | 11 | 7 | 10 | 8 | 4 | 1 | 0.186 | 4.34 |
Tucker Morrow | 3 | 1 | 2 | 0 | 0 | 0 | 24.30 | 109 | 24 | 17 | 16 | 13 | 15 | 3 | 1 | 0.220 | 4.61 |
Mitchell Lindsey | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 39 | 8 | 7 | 6 | 5 | 6 | 1 | 1 | 0.205 | 5.25 |
Austin Lindquist | 0 | 1 | 0 | 2 | 0 | 0 | 2.30 | 22 | 5 | 8 | 6 | 7 | 3 | 2 | 1 | 0.227 | 18.26 |
TOTALS | 26 | 9 | 4 | 35 | 8 | 9 | 225 | 1017 | 207 | 124 | 88 | 111 | 199 | 41 | 1 | 0.204 | 2.74 |