2024

 
 
   

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS
Jake Vaughan 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1.000 .000 1.000 1.000 2.000
James Fuerniss 63 73 23 14 5 8 17 3 0 3 2 0 8 2 0 0 17 35 .556 1.000 .452 .365 1.008
Eric Wagner 58 64 21 8 13 4 16 5 0 0 0 0 12 0 1 0 15 26 .448 .000 .403 .362 .852
Jacob Deutsch 47 58 15 8 14 8 10 5 0 0 1 0 3 0 3 0 15 20 .426 1.000 .418 .319 .844
Beau Plaisance 45 47 14 5 13 1 12 2 0 0 0 0 4 0 1 0 13 16 .356 .000 .326 .311 .682
Dan Ring 29 35 9 2 9 5 7 2 0 0 0 0 4 1 0 0 9 11 .379 .000 .429 .310 .808
Gavin Bergman 54 67 16 10 8 9 11 3 0 2 0 0 9 3 0 1 16 25 .463 .000 .424 .296 .887
Matt Zweber 7 9 2 1 2 1 1 0 0 1 0 0 1 0 0 0 3 5 .714 .000 .375 .286 1.089
Austin Wilson 8 9 2 1 2 1 2 0 0 0 0 0 2 0 0 0 4 2 .250 .000 .333 .250 .583
Aiden Dorzinski 50 58 12 6 9 3 11 1 0 0 4 0 6 2 3 0 15 13 .260 1.000 .309 .240 .569
Jacob Mader 57 66 11 5 8 6 8 3 0 0 0 0 6 1 2 0 16 14 .246 .000 .281 .193 .527
Tommy McBroom 40 50 7 4 5 7 7 0 0 0 2 0 6 1 2 0 13 7 .175 1.000 .312 .175 .487
Ben Schmitz 30 38 5 9 8 6 4 1 0 0 1 0 2 1 1 0 12 6 .200 1.000 .324 .167 .524
Anthony Mader 53 60 7 5 15 2 7 0 0 0 0 0 4 3 2 0 15 7 .132 .000 .207 .132 .339
Evan Anderson 10 10 1 0 5 0 2 0 0 0 0 0 0 0 0 0 5 2 .200 .000 .100 .100 .300
Ben Buthe 13 15 1 1 4 1 1 0 0 0 0 0 2 0 1 0 5 1 .077 .000 .143 .077 .220
Brody Isley 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000 .000
Derek Aasen 10 12 0 1 6 2 0 0 0 0 0 0 0 0 0 0 5 0 .000 .000 .167 .000 .167
Frank Ruzicka 1 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .500 .000 .500
Kole Wagner 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 1.000 .000 1.000
Simon Kajer 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 1.000 .000 1.000
TOTALS 576 677 147 83 126 66 117 25 0 6 10 0 69 15 17 1 17 191 .332 1.000 .347 .255 .679

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA
Bryan Schmitz 0 0 0 1 0 0 2 8 1 1 0 3 4 1 0 0 0 0 0 0 0 1 4.5 13.5 18.0 1.3 0.125 0.00
James Fuerniss 4 0 1 3 1 0 34 118 19 6 5 5 37 17 1 1 0 0 0 0 0 6 5.0 1.3 9.8 7.4 0.161 1.32
Gavin Bergman 3 1 0 6 0 0 45.67 172 29 13 9 14 61 23 6 0 0 7 0 0 0 8 5.7 2.8 12.0 4.4 0.169 1.77
Wes Kemming 0 0 2 0 0 0 5 18 3 2 2 3 8 3 0 0 0 5 0 0 0 4 5.4 5.4 14.4 2.7 0.167 3.60
Matt Zweber 2 1 1 3 0 0 22.33 90 21 17 11 16 22 17 3 0 1 2 0 0 0 8 8.5 6.4 8.9 1.4 0.233 4.43
Beau Plaisance 0 0 1 0 0 0 4 13 4 2 2 4 1 1 3 0 0 2 0 0 1 3 9.0 9.0 2.2 0.2 0.308 4.50
Jacob Mader 0 0 0 0 0 0 2 8 3 1 1 1 0 1 2 0 0 0 0 0 0 2 13.5 4.5 0.0 0.0 0.375 4.50
Jackson Sirek 1 2 0 1 0 0 16 61 13 16 13 8 8 7 6 0 0 4 0 0 0 5 7.3 4.5 4.5 1.0 0.213 7.31
Derek Aasen 0 0 0 0 0 0 2 6 2 2 2 4 1 1 1 0 0 1 0 0 0 1 9.0 18.0 4.5 0.2 0.333 9.00
Brody Isley 1 0 0 0 0 0 7 33 10 9 8 4 6 6 4 0 0 2 0 0 0 5 12.9 5.1 7.7 1.5 0.303 10.29
Jacob Deutsch 0 1 1 1 0 0 8.33 38 11 15 12 6 8 8 0 0 3 5 0 0 0 6 11.9 6.5 8.6 1.3 0.289 12.97
Simon Kajer 0 1 0 0 0 0 3.67 16 5 7 7 5 2 4 1 0 0 1 0 0 0 3 12.3 12.3 4.9 0.4 0.312 17.17
Austin Wilson 0 0 0 0 0 0 1 3 0 2 2 3 1 0 0 0 0 1 0 0 0 1 0.0 27.0 9.0 0.3 0.000 18.00
TOTALS 11 6 6 15 1 0 153 584 121 93 74 76 159 89 27 1 4 30 0 0 1 17 7.1 4.5 9.4 2.1 0.207 4.35



Upcoming Games
Sun Jul 14/24 2:00pm: (2024)
@ Shakopee
New Prague -
Shakopee -
Recent Results
Thu Jul 11/24 7:30pm: (2024)
St. Benedict -
New Prague -
Tue Jul 9/24 7:30pm: (2024)
Shakopee -
New Prague -
Sun Jul 7/24 2:00pm: (2024)
New Prague 12
Faribault 9
Tue Jul 2/24 7:30pm: (2024)
New Prague 4
Union Hill 6
Sun Jun 30/24 2:00pm: (2024)
Faribault 1
New Prague 2
Photos
ns
2011
2017
2011
2012
2013
2012
2012
2013
2013
Attendance

Number of visits to the site:

2849806

Weather

Weather

12th July, 2024
°F°F
Wind: miles/hour
Store


$44.99
<NameForPrint> New Prague Orioles Embroidered JERZEES Men's Polo Shirt
see more