Member of the SESBL
2024 Playoffs, 2024
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK | ROE | FC | RC | RLSP | RCR | XBH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer Phythian | 12 | 12 | 5 | 0 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 7 | .583 | .000 | .417 | .417 | 1.000 | 3 | 1 | 0 | 2.92 | 1 | .14 | 2 |
Kaden Smith | 5 | 6 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | .600 | .000 | .500 | .400 | 1.100 | 0 | 1 | 0 | 1.50 | 1 | .07 | 1 |
Carter Phythian | 11 | 13 | 4 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 6 | .545 | 1.000 | .462 | .364 | 1.007 | 0 | 0 | 1 | 2.77 | 1 | .13 | 2 |
Benny Walchuk | 6 | 6 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | .500 | .000 | .333 | .333 | .833 | 0 | 0 | 0 | 1.00 | 0 | .05 | 1 |
Dylan Johnson | 12 | 12 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | .250 | 1.000 | .250 | .250 | .500 | 0 | 0 | 0 | .75 | 4 | .04 | 0 |
Jordan Bieber | 5 | 5 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .200 | .000 | .200 | .200 | .400 | 2 | 0 | 0 | .20 | 1 | .01 | 0 |
Evan Markham | 11 | 12 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | .091 | .000 | .091 | .091 | .182 | 1 | 2 | 2 | .09 | 1 | .00 | 0 |
Evan McCubbing | 11 | 13 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 1 | .091 | .500 | .231 | .091 | .322 | 1 | 1 | 0 | .23 | 1 | .01 | 0 |
Andyn Goebel | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Anteneh Miller | 11 | 11 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | .000 | 1.000 | .000 | .000 | .000 | 3 | 0 | 0 | .00 | 3 | .00 | 0 |
Carter Somogyi | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 3 | .00 | 0 |
Dalane Lamb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Derek Kohut | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Jett Stechyshyn | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 1 | 0 | .00 | 0 | .00 | 0 |
Kealand Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Logan Calanchie | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | .00 | 0 | .00 | 0 |
Mark Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Owen South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Rowan Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Seb Courville | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | .00 | 0 | .00 | 0 |
TOTALS | 102 | 109 | 19 | 7 | 41 | 5 | 13 | 6 | 0 | 0 | 4 | 1 | 6 | 1 | 0 | 0 | 12 | 25 | .245 | .800 | .231 | .186 | .477 | 12 | 6 | 3 | 5.79 | 16 | .28 | 6 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP | PIT | BF | STK | BALL | FPS | FPS% | STK% | OOBA | GB | FB | G/F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan McCubbing | 2 | 0 | 0 | 2 | 2 | 0 | 7 | 25 | 4 | 2 | 1 | 5 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4.0 | 5.0 | 9.0 | 1.8 | 0.160 | 1.00 | 1.29 | 0 | 0 | 30 | 0 | 0 | 0 | 0.00 | 0.00 | 0.300 | 0 | 0 | 0.00 |
Jordan Bieber | 0 | 2 | 0 | 2 | 2 | 0 | 12 | 47 | 8 | 6 | 4 | 4 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 4.7 | 2.3 | 2.9 | 1.2 | 0.170 | 2.33 | 1.00 | 0 | 0 | 51 | 0 | 0 | 0 | 0.00 | 0.00 | 0.235 | 0 | 0 | 0.00 |
Carter Phythian | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 30 | 10 | 3 | 3 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10.0 | 2.0 | 0.0 | 0.0 | 0.333 | 3.00 | 1.71 | 0 | 0 | 33 | 0 | 0 | 0 | 0.00 | 0.00 | 0.364 | 0 | 0 | 0.00 |
TOTALS | 4 | 2 | 0 | 5 | 5 | 0 | 26 | 102 | 22 | 11 | 8 | 11 | 14 | 14 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 6 | 5.9 | 3.0 | 3.8 | 1.3 | 0.216 | 2.15 | 1.27 | 0 | 0 | 114 | 0 | 0 | 0 | 0.00 | 0.00 | 0.289 | 0 | 0 | 0.00 |