Member of the Lower Mainland Baseball Association
2022 Regular Season
Hitting
(min. at bats = 1)
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Francis | 34 | 42 | 15 | 13 | 7 | 5 | 12 | 1 | 2 | 0 | 9 | 0 | 5 | 4 | 0 | 0 | 10 | 20 | .588 | 1.000 | .558 | .441 | 1.146 | 4 |
Bryan Abrey | 16 | 18 | 7 | 4 | 1 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 4 | 9 | .562 | 1.000 | .471 | .438 | 1.033 | 0 |
Michael Basford | 37 | 42 | 14 | 8 | 7 | 5 | 9 | 3 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 10 | 18 | .486 | 1.000 | .452 | .378 | .939 | 1 |
Shane Wlodarczak | 24 | 26 | 9 | 2 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | 9 | .375 | .000 | .423 | .375 | .798 | 0 |
Kazuto Tamori | 30 | 33 | 11 | 6 | 11 | 2 | 9 | 1 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 8 | 14 | .467 | 1.000 | .406 | .367 | .873 | 4 |
Enrique Sauceda | 23 | 27 | 8 | 4 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 8 | .348 | .000 | .444 | .348 | .792 | 0 |
David VanOstrand | 26 | 28 | 9 | 4 | 8 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 11 | .423 | .000 | .393 | .346 | .816 | 4 |
Zack Ross | 37 | 39 | 12 | 8 | 4 | 2 | 10 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 14 | .378 | 1.000 | .359 | .324 | .737 | 2 |
Rhys Verde Rios | 44 | 48 | 13 | 11 | 5 | 3 | 12 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 11 | 16 | .364 | 1.000 | .354 | .295 | .718 | 1 |
Craig Di Rocco | 38 | 44 | 8 | 4 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 2 | 12 | 9 | .237 | .000 | .302 | .211 | .539 | 2 |
Kyle Olver | 10 | 11 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .100 | .000 | .273 | .200 | .373 | 0 |
Matt Winograd | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .200 | .000 | .200 | .200 | .400 | 0 |
Aaron Zuzartee | 31 | 34 | 6 | 1 | 5 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 10 | 8 | .258 | .000 | .265 | .194 | .523 | 1 |
Charles Shapiro | 48 | 55 | 8 | 8 | 9 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 7 | .146 | .000 | .273 | .167 | .419 | 2 |
Dirk Van Ommen | 8 | 9 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | .125 | .000 | .222 | .125 | .347 | 0 |
Shayne Clarke | 29 | 35 | 3 | 1 | 17 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 2 | .069 | .000 | .257 | .103 | .326 | 4 |
TOTALS | 440 | 496 | 127 | 76 | 86 | 44 | 103 | 15 | 5 | 0 | 25 | 1 | 56 | 10 | 3 | 3 | 14 | 148 | .336 | .962 | .366 | .289 | .703 | 25 |
Pitching
(min. innings = 1)
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Winograd | 3 | 2 | 0 | 9 | 0 | 1 | 50 | 224 | 43 | 21 | 8 | 17 | 37 | 35 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 7.7 | 3.1 | 6.7 | 2.2 | 0.192 | 1.44 | 1.20 | 0 |
Michael Basford | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 5 | 2 | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11.2 | 6.8 | 2.2 | 0.3 | 0.250 | 4.50 | 2.00 | 0 |
Dirk Van Ommen | 3 | 3 | 0 | 4 | 0 | 0 | 55 | 274 | 74 | 54 | 43 | 24 | 45 | 60 | 9 | 1 | 2 | 3 | 0 | 0 | 3 | 14 | 12.1 | 3.9 | 7.4 | 1.9 | 0.270 | 7.04 | 1.78 | 2 |
Kazuto Tamori | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 41 | 12 | 9 | 8 | 3 | 10 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 13.5 | 3.4 | 11.2 | 3.3 | 0.293 | 9.00 | 1.88 | 0 |
TOTALS | 6 | 5 | 0 | 13 | 0 | 1 | 117 | 559 | 134 | 86 | 61 | 47 | 93 | 108 | 20 | 2 | 2 | 7 | 0 | 0 | 3 | 14 | 10.3 | 3.6 | 7.2 | 2.0 | 0.240 | 4.69 | 1.55 | 2 |
Fielding
Player | PO | AST | ERR | PB | RunTO | SB | DP | RunTO% | Field% |
---|---|---|---|---|---|---|---|---|---|
Aaron Zuzartee | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Bryan Abrey | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Charles Shapiro | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Craig Di Rocco | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
David VanOstrand | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Dirk Van Ommen | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Enrique Sauceda | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Kazuto Tamori | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Kyle Olver | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Matt Winograd | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Michael Basford | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Peter Francis | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Rhys Verde Rios | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Shane Wlodarczak | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Shayne Clarke | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Zack Ross | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.000 | 0.000 |
TOTALS | 0 | 0 | 427 | 0 | 0 | 0 | 1 | 0.000 | 0.000 |