2016
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Thorsteinson | 177 | 202 | 77 | 45 | 29 | 21 | 49 | 21 | 2 | 5 | 4 | 0 | 65 | 2 | 1 | 65 | 117 | .661 | .500 | .435 | 1.161 |
Hiroki Sato | 158 | 179 | 63 | 40 | 27 | 11 | 49 | 8 | 5 | 1 | 40 | 6 | 37 | 2 | 5 | 64 | 84 | .532 | .444 | .399 | .976 |
Josh Moscovitz | 150 | 184 | 57 | 58 | 37 | 22 | 44 | 8 | 3 | 2 | 38 | 2 | 38 | 11 | 1 | 62 | 77 | .513 | .492 | .380 | 1.005 |
Dustin McElwain | 196 | 229 | 74 | 69 | 27 | 19 | 52 | 15 | 6 | 1 | 40 | 2 | 40 | 12 | 0 | 68 | 104 | .531 | .463 | .378 | .993 |
Peter Broderick | 199 | 226 | 71 | 58 | 31 | 20 | 60 | 5 | 5 | 1 | 57 | 7 | 29 | 4 | 2 | 66 | 89 | .447 | .426 | .357 | .873 |
Jonathan McGill | 186 | 213 | 66 | 48 | 21 | 19 | 55 | 8 | 3 | 0 | 17 | 7 | 15 | 5 | 3 | 65 | 80 | .430 | .429 | .355 | .859 |
Montaro Uyeyama | 178 | 212 | 62 | 34 | 34 | 21 | 48 | 10 | 3 | 0 | 8 | 4 | 40 | 10 | 2 | 70 | 77 | .433 | .445 | .348 | .878 |
Gabriel Suessenbacher-Fu | 125 | 143 | 38 | 31 | 37 | 12 | 31 | 3 | 4 | 0 | 18 | 3 | 18 | 1 | 5 | 64 | 49 | .392 | .370 | .304 | .762 |
Ethan Hong | 99 | 129 | 28 | 21 | 21 | 21 | 24 | 4 | 0 | 0 | 10 | 1 | 18 | 7 | 3 | 64 | 32 | .323 | .441 | .283 | .764 |
Duke Howells | 93 | 122 | 21 | 19 | 26 | 23 | 18 | 2 | 1 | 0 | 1 | 1 | 16 | 0 | 7 | 60 | 25 | .269 | .379 | .226 | .648 |
Jake Finkelstein | 71 | 92 | 16 | 17 | 24 | 19 | 13 | 2 | 1 | 0 | 8 | 4 | 6 | 1 | 1 | 54 | 20 | .282 | .396 | .225 | .677 |
Carter Castle | 93 | 104 | 19 | 15 | 19 | 8 | 17 | 1 | 1 | 0 | 7 | 0 | 12 | 3 | 0 | 55 | 22 | .237 | .288 | .204 | .525 |
Reid Dawson | 118 | 140 | 24 | 24 | 31 | 19 | 20 | 4 | 0 | 0 | 14 | 4 | 16 | 1 | 1 | 57 | 28 | .237 | .319 | .203 | .556 |
Joey Houston | 93 | 99 | 17 | 15 | 33 | 2 | 12 | 4 | 1 | 0 | 4 | 2 | 10 | 2 | 1 | 57 | 23 | .247 | .216 | .183 | .464 |
TOTALS | 1936 | 2274 | 633 | 494 | 397 | 237 | 492 | 95 | 35 | 10 | 266 | 43 | 360 | 61 | 32 | 70 | 827 | .427 | .417 | .327 | .844 |
Pitching
Player | W | L | SV | GS | CG | IP | AB | H | R | ER | BB | SO | HP | G | SO/BB | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Hong | 0 | 0 | 0 | 0 | 0 | 1.33 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2.0 | 0.250 | 0.00 | 1.50 |
Hiroki Sato | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0.000 | 0.00 | 1.00 |
Justin Thorsteinson | 10 | 1 | 3 | 16 | 2 | 80.35 | 275 | 44 | 20 | 11 | 33 | 127 | 2 | 22 | 3.8 | 0.160 | 0.96 | 0.96 |
Gabriel Suessenbacher-Fu | 9 | 3 | 1 | 14 | 1 | 82.67 | 318 | 65 | 41 | 23 | 30 | 105 | 6 | 29 | 3.5 | 0.204 | 1.95 | 1.15 |
Reid Dawson | 8 | 2 | 1 | 12 | 1 | 68.65 | 265 | 55 | 27 | 21 | 19 | 90 | 4 | 21 | 4.7 | 0.208 | 2.14 | 1.08 |
Joey Houston | 3 | 3 | 1 | 1 | 0 | 41.33 | 151 | 36 | 22 | 17 | 25 | 48 | 2 | 24 | 1.9 | 0.238 | 2.88 | 1.48 |
Carter Castle | 5 | 7 | 0 | 13 | 0 | 52.34 | 207 | 47 | 36 | 22 | 37 | 74 | 3 | 20 | 2.0 | 0.227 | 2.94 | 1.60 |
Josh Moscovitz | 5 | 1 | 0 | 6 | 0 | 32.66 | 144 | 37 | 39 | 19 | 20 | 48 | 5 | 18 | 2.4 | 0.257 | 4.07 | 1.75 |
Duke Howells | 3 | 0 | 0 | 2 | 1 | 30.33 | 130 | 40 | 26 | 19 | 15 | 27 | 1 | 19 | 1.8 | 0.308 | 4.39 | 1.81 |
Jake Finkelstein | 2 | 0 | 0 | 5 | 0 | 27.67 | 124 | 24 | 34 | 18 | 26 | 31 | 4 | 17 | 1.2 | 0.194 | 4.55 | 1.81 |
Peter Broderick | 5 | 1 | 3 | 1 | 0 | 32.01 | 134 | 36 | 27 | 21 | 11 | 31 | 1 | 18 | 2.8 | 0.269 | 4.59 | 1.47 |
Dustin McElwain | 0 | 0 | 0 | 0 | 0 | 6.34 | 25 | 6 | 8 | 5 | 8 | 9 | 1 | 4 | 1.1 | 0.240 | 5.52 | 2.21 |
TOTALS | 50 | 18 | 9 | 70 | 5 | 456.68 | 1779 | 391 | 280 | 176 | 226 | 593 | 29 | 70 | 2.6 | 0.220 | 2.70 | 1.35 |