2024
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | RBI | HP | SAC | DP | G | Slug | OB% | AVG | OPS | ROE | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Wenner | 29 | 35 | 14 | 10 | 2 | 2 | 8 | 4 | 0 | 2 | 2 | 6 | 3 | 1 | 0 | 8 | .828 | .559 | .483 | 1.386 | 0 | 0 |
Josh Robb | 84 | 95 | 32 | 18 | 12 | 6 | 20 | 11 | 1 | 0 | 4 | 25 | 3 | 2 | 0 | 20 | .536 | .441 | .381 | .977 | 0 | 1 |
Andy Regner | 15 | 22 | 5 | 4 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | .400 | .500 | .333 | .900 | 1 | 0 |
Jeff Menk | 67 | 80 | 22 | 9 | 10 | 8 | 22 | 0 | 0 | 0 | 0 | 12 | 1 | 3 | 0 | 21 | .328 | .408 | .328 | .736 | 0 | 4 |
Hunter Wilmes | 92 | 99 | 30 | 22 | 22 | 4 | 20 | 7 | 2 | 1 | 7 | 20 | 2 | 1 | 2 | 23 | .478 | .367 | .326 | .846 | 4 | 0 |
Jovan Rodriguez | 31 | 46 | 10 | 9 | 5 | 13 | 7 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 11 | .419 | .533 | .323 | .953 | 1 | 1 |
Cody Booker | 67 | 88 | 20 | 16 | 3 | 6 | 14 | 3 | 0 | 2 | 1 | 12 | 13 | 2 | 0 | 20 | .418 | .453 | .299 | .871 | 3 | 1 |
Nick Azar | 44 | 57 | 13 | 12 | 5 | 9 | 12 | 2 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 13 | .364 | .426 | .295 | .790 | 3 | 0 |
Tyson Sowder | 78 | 100 | 23 | 23 | 14 | 15 | 21 | 0 | 1 | 1 | 6 | 10 | 6 | 1 | 1 | 22 | .359 | .444 | .295 | .803 | 4 | 0 |
CJ Siewert | 22 | 25 | 6 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | .273 | .333 | .273 | .606 | 0 | 0 |
Austin Pinke | 79 | 89 | 18 | 6 | 12 | 4 | 15 | 3 | 0 | 0 | 2 | 16 | 3 | 3 | 0 | 20 | .266 | .291 | .228 | .557 | 2 | 2 |
Logan Carlson | 42 | 51 | 9 | 7 | 15 | 5 | 9 | 0 | 0 | 0 | 6 | 4 | 1 | 2 | 0 | 14 | .214 | .312 | .214 | .527 | 2 | 2 |
Billy Hanson | 62 | 76 | 11 | 6 | 13 | 5 | 7 | 4 | 0 | 0 | 1 | 13 | 6 | 3 | 2 | 20 | .242 | .301 | .177 | .543 | 3 | 3 |
Jared Peterson | 6 | 6 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | .167 | .167 | .333 | 0 | 0 |
Mike Enz | 14 | 15 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .071 | .133 | .071 | .205 | 1 | 0 |
Will Walter | 23 | 27 | 1 | 3 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | .043 | .154 | .043 | .197 | 1 | 0 |
Aaron Distad | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 |
Connor Bjorling | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 1 |
Jake Rimstad | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0 | 0 |
TOTALS | 763 | 919 | 216 | 148 | 143 | 86 | 168 | 38 | 4 | 6 | 29 | 130 | 42 | 23 | 8 | 23 | .367 | .386 | .283 | .753 | 25 | 15 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyson Sowder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 | 0.00 |
Andy Regner | 4 | 0 | 0 | 4 | 1 | 0 | 25 | 81 | 16 | 8 | 7 | 7 | 22 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5.8 | 2.5 | 7.9 | 3.1 | 0.198 | 2.52 | 0.92 |
Sam Carlson | 4 | 3 | 0 | 9 | 5 | 0 | 62 | 286 | 71 | 38 | 29 | 18 | 32 | 59 | 11 | 1 | 0 | 7 | 0 | 0 | 3 | 11 | 10.3 | 2.6 | 4.6 | 1.8 | 0.248 | 4.21 | 1.44 |
Jake Rimstad | 1 | 1 | 2 | 1 | 0 | 0 | 19.67 | 94 | 18 | 13 | 10 | 6 | 18 | 15 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 8.2 | 2.7 | 8.2 | 3.0 | 0.191 | 4.58 | 1.22 |
Josh Robb | 4 | 3 | 1 | 6 | 1 | 1 | 37 | 177 | 34 | 29 | 20 | 17 | 38 | 29 | 5 | 0 | 0 | 11 | 0 | 0 | 2 | 9 | 8.3 | 4.1 | 9.2 | 2.2 | 0.192 | 4.86 | 1.38 |
Logan Carlson | 0 | 0 | 0 | 1 | 0 | 0 | 13.33 | 78 | 14 | 16 | 15 | 7 | 9 | 14 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 4 | 9.5 | 4.7 | 6.1 | 1.3 | 0.179 | 10.13 | 1.58 |
Connor Bjorling | 0 | 2 | 1 | 1 | 0 | 0 | 17.99 | 109 | 25 | 24 | 23 | 19 | 15 | 20 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 7 | 12.5 | 9.5 | 7.5 | 0.8 | 0.229 | 11.51 | 2.45 |
TOTALS | 13 | 10 | 4 | 22 | 7 | 1 | 174.99 | 825 | 178 | 128 | 104 | 74 | 134 | 150 | 25 | 2 | 1 | 37 | 0 | 0 | 5 | 23 | 9.2 | 3.8 | 6.9 | 1.8 | 0.216 | 5.35 | 1.44 |