Hitting
(min. at bats = 5)
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | OB% | AVG | OPS | ROE | XBH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zac Yandeau (PLUMPIRA) | 17 | 23 | 12 | 10 | 1 | 5 | 9 | 3 | 0 | 0 | 7 | 0 | 10 | 0 | 1 | 6 | 15 | .882 | .773 | .706 | 1.655 | 1 | 3 |
Trey Dickson (CARBROYA) | 15 | 19 | 8 | 6 | 0 | 4 | 7 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 5 | 11 | .733 | .632 | .533 | 1.365 | 0 | 1 |
Daylan Laramee (PORTPADR) | 38 | 47 | 20 | 20 | 2 | 10 | 14 | 1 | 0 | 3 | 5 | 0 | 14 | 0 | 0 | 11 | 28 | .737 | .625 | .526 | 1.362 | 0 | 4 |
Owen McIntosh (CARBROYA) | 6 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | .500 | .500 | .500 | 1.000 | 0 | 0 |
Andrew Richards (MINNMAVE) | 29 | 38 | 14 | 15 | 1 | 8 | 12 | 0 | 0 | 2 | 2 | 0 | 10 | 0 | 1 | 11 | 20 | .690 | .595 | .483 | 1.284 | 1 | 2 |
Lincoln Murray (NEEPCUBS) | 36 | 41 | 17 | 10 | 5 | 3 | 13 | 3 | 1 | 0 | 5 | 0 | 9 | 2 | 0 | 11 | 22 | .611 | .537 | .472 | 1.148 | 2 | 4 |
Keean McLaren (CARBROYA) | 35 | 48 | 16 | 10 | 5 | 12 | 14 | 2 | 0 | 0 | 3 | 0 | 9 | 2 | 0 | 12 | 18 | .514 | .612 | .457 | 1.127 | 0 | 2 |
Nathan Stephenson (NEEPCUBS) | 35 | 42 | 16 | 12 | 2 | 4 | 13 | 0 | 0 | 0 | 6 | 0 | 7 | 2 | 0 | 11 | 13 | .371 | .537 | .457 | .908 | 1 | 0 |
Josh McMillan (CARBROYA) | 44 | 56 | 20 | 13 | 8 | 12 | 10 | 9 | 0 | 1 | 4 | 0 | 13 | 0 | 0 | 14 | 32 | .727 | .571 | .455 | 1.299 | 0 | 10 |
Tyler Olson (PORTPADR) | 22 | 33 | 10 | 12 | 3 | 11 | 7 | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 10 | 13 | .591 | .636 | .455 | 1.227 | 0 | 3 |
Riley Borody (PORTPADR) | 51 | 61 | 23 | 19 | 7 | 8 | 12 | 7 | 3 | 1 | 3 | 0 | 27 | 0 | 2 | 14 | 39 | .765 | .525 | .451 | 1.290 | 0 | 11 |
Aaron Klassen (AUSTA039) | 9 | 11 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | .556 | .545 | .444 | 1.101 | 0 | 1 |
Tanner Boyle (PORTPADR) | 52 | 61 | 23 | 19 | 5 | 9 | 17 | 5 | 0 | 1 | 5 | 0 | 13 | 0 | 0 | 14 | 31 | .596 | .525 | .442 | 1.121 | 0 | 6 |
Dustin Cook (NEEPCUBS) | 32 | 36 | 14 | 8 | 5 | 4 | 10 | 1 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 14 | 12 | .375 | .500 | .438 | .875 | 0 | 1 |
Brenden Reimer (AUSTA039) | 42 | 49 | 18 | 7 | 6 | 6 | 15 | 1 | 0 | 2 | 0 | 0 | 13 | 1 | 0 | 14 | 25 | .595 | .510 | .429 | 1.105 | 0 | 3 |
Cody Pasowisty (NEEPCUBS) | 47 | 58 | 20 | 10 | 9 | 7 | 13 | 3 | 0 | 4 | 2 | 0 | 17 | 3 | 1 | 15 | 35 | .745 | .526 | .426 | 1.271 | 1 | 7 |
Weston Harder (AUSTA039) | 17 | 22 | 7 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 7 | .412 | .524 | .412 | .936 | 0 | 0 |
DJ Meloney (PLUMPIRA) | 22 | 25 | 9 | 6 | 6 | 2 | 7 | 1 | 0 | 0 | 5 | 0 | 10 | 1 | 0 | 9 | 9 | .409 | .480 | .409 | .889 | 1 | 1 |
Carson Dubius (PORTPADR) | 49 | 60 | 20 | 16 | 7 | 9 | 14 | 3 | 0 | 3 | 0 | 0 | 22 | 1 | 0 | 14 | 32 | .653 | .508 | .408 | 1.162 | 0 | 6 |
Callen Denbow (NEEPCUBS) | 10 | 10 | 4 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 5 | .500 | .400 | .400 | .900 | 1 | 1 |
Daylon Creasy (CARBROYA) | 15 | 19 | 6 | 6 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 5 | 6 | .400 | .526 | .400 | .926 | 0 | 0 |
Rylan Denbow (PLUMPIRA) | 35 | 45 | 14 | 7 | 6 | 7 | 13 | 1 | 0 | 0 | 3 | 0 | 8 | 2 | 0 | 11 | 15 | .429 | .523 | .400 | .951 | 0 | 1 |
Torey Scott (CARBROYA) | 45 | 51 | 18 | 11 | 3 | 7 | 15 | 2 | 1 | 0 | 4 | 1 | 3 | 2 | 0 | 12 | 22 | .489 | .500 | .400 | .989 | 0 | 3 |
John Hutton (MINNMAVE) | 18 | 24 | 7 | 3 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 8 | 8 | .444 | .522 | .389 | .966 | 0 | 1 |
Devin Foord (MINNMAVE) | 31 | 41 | 12 | 15 | 5 | 7 | 9 | 2 | 0 | 1 | 2 | 0 | 5 | 4 | 0 | 11 | 17 | .548 | .548 | .387 | 1.096 | 1 | 3 |
Riley McBride (PLUMPIRA) | 31 | 42 | 12 | 14 | 0 | 8 | 11 | 1 | 0 | 0 | 7 | 0 | 4 | 3 | 0 | 9 | 13 | .419 | .548 | .387 | .967 | 3 | 1 |
Garett Rempel (NEEPCUBS) | 39 | 54 | 15 | 21 | 3 | 10 | 12 | 2 | 0 | 1 | 10 | 0 | 9 | 4 | 2 | 14 | 20 | .513 | .547 | .385 | 1.060 | 0 | 3 |
Jordan Wickens (NEEPCUBS) | 39 | 45 | 15 | 10 | 3 | 5 | 12 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 12 | 18 | .462 | .467 | .385 | .928 | 2 | 3 |
Mitch Hutton (MINNMAVE) | 8 | 15 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 3 | .375 | .643 | .375 | 1.018 | 0 | 0 |
Sam Koncz (PLUMPIRA) | 51 | 67 | 19 | 20 | 9 | 12 | 13 | 5 | 0 | 1 | 2 | 0 | 15 | 3 | 0 | 15 | 27 | .529 | .515 | .373 | 1.045 | 2 | 6 |
Alex Klassen (AUSTA039) | 30 | 35 | 11 | 7 | 4 | 9 | 2 | 3 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 9 | 16 | .533 | .513 | .367 | 1.046 | 0 | 5 |
Ryan Heino (MINNMAVE) | 11 | 20 | 4 | 7 | 3 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 4 | .364 | .650 | .364 | 1.014 | 0 | 0 |
Liam Bachewich (MINNMAVE) | 26 | 37 | 9 | 13 | 5 | 9 | 7 | 0 | 2 | 0 | 6 | 0 | 9 | 0 | 2 | 9 | 13 | .500 | .514 | .346 | 1.014 | 0 | 2 |
Dean Rosling (PLUMPIRA) | 41 | 49 | 14 | 10 | 13 | 5 | 14 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 0 | 12 | 14 | .341 | .438 | .341 | .779 | 2 | 0 |
Brady Walker (PLUMPIRA) | 21 | 27 | 7 | 7 | 5 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 7 | 3 | 0 | 11 | 7 | .333 | .481 | .333 | .815 | 3 | 0 |
Carter Schettler (PLUMPIRA) | 57 | 64 | 19 | 11 | 2 | 0 | 12 | 5 | 0 | 2 | 6 | 0 | 25 | 3 | 1 | 15 | 30 | .526 | .367 | .333 | .893 | 2 | 7 |
Jesse Sawatzky (AUSTA039) | 15 | 20 | 5 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | 6 | .400 | .474 | .333 | .874 | 0 | 1 |
Nolan Tonn (PLUMPIRA) | 15 | 21 | 5 | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 8 | 6 | .400 | .524 | .333 | .924 | 0 | 1 |
Taylor Fletcher (NEEPCUBS) | 33 | 45 | 11 | 10 | 3 | 11 | 10 | 1 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 12 | 12 | .364 | .511 | .333 | .875 | 1 | 1 |
Victor Lamb (MINNMAVE) | 18 | 22 | 6 | 4 | 7 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 7 | .389 | .455 | .333 | .843 | 0 | 1 |
Brody MacDonald (AUSTA039) | 22 | 26 | 7 | 4 | 6 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 7 | .318 | .423 | .318 | .741 | 0 | 0 |
Josh McInnes (MINNMAVE) | 16 | 25 | 5 | 3 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 7 | 7 | .438 | .560 | .312 | .998 | 0 | 2 |
Jace Boychuk (PORTPADR) | 39 | 54 | 12 | 14 | 5 | 16 | 13 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 14 | 13 | .333 | .509 | .308 | .842 | 0 | 0 |
Phil Wells (CARBROYA) | 20 | 24 | 6 | 5 | 7 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 7 | .350 | .440 | .300 | .790 | 0 | 1 |
Brad Wilson (NEEPCUBS) | 24 | 26 | 7 | 6 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 9 | 6 | .250 | .414 | .292 | .664 | 1 | 1 |
Russell Adriaansen (CARBROYA) | 48 | 61 | 14 | 15 | 16 | 12 | 11 | 1 | 0 | 2 | 6 | 0 | 8 | 2 | 0 | 15 | 21 | .438 | .452 | .292 | .889 | 0 | 3 |
Austin Taylor (MINNMAVE) | 49 | 56 | 14 | 8 | 10 | 7 | 13 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 15 | 13 | .265 | .375 | .286 | .640 | 0 | 0 |
Jacob McCharles (NEEPCUBS) | 7 | 8 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | .286 | .375 | .286 | .661 | 1 | 0 |
Matt Pierce (PLUMPIRA) | 21 | 24 | 6 | 5 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 6 | 6 | .286 | .375 | .286 | .661 | 0 | 0 |
Owen Kingdon (MINNMAVE) | 14 | 17 | 4 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 4 | .286 | .412 | .286 | .697 | 0 | 0 |
Chase Maryniuk (PORTPADR) | 46 | 57 | 13 | 14 | 12 | 10 | 5 | 4 | 1 | 2 | 6 | 0 | 17 | 0 | 0 | 13 | 24 | .522 | .411 | .283 | .932 | 0 | 7 |
Dale Moir (AUSTA039) | 39 | 46 | 11 | 10 | 3 | 5 | 9 | 2 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 12 | 13 | .333 | .391 | .282 | .725 | 0 | 2 |
Brayden Stewart (MINNMAVE) | 33 | 44 | 9 | 10 | 10 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 12 | 8 | .242 | .455 | .273 | .697 | 0 | 1 |
Warren Birch (CARBROYA) | 26 | 31 | 7 | 7 | 7 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 9 | 9 | .346 | .406 | .269 | .752 | 0 | 1 |
Jared Bridges (CARBROYA) | 30 | 36 | 8 | 4 | 4 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 10 | 11 | .367 | .371 | .267 | .738 | 0 | 2 |
Dillon Birch (NEEPCUBS) | 39 | 41 | 10 | 8 | 9 | 2 | 8 | 2 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 14 | 12 | .308 | .310 | .256 | .617 | 1 | 2 |
Boyd Smith (AUSTA039) | 16 | 20 | 4 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | .312 | .400 | .250 | .713 | 0 | 1 |
Chance Flick (MINNMAVE) | 8 | 11 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | .250 | .455 | .250 | .705 | 0 | 0 |
Jared Verhoeven (PORTPADR) | 36 | 38 | 9 | 3 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 10 | 8 | .222 | .289 | .250 | .512 | 0 | 1 |
Kian Calder (PORTPADR) | 32 | 38 | 8 | 8 | 12 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 11 | 8 | .250 | .368 | .250 | .618 | 0 | 2 |
Nolan Marriott (AUSTA039) | 12 | 14 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 4 | 6 | .500 | .357 | .250 | .857 | 0 | 1 |
Nathan Braun (PLUMPIRA) | 45 | 64 | 11 | 20 | 7 | 14 | 7 | 2 | 0 | 1 | 4 | 0 | 7 | 4 | 1 | 15 | 15 | .333 | .460 | .244 | .794 | 4 | 3 |
Rylan Single (PLUMPIRA) | 45 | 55 | 11 | 13 | 13 | 8 | 10 | 0 | 1 | 0 | 2 | 1 | 9 | 1 | 0 | 13 | 13 | .289 | .370 | .244 | .659 | 3 | 1 |
Cory Billiaert (CARBROYA) | 41 | 51 | 10 | 10 | 3 | 10 | 5 | 3 | 0 | 2 | 0 | 0 | 10 | 2 | 0 | 14 | 19 | .463 | .415 | .244 | .879 | 0 | 5 |
Cole Kopytko (NEEPCUBS) | 25 | 29 | 6 | 3 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 10 | 6 | .240 | .321 | .240 | .561 | 0 | 1 |
Ethan Bjarnson (CARBROYA) | 25 | 30 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 6 | .240 | .367 | .240 | .607 | 0 | 0 |
Jared Giesbrecht (AUSTA039) | 21 | 28 | 5 | 4 | 8 | 7 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9 | 5 | .238 | .429 | .238 | .667 | 0 | 0 |
Carter Hedley (MINNMAVE) | 38 | 48 | 9 | 6 | 12 | 6 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 14 | 9 | .237 | .396 | .237 | .633 | 1 | 0 |
Luke Gugin (MINNMAVE) | 38 | 48 | 9 | 5 | 11 | 6 | 6 | 3 | 0 | 0 | 3 | 1 | 5 | 3 | 1 | 13 | 12 | .316 | .383 | .237 | .699 | 0 | 3 |
Tanner Jago (PORTPADR) | 31 | 39 | 7 | 5 | 4 | 7 | 6 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 10 | 8 | .258 | .385 | .226 | .643 | 1 | 1 |
Aaron Couvier (PORTPADR) | 9 | 10 | 2 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | .222 | .500 | .222 | .722 | 0 | 0 |
Eirkur Johnson (AUSTA039) | 9 | 13 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | .222 | .462 | .222 | .684 | 0 | 0 |
Kolby Wiebe (CARBROYA) | 9 | 11 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 5 | .556 | .364 | .222 | .919 | 0 | 1 |
Dustin Fisher (CARBROYA) | 14 | 23 | 3 | 4 | 2 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7 | 3 | .214 | .542 | .214 | .756 | 0 | 0 |
Zac Plett (NEEPCUBS) | 24 | 25 | 5 | 3 | 8 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9 | 4 | .167 | .240 | .208 | .407 | 0 | 0 |
Jared Martens (AUSTA039) | 34 | 40 | 7 | 5 | 9 | 6 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11 | 9 | .265 | .325 | .206 | .590 | 0 | 2 |
Kieran Baron (MINNMAVE) | 5 | 6 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 4 | .800 | .333 | .200 | 1.133 | 0 | 1 |
Sawyer Mitchell (MINNMAVE) | 10 | 12 | 2 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | .200 | .333 | .200 | .533 | 0 | 0 |
Brayden Kohlman (NEEPCUBS) | 37 | 51 | 7 | 7 | 18 | 9 | 4 | 2 | 1 | 0 | 5 | 1 | 6 | 2 | 1 | 15 | 11 | .297 | .375 | .189 | .672 | 1 | 3 |
Bradley Giesbrecht (AUSTA039) | 27 | 30 | 5 | 4 | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 5 | .185 | .267 | .185 | .452 | 0 | 0 |
Cole Billiaert (CARBROYA) | 22 | 22 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 4 | .182 | .182 | .182 | .364 | 0 | 0 |
Ethan Lizotte (NEEPCUBS) | 11 | 12 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8 | 2 | .182 | .250 | .182 | .432 | 1 | 0 |
Kade Maryniuk (PORTPADR) | 17 | 20 | 3 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 4 | .235 | .300 | .176 | .535 | 0 | 1 |
Cam Rohs (CARBROYA) | 40 | 43 | 7 | 7 | 5 | 3 | 6 | 0 | 0 | 1 | 3 | 2 | 5 | 1 | 0 | 11 | 10 | .250 | .250 | .175 | .500 | 0 | 1 |
Hunter Dundas (MINNMAVE) | 29 | 31 | 5 | 1 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 5 | .172 | .226 | .172 | .398 | 1 | 0 |
Brody Hildebrant (AUSTA039) | 6 | 9 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | .167 | .444 | .167 | .611 | 0 | 0 |
Noah Koncz (PLUMPIRA) | 6 | 8 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | .167 | .286 | .167 | .452 | 0 | 0 |
Tristen Chandler (PORTPADR) | 20 | 23 | 3 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9 | 4 | .200 | .261 | .150 | .461 | 0 | 1 |
Justin Walker (PLUMPIRA) | 27 | 39 | 4 | 6 | 11 | 10 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 12 | 4 | .148 | .378 | .148 | .527 | 1 | 1 |
Andy Bayduza (AUSTA039) | 15 | 16 | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 5 | .333 | .188 | .133 | .521 | 0 | 1 |
Riley Wolfe (AUSTA039) | 15 | 19 | 2 | 2 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | .133 | .316 | .133 | .449 | 0 | 0 |
Connor Braun (PLUMPIRA) | 8 | 15 | 1 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 | .125 | .462 | .125 | .587 | 0 | 0 |
Landon Walker (PLUMPIRA) | 8 | 9 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | .125 | .300 | .125 | .425 | 0 | 0 |
Richard Smith (AUSTA039) | 17 | 22 | 2 | 1 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 2 | .118 | .318 | .118 | .436 | 0 | 0 |
Drake Sheppard (AUSTA039) | 26 | 35 | 3 | 3 | 10 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12 | 3 | .115 | .343 | .115 | .458 | 0 | 0 |
Chad Melnic (PORTPADR) | 11 | 15 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | .091 | .333 | .091 | .424 | 0 | 0 |
Seth Sulik (MINNMAVE) | 11 | 12 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | .091 | .167 | .091 | .258 | 1 | 0 |
Andrew Moar (PORTPADR) | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | 0 | 0 |
Carson Nakonechny (CARBROYA) | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | 0 | 0 |
Josh Kingdon (MINNMAVE) | 7 | 10 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .000 | .300 | .000 | .300 | 0 | 0 |
TOTALS | 2559 | 3171 | 804 | 668 | 516 | 504 | 620 | 110 | 10 | 38 | 157 | 14 | 543 | 100 | 18 | 45 | 1022 | .399 | .445 | .314 | .845 | 41 | 158 |
Pitching
(min. innings = 1)
Player | W | L | SV | GS | CG | SHO | IP | H | R | ER | BB | SO | HP | G | H/G | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Richards (MINNMAVE) | 0 | 0 | 0 | 0 | 0 | 0 | 2.66 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 5.3 | 0.000 | 0.00 | 0.75 |
Cole Krutkewich (NEEPCUBS) | 0 | 0 | 0 | 0 | 0 | 0 | 4.67 | 0 | 0 | 0 | 1 | 9 | 1 | 3 | 0.0 | 0.000 | 0.00 | 0.21 |
Daylon Creasy (CARBROYA) | 1 | 0 | 0 | 1 | 0 | 0 | 8.34 | 6 | 0 | 0 | 0 | 6 | 0 | 3 | 5.0 | 0.000 | 0.00 | 0.72 |
Brayden Kohlman (NEEPCUBS) | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 11 | 7 | 1 | 4 | 10 | 1 | 3 | 9.6 | 0.000 | 0.88 | 1.88 |
Andrew Moar (PORTPADR) | 2 | 0 | 1 | 2 | 0 | 0 | 10 | 11 | 7 | 2 | 7 | 6 | 1 | 3 | 7.7 | 0.000 | 1.40 | 1.80 |
Jared Verhoeven (PORTPADR) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 6 | 0 | 1 | 2 | 5.2 | 0.000 | 1.75 | 2.25 |
Tyler Olson (PORTPADR) | 2 | 1 | 0 | 3 | 1 | 0 | 19 | 17 | 9 | 5 | 13 | 12 | 3 | 6 | 6.3 | 0.000 | 1.84 | 1.58 |
Aaron Couvier (PORTPADR) | 2 | 1 | 0 | 3 | 0 | 0 | 10 | 7 | 5 | 3 | 10 | 8 | 0 | 3 | 4.9 | 0.000 | 2.10 | 1.70 |
Chad Melnic (PORTPADR) | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 8 | 6 | 5 | 5 | 14 | 0 | 5 | 3.5 | 0.000 | 2.19 | 0.81 |
Riley McBride (PLUMPIRA) | 2 | 1 | 0 | 3 | 1 | 0 | 18 | 12 | 9 | 7 | 18 | 17 | 1 | 5 | 4.7 | 0.000 | 2.72 | 1.67 |
Taylor Fletcher (NEEPCUBS) | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 8 | 6 | 5 | 8 | 9 | 1 | 3 | 4.7 | 0.000 | 2.92 | 1.33 |
Rylan Denbow (PLUMPIRA) | 4 | 2 | 0 | 6 | 2 | 1 | 38 | 40 | 25 | 16 | 12 | 41 | 3 | 9 | 7.4 | 0.000 | 2.95 | 1.37 |
Tristen Chandler (PORTPADR) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 3 | 3 | 0 | 2 | 10.5 | 0.000 | 3.50 | 3.00 |
Kade Maryniuk (PORTPADR) | 1 | 1 | 0 | 1 | 0 | 0 | 15 | 13 | 15 | 8 | 10 | 19 | 0 | 6 | 6.1 | 0.000 | 3.73 | 1.53 |
Jordan Wickens (NEEPCUBS) | 1 | 2 | 0 | 3 | 1 | 0 | 13 | 17 | 18 | 7 | 11 | 11 | 4 | 3 | 9.2 | 0.000 | 3.77 | 2.15 |
Garett Rempel (NEEPCUBS) | 4 | 2 | 0 | 7 | 4 | 0 | 40 | 44 | 31 | 22 | 22 | 46 | 1 | 7 | 7.7 | 0.000 | 3.85 | 1.65 |
Warren Birch (CARBROYA) | 1 | 2 | 0 | 3 | 2 | 0 | 20 | 20 | 17 | 11 | 9 | 16 | 3 | 5 | 7.0 | 0.000 | 3.85 | 1.45 |
Devin Foord (MINNMAVE) | 3 | 0 | 0 | 4 | 2 | 0 | 24 | 19 | 20 | 15 | 19 | 23 | 2 | 5 | 5.5 | 0.000 | 4.38 | 1.58 |
Nathan Braun (PLUMPIRA) | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 6 | 5 | 0 | 8 | 4 | 3 | 5.2 | 0.000 | 4.38 | 0.75 |
Alex Klassen (AUSTA039) | 3 | 2 | 0 | 5 | 4 | 0 | 33.33 | 38 | 24 | 22 | 11 | 44 | 2 | 6 | 8.0 | 0.000 | 4.62 | 1.47 |
CJ Koss (PORTPADR) | 2 | 0 | 0 | 3 | 0 | 0 | 12 | 15 | 8 | 8 | 14 | 3 | 0 | 3 | 8.8 | 0.000 | 4.67 | 2.42 |
Nolan Marriott (AUSTA039) | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 2 | 2 | 4 | 3 | 0 | 1 | 9.3 | 0.000 | 4.67 | 2.67 |
Riley Borody (PORTPADR) | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 2 | 2 | 4 | 0 | 1 | 7.0 | 0.000 | 4.67 | 1.67 |
Rylan Single (PLUMPIRA) | 3 | 2 | 0 | 6 | 0 | 0 | 25 | 20 | 25 | 18 | 34 | 22 | 4 | 8 | 5.6 | 0.000 | 5.04 | 2.16 |
Zac Plett (NEEPCUBS) | 2 | 0 | 0 | 3 | 0 | 0 | 24.33 | 21 | 27 | 18 | 21 | 24 | 4 | 6 | 6.0 | 0.000 | 5.18 | 1.73 |
