Member of the W S B L
2024 Sr Season
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devan Lambert | 35 | 40 | 18 | 11 | 6 | 2 | 16 | 1 | 1 | 0 | 6 | 0 | 16 | 0 | 3 | 11 | .541 | .514 | 1.141 |
Joel Warkentin | 72 | 93 | 30 | 33 | 10 | 8 | 23 | 6 | 0 | 3 | 30 | 0 | 16 | 10 | 3 | 24 | .533 | .417 | 1.186 |
Tim Malazdrewich | 36 | 41 | 15 | 11 | 7 | 4 | 12 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 12 | .488 | .417 | .932 |
Jeremy Voth | 67 | 82 | 27 | 20 | 12 | 6 | 22 | 2 | 0 | 2 | 15 | 0 | 19 | 6 | 1 | 22 | .494 | .403 | 1.001 |
Trevor Gray | 24 | 31 | 9 | 8 | 1 | 6 | 7 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 12 | .500 | .375 | .792 |
Andrew Blocker | 87 | 94 | 32 | 28 | 14 | 5 | 25 | 3 | 3 | 1 | 28 | 0 | 21 | 2 | 1 | 23 | .415 | .368 | .921 |
Clay Kotschorek | 68 | 78 | 24 | 9 | 15 | 5 | 22 | 1 | 0 | 0 | 3 | 1 | 16 | 2 | 2 | 22 | .413 | .353 | .766 |
Owen Blocker | 58 | 63 | 20 | 14 | 10 | 4 | 12 | 5 | 1 | 0 | 14 | 2 | 9 | 0 | 3 | 18 | .387 | .345 | .818 |
Rees Ewonchuk | 9 | 12 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 10 | .455 | .333 | .677 |
Josh Ireland | 59 | 72 | 19 | 21 | 14 | 10 | 14 | 4 | 0 | 1 | 5 | 1 | 13 | 2 | 1 | 21 | .437 | .322 | .877 |
Matt Osborne | 14 | 15 | 4 | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | .333 | .286 | .762 |
Ty Zebinski | 36 | 46 | 10 | 9 | 9 | 7 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 13 | .458 | .278 | .819 |
Cole Cassie | 38 | 42 | 10 | 7 | 13 | 2 | 8 | 2 | 0 | 0 | 3 | 0 | 7 | 2 | 0 | 15 | .333 | .263 | .649 |
Matt Gnutel | 29 | 38 | 7 | 13 | 8 | 8 | 6 | 0 | 0 | 0 | 12 | 0 | 1 | 2 | 1 | 14 | .436 | .241 | .643 |
Dylan Partridge | 39 | 42 | 9 | 5 | 11 | 2 | 8 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 14 | .286 | .231 | .542 |
Aidan Fanshaw | 22 | 25 | 4 | 5 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 11 | .280 | .182 | .462 |
Dominic Bogusky | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Donovan Lowe | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
Jordan Armstrong | 15 | 22 | 0 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | .286 | .000 | .286 |
Kenny Lavallee | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
TOTALS | 713 | 841 | 241 | 200 | 158 | 79 | 193 | 27 | 6 | 8 | 132 | 4 | 133 | 35 | 18 | 26 | .429 | .338 | .846 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Walker | 8 | 3 | 0 | 12 | 7 | 1 | 68.67 | 283 | 71 | 31 | 23 | 24 | 63 | 6 | 13 | 0.251 | 2.34 | 1.38 |
Kenny Lavallee | 5 | 2 | 0 | 9 | 2 | 2 | 41.67 | 183 | 49 | 39 | 18 | 22 | 39 | 7 | 14 | 0.268 | 3.02 | 1.70 |
Trevor Gray | 1 | 1 | 1 | 1 | 0 | 0 | 18.33 | 81 | 15 | 20 | 9 | 15 | 21 | 5 | 8 | 0.185 | 3.44 | 1.64 |
Matt Osborne | 1 | 1 | 0 | 2 | 1 | 0 | 15.99 | 55 | 11 | 13 | 11 | 6 | 6 | 1 | 6 | 0.200 | 4.82 | 1.06 |
Jeremy Voth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0.600 | 7.00 | 4.00 |
Owen Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 6 | 5 | 5 | 2 | 1 | 0 | 1 | 0.250 | 8.75 | 2.00 |
Joel Warkentin | 1 | 0 | 0 | 1 | 0 | 0 | 7.67 | 42 | 14 | 14 | 10 | 5 | 4 | 1 | 5 | 0.333 | 9.13 | 2.48 |
Clay Kotschorek | 0 | 1 | 0 | 1 | 0 | 0 | 5.67 | 38 | 13 | 12 | 8 | 3 | 3 | 0 | 3 | 0.342 | 9.88 | 2.82 |
Donovan Lowe | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 25 | 12 | 16 | 10 | 5 | 4 | 3 | 5 | 0.480 | 11.67 | 2.83 |
TOTALS | 18 | 9 | 1 | 27 | 10 | 3 | 169 | 736 | 194 | 151 | 95 | 83 | 141 | 23 | 27 | 0.264 | 3.93 | 1.64 |